Table 1. Silicoflagellates in Hole 982B from the Miocene. (Continued on next page.)
Hole 982B
samples Core, section, interval (cm) |
Counts | Traverses | Abundance | B. apiculata apiculata | B. a. curvata | B. circulus apiculata | B. circulus circulus | B. diodon borderlandensis | B. diodon diodon | B d. diodon (unspined) | B. d. nodosa | B. d. triodon | B. elliptica elliptica | B. e. miniformis | B. quadrangula | B. triangula | B. sp. cf. B. d. borderlandensis | Caryocha depressa | Caryocha ernestinae | Caryocha picassoi | Corbisema triacantha | Da. arcuata | Da. brevispina ausonia | Da. fibula | Da. messanensis stapedia f. stapedia | Da. subclinata | Da. varia | Da. sp. cf. Da. rhombica | Da. sp. 1 | Ds. boliviensis binoculus | Ds. b. boliviensis | Ds. b. major | Ds. crux crux | Silicoflagellate zonation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21H-1, 99-100 | 321 | 6 | A | . | . | . | . | 96 | 22 | . | 38 | . | . | . | . | 8 | . | . | . | . | . | . | 4 | . | 1 | 5 | 1 | . | . | . | . | . | . | B. diodon Zone | |
21H-6, 99-100 | 223 | 32 | C | . | . | . | . | 79 | . | . | 4 | . | . | . | 1 | . | . | . | . | . | . | . | 10 | . | 3 | . | 1 | . | . | . | . | . | . | ||
22H-5, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
23H-3, 99-100 | 115 | 32 | R | . | . | . | . | 49 | 38 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | ||
24H-5, 99-100 | 301 | 8 | A | . | . | 16 | . | . | 18 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | 11 | 39 | . | . | . | . | . | . | . | . | . | B. diodon nodosa Subzone | B. circulus apiculata Zone |
25H-1, 99-100 | 262 | 30 | A | . | . | 1 | . | . | 34 | . | 198 | . | . | . | . | 1 | . | . | . | . | . | . | 10 | . | . | . | 1 | . | . | . | . | . | . | ||
26H-1, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
27X-4, 99-100 | 308 | 7 | A | . | . | 7 | . | . | 2 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 79 | . | . | . | . | . | . | . | . | . | . | ||
28X-1, 99-100 | 314 | 3 | A | . | . | 25 | . | . | 15 | . | 76 | . | . | . | . | . | . | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | ||
29X-2, 99-100 | 349 | 5 | A | . | . | 53 | . | . | 11 | . | 101 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | ||
31X-4, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
32X-3, 99-100 | 309 | 7 | A | . | . | 130 | . | . | . | . | 102 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | Distephanus crux stradneri Subzone | |
33X-3, 99-100 | 61 | 32 | R | . | . | 39 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
34X-2, 99-100 | 6 | 27 | VR | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | ||
35X-3, 99-100 | 39 | 32 | VR | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
36X-2, 99-100 | 39 | 32 | VR | . | . | 24 | . | . | 1 | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
37X-2, 99-100 | 44 | 30 | VR | . | . | 22 | . | . | 1 | . | 5 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
38X-2, 99-100 | 6 | 32 | VR | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
39X-3, 99-100 | 307 | 17 | A | . | . | 56 | . | . | 13 | . | 60 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 12 | . | . | 8 | . | . | . | . | . | . | ||
40X-3, 99-100 | 78 | 32 | R | . | . | 23 | . | . | 8 | . | 11 | 1 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | 10 | . | . | . | . | . | . | ||
41X-1, 99-100 | 249 | 30 | C | . | . | 15 | . | . | 5 | . | 86 | 1 | . | . | . | . | 30 | . | . | . | . | . | . | . | . | 3 | 2 | . | . | . | . | . | . | ||
41X-4, 99-100 | 18 | 32 | VR | . | . | 6 | . | . | 3 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
42X-3, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
43X-1, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
43X-3, 99-100 | 135 | 13 | R | . | . | 39 | . | . | . | . | 7 | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | . | 8 | 18 | . | 7 | . | . | . | . | ||
44X-3, 99-100 | 133 | 13 | R | . | . | 64 | . | . | 9 | . | 29 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 5 | 1 | . | . | . | . | . | . | ||
45X-1, 99-100 | 19 | 22 | VR | . | . | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | 3 | . | . | . | . | Caryocha spp. Subzone | |
45X-4, 99-100 | 180 | 32 | C | . | . | 89 | 5 | . | 53 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | ||
46X-3, 99-100 | 98 | 32 | R | . | . | 28 | . | . | 6 | . | . | . | . | . | . | . | . | 3 | . | . | 3 | . | . | . | . | 10 | 22 | . | . | . | . | . | . | ||
47X-1, 99-100 | 300 | 21 | A | . | . | 55 | . | . | 4 | . | . | . | 2 | . | . | . | . | 11 | . | . | 1 | . | . | . | . | 12 | 6 | . | 2 | . | . | . | 2 | ||
47X-4, 99-100 | 163 | 29 | C | . | . | 104 | . | . | 2 | . | . | . | . | . | . | . | . | 10 | 2 | 3 | . | . | . | . | . | 4 | 10 | 2 | 2 | . | . | . | 4 | ||
48X-2, 99-100 | 20 | 32 | VR | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | ||
48X-4, 99-100 | 181 | 32 | C | 3 | . | 92 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | . | . | . | 8 | 3 | . | . | . | . | . | 33 | ||
48X-5, 99-100 | 319 | 20 | A | 2 | 7 | 70 | . | . | 12 | . | . | . | 1 | . | . | . | . | 10 | . | 1 | 1 | . | . | . | . | 5 | 5 | . | 16 | . | 1 | . | 28 | ||
49X-2, 99-100 | 306 | 7 | A | 1 | 3 | 77 | . | . | 28 | . | . | . | . | 5 | . | . | . | 5 | . | . | 2 | . | . | 1 | . | . | . | . | 8 | . | . | . | 5 | ||
50X-3, 99-100 | 71 | 29 | R | 4 | 4 | . | . | . | 44 | . | . | . | . | 2 | . | . | . | 2 | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | 2 | upper Corbisema triacantha Zone | |
51X-3, 99-100 | 235 | 26 | C | 3 | 4 | . | . | . | 146 | . | . | . | 2 | . | . | . | . | 40 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | ||
52X-2, 99-100 | 300 | 18 | A | 6 | 14 | . | . | . | 56 | . | . | . | 9 | . | . | . | . | 20 | . | 1 | 1 | 32 | . | 1 | . | . | . | . | . | 2 | 4 | . | 3 | ||
52X-5, 99-100 | 76 | 30 | R | . | . | . | . | . | 6 | . | . | . | 2 | . | . | . | . | 6 | . | . | 8 | 5 | . | 1 | . | . | . | . | . | . | . | . | 2 | ||
53X-4, 99-100 | 175 | 32 | C | . | . | . | . | . | 10 | . | . | . | 4 | . | . | . | 10 | . | 2 | 17 | . | 1 | . | . | . | . | . | . | . | . | 13 | ||||
54X-2, 99-100 | 10 | 32 | VR | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | ||
55X-1, 99-100 | 367 | 8 | A | . | 6 | . | . | . | 33 | 7 | . | . | 19 | . | . | . | . | 29 | . | . | 3 | 4 | . | 5 | . | 1 | 1 | 3 | . | 15 | 7 | 5 | 26 | ||
55X-4, 99-100 | 299 | 16 | A | 3 | 30 | . | . | . | 7 | . | . | . | 34 | . | . | . | . | 4 | . | . | 2 | . | . | 7 | . | . | 18 | . | . | . | . | . | 7 | ||
56X-1, 99-100 | 173 | 29 | C | 3 | 6 | . | . | . | 5 | . | . | . | 15 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 3 | . | . | 1 | 1 | . | 19 | ||
56X-5, 99-100 | 315 | 11 | A | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | 2 | . | . | . | . | . | 9 | lower Corbisema triacantha Zone | |
57X-2, 99-100 | 108 | 30 | R | . | 12 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | 14 | . | . | 4 | . | . | . | . | . | 13 | ||
57X-5, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
58X-1, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
58X-2, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
60X-1, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
60X-2, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
61X-1, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
61X-2, 99-100 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Notes: Numbers represent counts, if in brackets = reworked. B = Bachmannocena, Da = Dictyocha, Ds = Distephanus. Abundance key: A = abundant, C = common, R = rare, VR = very rare, B = barren (see text for further definitions).