Table 2. Silicoflagellates in Hole 907B from the Miocene. (Continued on next page.)
Hole 907B samples Core, section, interval (cm) |
Counts | Traverses | Abundance | B. apiculata apiculata | B. a. curvata | B. circulus apiculata | B. c. circulus | B. d. diodon | B. d. nodosa | B. d. triodon | B. dumitricae | B. elliptica elliptica | B. elliptica miniformis | B. hexalitha | B. triangula | B. quadrangula | Caryocha depressa | Caryocha ernestinae | Caryocha jouseae | C. apiculata apiculata | C. hastata | C. inermis | C. triacantha | Da. fibula (regular) | Da. fibula (5-sided) | Da. fibula (3-sided) | Da. subclinata | Da. varia | Da. sp. cf. Da. rhombica | Da. sp. 2 | Da. sp. 3 | Da. sp. 4 | Ds. boliviensis binoculus | Ds. b. boliviensis | Silicoflagellate
zonation |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10H-1, 73-74 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Distephanus boliviensis Zone | |
10H-2, 70-71 | 314 | 3 | A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | ||
10H-3, 81-82 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
10H-4, 105-106 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
10H-5, 117-118 | 308 | 3 | A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | ||
10H-6, 97-98 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11H-1, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11H-2, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11H-3, 109-110 | 7 | 32 | VR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | [5] | . | . | . | . | . | . | . | . | . | . | . | ||
11H-4, 109-110 | 142 | 30 | R | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | B. diodon Zone | |
11H-5, 109-110 | 2 | 32 | VR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
11H-6, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
12H-1, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
12H-2, 109-110 | 355 | 6 | A | . | . | 22 | . | 5 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 53 | B. diodon nodosa Subzone | Bachmannocena circulus apiculata Zone |
12H-3, 49-50 | 302 | 15 | A | . | . | 1 | . | 8 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | [2] | . | . | . | . | . | . | . | . | . | . | 108 | ||
12H-4, 109-110 | 7 | 32 | VR | . | . | 1 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | [1] | . | . | . | . | . | . | . | . | . | . | . | ||
12H-5, 109-110 | 2 | 32 | VR | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | [1] | . | . | . | . | . | . | . | . | . | . | . | ||
12H-6, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
13H-1, 28-29 | 200 | 28 | C | . | . | 2 | . | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | [2] | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
13H-3, 109-110 | 15 | 32 | VR | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | ||
13H-5, 120-121 | 304 | 19 | A | . | . | 151 | 1 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 20 | ||
14H-1, 109-110 | 321 | 8 | A | . | . | 83 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | Distephanus crux stradneri Subzone | |
14H-2, 109-110 | 313 | 16 | A | . | . | 94 | 12 | 6 | 18 | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 8 | . | . | . | . | . | 5 | ||
14H-3, 109-110 | 330 | 6 | A | . | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||
14H-4, 109-110 | 302 | 32 | A | . | . | 88 | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | ||
14H-5, 109-110 | 312 | 24 | A | . | . | 14 | . | . | 4 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 34 | 9 | . | . | . | . | 1 | 4 | ||
14H-6, 109-110 | 312 | 18 | A | . | . | 24 | 9 | . | 10 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 1 | . | . | . | . | 3 | 3 | ||
15H-1, 109-110 | 177 | 32 | C | . | . | 36 | 11 | 15 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | |||
15H-2, 109-110 | 312 | 27 | A | . | . | 58 | 7 | 4 | 7 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | 8 | 8 | . | . | . | . | . | 3 | ||
15H-3, 109-110 | 304 | 18 | A | . | . | 40 | . | . | 197 | 5 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | ||
15H-4, 109-110 | 308 | 28 | A | . | . | 2 | 1 | 19 | 209 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 8 | ||
15H-5, 109-110 | 307 | 20 | A | . | . | 16 | 2 | 60 | 83 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 8 | 1 | . | . | 2 | . | . | 1 | ||
15H-6, 109-110 | 107 | 32 | R | . | . | 3 | 3 | 22 | 57 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | ||
16H-1, 109-110 | 101 | 32 | R | . | . | 51 | 4 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 4 | ||
16H-2, 109-110 | 208 | 32 | C | . | . | 156 | . | . | 16 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 1 | . | . | |||
16H-3, 109-110 | 14 | 32 | VR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||
16H-5, 109-110 | 102 | 32 | R | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 4 | . | . | . | . | . | . | ||
16H-6, 109-110 | 299 | 24 | A | . | . | 1 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 7 | |||
17H-1, 109-110 | 303 | 24 | A | . | . | 1 | 74 | 35 | 50 | 7 | . | 3 | . | . | 1 | . | 3 | 2 | . | . | . | . | . | . | . | . | 2 | 5 | . | . | . | . | . | 7 | ||
17H-2, 109-110 | 309 | 12 | A | . | . | 14 | . | 1 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | . | . | . | . | . | 1 | ||
17H-3, 109-110 | 80 | 32 | R | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 6 | . | . | . | . | . | . | Caryocha spp. Subzone | |
17H-4, 109-110 | 2 | 32 | VR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | ||
17H-5, 109-110 | 18 | 32 | VR | . | . | 8 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | [1] | [1] | . | . | . | . | . | . | . | . | . | . | . | |||
17H-6, 109-110 | 118 | 32 | R | . | . | 88 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | 2 | . | . | . | . | . | . | ||
18H-1, 109-110 | 27 | 32 | VR | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
18H-2, 109-110 | 304 | 31 | A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | 5 | . | . | . | . | . | . | ||
18H-3, 109-110 | 83 | 32 | R | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
18H-4, 109-110 | 227 | 32 | C | . | . | 125 | . | . | . | . | . | . | . | . | . | . | 9 | 68 | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | ||
18H-5, 109-110 | 209 | 32 | C | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 3 | 2 | . | . | . | . | . | . | ||
18H-6, 109-110 | 246 | 32 | C | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | . | . | . | . | . | . | ||
19H-1, 109-110 | 228 | 32 | C | . | . | 75 | . | . | . | . | . | . | . | . | . | . | 14 | 117 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | ||
19H-2, 109-110 | 208 | 32 | C | . | . | 78 | . | . | . | . | . | . | . | . | . | . | 31 | 50 | 1 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | ||
19H-5, 109-110 | 249 | 32 | C | . | . | 141 | . | . | . | . | . | . | . | . | . | . | . | 70 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | ||
20H-1, 109-110 | 336 | 9 | A | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 249 | 11 | 3 | . | . | . | . | . | . | . | . | ||
20H-2, 109-110 | 302 | 12 | A | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 180 | 23 | 1 | . | . | . | . | . | . | . | . | ||
20H-3, 109-110 | 308 | 8 | A | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 1 | 11 | . | . | . | . | . | 146 | 6 | . | . | 2 | . | . | . | . | . | . | ||
20H-4, 109-110 | 323 | 11 | A | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 42 | 1 | 1 | . | 16 | . | . | . | . | . | . | ||
20H-5, 109-110 | 87 | 32 | R | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 10 | . | 2 | . | . | . | . | . | . | . | . | ||
20H-6, 109-110 | 107 | 31 | R | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 31 | . | . | . | . | 2 | 6 | 1 | . | . | . | . | . | . | . | . | . | ||
21H-1, 106-107 | 27 | 32 | VR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 2 | . | . | . | 3 | . | . | . | . | . | . | ||
21H-2, 106-107 | 61 | 32 | R | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 13 | . | . | . | . | . | 8 | 1 | . | . | 3 | . | . | . | 1 | . | . | ||
21H-3, 106-107 | 33 | 32 | VR | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | |||
21H-4, 106-107 | 120 | 32 | R | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 89 | . | . | . | . | . | 7 | 1 | . | . | . | . | . | . | 2 | . | . | ||
21H-5, 106-107 | 25 | 30 | VR | 2 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | ||
21H-6, 109-110 | 157 | 32 | C | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | . | 146 | . | . | . | . | . | ||
22H-1, 109-110 | 67 | 32 | R | 8 | 29 | 17 | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||
22H-2, 109-110 | 93 | 32 | R | 11 | 18 | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | . | . | . | . | . | 5 | 2 | . | . | . | . | . | . | . | . | . | upper Corbisema triacantha Zone | |
22H-3, 109-110 | 12 | 32 | VR | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | [1] | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | ||
22H-4, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
23H-1, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
23H-6, 109-110 | 0 | 13 | B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
Notes: Numbers represent counts; if in brackets = reworked. B = Bachmannocena, C = Corbisema, Da = Dictyocha, Ds = Distephanus. A = abundant, C = common, R = rare, VR = very rare, B = barren (see text for further definitions).