Hole, core, section,
interval (cm) |
Texture
|
|
Major element oxides (wt%)
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2
|
TiO2
|
Al2O3
|
MnO
|
FeO
|
MgO
|
CaO
|
Na2O
|
K2O
|
Cr2O3
|
NiO
|
Total
|
Mg#
|
|||
163X- | |||||||||||||||
SEG01A-1-1, 57–61 |
|
|
49.95 | 1.22 | 2.72 | 0.26 | 11.04 | 14.43 | 20.00 | 0.52 | 0.04 | 0.10 | 0.00 | 100.27 | 0.70 |
|
|
|
52.05 | 0.56 | 1.82 | 0.14 | 8.55 | 16.44 | 19.78 | 0.29 | 0.01 | 0.15 | 0.01 | 99.79 | 0.77 |
|
|
|
51.65 | 0.61 | 2.26 | 0.10 | 8.14 | 16.09 | 20.91 | 0.61 | 0.04 | 0.26 | 0.00 | 100.66 | 0.78 |
|
|
|
51.80 | 0.75 | 2.58 | 0.11 | 7.78 | 15.49 | 20.73 | 0.50 | 0.04 | 0.21 | 0.03 | 100.01 | 0.78 |
|
|
|
52.39 | 0.70 | 2.14 | 0.13 | 7.81 | 16.01 | 21.10 | 0.33 | 0.04 | 0.28 | 0.07 | 101.02 | 0.79 |
|
|
|
52.16 | 0.55 | 2.02 | 0.10 | 7.38 | 16.40 | 20.73 | 0.21 | 0.01 | 0.24 | 0.00 | 99.82 | 0.80 |
|
|
Average | 51.67 | 0.73 | 2.25 | 0.14 | 8.45 | 15.81 | 20.54 | 0.41 | 0.03 | 0.21 | 0.02 | 100.26 | 0.77 |
|
|
Standard | 0.88 | 0.25 | 0.34 | 0.06 | 1.33 | 0.76 | 0.53 | 0.15 | 0.02 | 0.07 | 0.03 |
|
0.04 |
SEG01A-2-1, 60–65 |
|
|
50.97 | 0.83 | 2.81 | 0.26 | 8.00 | 15.89 | 20.52 | 0.30 | 0.00 | 0.36 | 0.03 | 99.98 | 0.78 |
|
|
|
50.93 | 0.78 | 2.76 | 0.16 | 7.71 | 15.86 | 20.16 | 0.27 | 0.00 | 0.27 | 0.34 | 99.25 | 0.79 |
|
|
|
51.24 | 0.65 | 2.42 | 0.08 | 7.46 | 15.90 | 20.30 | 0.25 | 0.03 | 0.27 | 0.00 | 98.60 | 0.79 |
|
|
|
51.34 | 0.63 | 2.69 | 0.22 | 7.52 | 16.43 | 20.68 | 0.31 | 0.00 | 0.45 | 0.09 | 100.35 | 0.80 |
|
|
Average | 51.12 | 0.72 | 2.67 | 0.18 | 7.67 | 16.02 | 20.41 | 0.28 | 0.01 | 0.34 | 0.12 | 99.54 | 0.79 |
|
|
Standard | 0.20 | 0.10 | 0.17 | 0.08 | 0.24 | 0.27 | 0.23 | 0.03 | 0.01 | 0.08 | 0.16 |
|
0.01 |
SEG01A-2-1 (Piece 1B, 61–66) |
|
|
51.54 | 0.88 | 2.80 | 0.24 | 8.26 | 15.53 | 20.60 | 0.22 | 0.00 | 0.33 | 0.09 | 100.50 | 0.77 |
|
|
|
50.99 | 0.72 | 2.51 | 0.20 | 8.30 | 15.67 | 20.82 | 0.25 | 0.01 | 0.22 | 0.09 | 99.78 | 0.77 |
|
|
|
50.89 | 0.76 | 2.67 | 0.12 | 8.09 | 15.60 | 20.59 | 0.29 | 0.03 | 0.30 | 0.13 | 99.46 | 0.77 |
|
|
|
51.28 | 0.66 | 2.30 | 0.11 | 8.19 | 15.82 | 20.90 | 0.26 | 0.00 | 0.23 | 0.00 | 99.74 | 0.77 |
|
|
Average | 51.18 | 0.75 | 2.57 | 0.17 | 8.21 | 15.65 | 20.73 | 0.26 | 0.01 | 0.27 | 0.08 | 99.87 | 0.77 |
|
|
Standard | 0.29 | 0.09 | 0.22 | 0.06 | 0.09 | 0.12 | 0.16 | 0.03 | 0.01 | 0.05 | 0.05 |
|
0.00 |
SEG02A-6-1, 29–34 |
|
|
48.69 | 1.64 | 3.56 | 0.29 | 16.50 | 15.31 | 15.56 | 0.34 | 0.04 | 0.06 | 0.00 | 101.99 | 0.62 |
|
|
|
50.75 | 1.01 | 2.58 | 0.36 | 15.64 | 14.62 | 17.49 | 0.23 | 0.00 | 0.05 | 0.07 | 102.81 | 0.62 |
|
|
|
48.74 | 1.59 | 3.61 | 0.19 | 14.17 | 13.86 | 17.88 | 0.40 | 0.01 | 0.06 | 0.05 | 100.57 | 0.64 |
|
|
|
49.40 | 1.37 | 2.75 | 0.38 | 14.94 | 14.78 | 17.35 | 0.32 | 0.00 | 0.04 | 0.03 | 101.36 | 0.64 |
|
|
|
50.73 | 1.11 | 2.88 | 0.31 | 15.67 | 15.84 | 14.85 | 0.29 | 0.02 | 0.15 | 0.03 | 101.88 | 0.64 |
|
|
|
50.49 | 0.99 | 2.52 | 0.48 | 15.65 | 16.43 | 14.81 | 0.33 | 0.01 | 0.00 | 0.00 | 101.70 | 0.65 |
|
|
|
51.06 | 0.84 | 1.55 | 0.42 | 15.44 | 16.21 | 15.42 | 0.17 | 0.02 | 0.03 | 0.10 | 101.25 | 0.65 |
|
|
|
49.96 | 1.14 | 2.96 | 0.34 | 13.70 | 14.91 | 16.63 | 0.34 | 0.00 | 0.17 | 0.00 | 100.14 | 0.66 |
|
|
|
50.73 | 0.98 | 2.56 | 0.31 | 13.79 | 15.40 | 17.82 | 0.32 | 0.02 | 0.17 | 0.00 | 102.10 | 0.67 |
|
|
|
49.26 | 1.14 | 3.18 | 0.34 | 12.73 | 14.34 | 17.97 | 0.33 | 0.02 | 0.09 | 0.03 | 99.43 | 0.67 |
|
|
|
49.49 | 1.23 | 2.82 | 0.30 | 12.35 | 14.19 | 18.65 | 0.34 | 0.00 | 0.24 | 0.00 | 99.62 | 0.67 |
|
|
|
50.20 | 1.05 | 2.76 | 0.19 | 12.71 | 14.81 | 17.68 | 0.32 | 0.01 | 0.12 | 0.00 | 99.85 | 0.67 |
|
|
Average | 49.96 | 1.17 | 2.81 | 0.33 | 14.44 | 15.06 | 16.84 | 0.31 | 0.01 | 0.10 | 0.03 | 101.06 | 0.65 |
|
|
Standard | 0.82 | 0.25 | 0.54 | 0.08 | 1.39 | 0.80 | 1.34 | 0.06 | 0.01 | 0.07 | 0.03 |
|
0.02 |
SEG04B-1-1 (Piece 6, 60–61) | mi |
|
49.10 | 1.07 | 5.35 | 0.14 | 7.43 | 15.48 | 18.87 | 0.26 | 0.00 | 0.54 | 0.00 | 98.24 | 0.79 |
|
|
|
50.77 | 0.57 | 3.29 | 0.05 | 5.83 | 15.64 | 20.61 | 0.26 | 0.00 | 0.59 | 0.06 | 97.65 | 0.83 |
|
|
|
51.31 | 0.60 | 3.20 | 0.00 | 6.16 | 15.87 | 20.90 | 0.28 | 0.00 | 0.65 | 0.00 | 98.98 | 0.82 |
|
|
Average | 50.39 | 0.75 | 3.95 | 0.06 | 6.47 | 15.66 | 20.13 | 0.27 | 0.00 | 0.59 | 0.02 | 98.29 | 0.81 |
|
|
Standard | 1.15 | 0.28 | 1.22 | 0.07 | 0.85 | 0.20 | 1.10 | 0.01 | 0.00 | 0.05 | 0.04 |
|
0.02 |
SEG05B-1-1 (Piece 3B, 41–45) | mi |
|
50.85 | 0.77 | 2.81 | 0.20 | 7.08 | 15.69 | 21.48 | 0.23 | 0.00 | 0.31 | 0.05 | 99.47 | 0.80 |
|
|
|
50.28 | 0.82 | 2.99 | 0.09 | 6.85 | 15.45 | 20.87 | 0.28 | 0.00 | 0.17 | 0.00 | 97.80 | 0.80 |
|
|
|
51.29 | 0.79 | 2.96 | 0.05 | 6.75 | 15.47 | 21.01 | 0.33 | 0.00 | 0.12 | 0.02 | 98.80 | 0.80 |
|
|
|
52.05 | 0.69 | 2.32 | 0.17 | 6.86 | 15.91 | 20.91 | 0.24 | 0.00 | 0.28 | 0.11 | 99.55 | 0.81 |
|
|
|
51.32 | 0.76 | 2.49 | 0.07 | 6.72 | 15.87 | 21.26 | 0.28 | 0.00 | 0.38 | 0.00 | 99.16 | 0.81 |
|
|
|
51.79 | 0.71 | 2.48 | 0.20 | 6.61 | 15.90 | 20.90 | 0.28 | 0.01 | 0.25 | 0.03 | 99.14 | 0.81 |
|
|
Average | 51.26 | 0.76 | 2.67 | 0.13 | 6.81 | 15.72 | 21.07 | 0.27 | 0.00 | 0.25 | 0.04 | 98.99 | 0.80 |
|
|
Standard | 0.64 | 0.05 | 0.28 | 0.07 | 0.16 | 0.21 | 0.24 | 0.04 | 0.00 | 0.09 | 0.04 |
|
0.00 |
SEG10B-1-1 (Piece 2G, 94–98) | mi |
|
51.11 | 0.77 | 3.01 | 0.26 | 7.62 | 15.40 | 20.47 | 0.27 | 0.00 | 0.13 | 0.00 | 99.05 | 0.78 |
|
|
|
50.97 | 0.75 | 3.07 | 0.14 | 7.33 | 15.53 | 20.73 | 0.21 | 0.01 | 0.22 | 0.00 | 98.96 | 0.79 |
|
|
|
50.83 | 0.63 | 2.51 | 0.31 | 7.01 | 16.24 | 20.79 | 0.27 | 0.02 | 0.11 | 0.01 | 98.73 | 0.80 |
|
|
Average | 50.97 | 0.72 | 2.86 | 0.24 | 7.32 | 15.72 | 20.66 | 0.25 | 0.01 | 0.15 | 0.00 | 98.91 | 0.79 |
|
|
Standard | 0.14 | 0.07 | 0.30 | 0.08 | 0.30 | 0.45 | 0.17 | 0.03 | 0.01 | 0.06 | 0.01 |
|
0.01 |
SEG11A-1-1 (Piece 2, 11–15) | p-mi |
|
50.36 | 0.68 | 2.09 | 0.29 | 9.60 | 16.24 | 18.25 | 0.18 | 0.00 | 0.07 | 0.00 | 97.76 | 0.75 |
|
|
|
52.43 | 0.61 | 2.02 | 0.24 | 8.94 | 16.73 | 19.02 | 0.21 | 0.00 | 0.19 | 0.00 | 100.38 | 0.77 |
|
|
|
50.01 | 0.93 | 4.13 | 0.20 | 8.21 | 15.94 | 19.06 | 0.31 | 0.00 | 0.26 | 0.06 | 99.10 | 0.78 |
|
|
|
52.31 | 0.55 | 1.91 | 0.14 | 8.23 | 16.96 | 19.03 | 0.29 | 0.01 | 0.17 | 0.01 | 99.62 | 0.79 |
|
|
|
51.40 | 0.61 | 2.69 | 0.13 | 7.39 | 15.73 | 20.45 | 0.28 | 0.00 | 0.13 | 0.06 | 98.89 | 0.79 |
|
|
|
51.63 | 0.59 | 2.61 | 0.21 | 6.66 | 15.92 | 20.45 | 0.31 | 0.00 | 0.24 | 0.04 | 98.66 | 0.81 |
|
|
Average | 51.36 | 0.66 | 2.57 | 0.20 | 8.17 | 16.25 | 19.38 | 0.26 | 0.00 | 0.18 | 0.03 | 99.07 | 0.78 |
|
|
Standard | 0.99 | 0.14 | 0.83 | 0.06 | 1.05 | 0.49 | 0.88 | 0.06 | 0.00 | 0.07 | 0.03 |
|
0.02 |
SEG21D-1-1 (Piece 1A, 9–13) | mi |
|
50.03 | 1.42 | 4.12 | 0.21 | 10.17 | 15.47 | 17.88 | 0.34 | 0.00 | 0.23 | 0.11 | 99.98 | 0.73 |
|
|
|
52.71 | 0.60 | 1.56 | 0.38 | 12.54 | 20.74 | 10.88 | 0.13 | 0.00 | 0.18 | 0.05 | 99.78 | 0.75 |
|
|
|
48.74 | 1.31 | 4.09 | 0.17 | 9.26 | 15.54 | 19.17 | 0.30 | 0.02 | 0.35 | 0.00 | 98.96 | 0.75 |
|
|
|
51.88 | 0.88 | 2.34 | 0.14 | 9.49 | 15.94 | 19.42 | 0.24 | 0.02 | 0.24 | 0.00 | 100.58 | 0.75 |
|
|
|
50.48 | 1.10 | 3.49 | 0.26 | 8.50 | 15.55 | 20.07 | 0.34 | 0.00 | 0.47 | 0.06 | 100.31 | 0.77 |
|
|
Average | 50.77 | 1.06 | 3.12 | 0.23 | 9.99 | 16.65 | 17.49 | 0.27 | 0.01 | 0.29 | 0.04 | 99.92 | 0.75 |
|
|
Standard | 1.56 | 0.33 | 1.13 | 0.09 | 1.54 | 2.30 | 3.78 | 0.09 | 0.01 | 0.12 | 0.05 |
|
0.01 |
SEG22A-1-1 (Piece 3A, 15–19) |
|
|
51.36 | 0.81 | 1.91 | 0.34 | 10.95 | 17.22 | 16.46 | 0.20 | 0.01 | 0.18 | 0.07 | 99.52 | 0.74 |
|
|
|
49.66 | 1.32 | 4.04 | 0.10 | 9.21 | 15.81 | 18.76 | 0.35 | 0.00 | 0.48 | 0.06 | 99.78 | 0.75 |
|
|
|
50.32 | 1.08 | 2.95 | 0.12 | 8.87 | 16.05 | 20.13 | 0.26 | 0.02 | 0.33 | 0.04 | 100.15 | 0.76 |
|
|
|
51.26 | 0.87 | 2.41 | 0.20 | 8.74 | 16.61 | 18.84 | 0.27 | 0.00 | 0.39 | 0.02 | 99.61 | 0.77 |
|
|
Average | 50.65 | 1.02 | 2.83 | 0.19 | 9.44 | 16.42 | 18.55 | 0.27 | 0.01 | 0.35 | 0.05 | 99.77 | 0.76 |
|
|
Standard | 0.81 | 0.23 | 0.91 | 0.11 | 1.03 | 0.63 | 1.53 | 0.06 | 0.01 | 0.12 | 0.02 |
|
0.02 |
SEG24A-1-1 (Piece 1, 0–4) |
|
|
48.77 | 1.41 | 4.47 | 0.13 | 9.67 | 15.97 | 17.65 | 0.28 | 0.00 | 0.53 | 0.05 | 98.93 | 0.75 |
|
|
|
51.56 | 0.71 | 1.97 | 0.28 | 10.27 | 17.78 | 16.80 | 0.21 | 0.00 | 0.33 | 0.05 | 99.95 | 0.76 |
|
|
|
51.91 | 0.76 | 1.93 | 0.21 | 9.89 | 17.89 | 16.10 | 0.16 | 0.02 | 0.32 | 0.00 | 99.19 | 0.76 |
|
|
Average | 50.75 | 0.96 | 2.79 | 0.21 | 9.94 | 17.21 | 16.85 | 0.22 | 0.01 | 0.39 | 0.03 | 99.36 | 0.75 |
|
|
Standard | 1.72 | 0.39 | 1.45 | 0.07 | 0.30 | 1.08 | 0.77 | 0.06 | 0.01 | 0.12 | 0.03 |
|
0.01 |
SEG24A-1-1 (Piece 2, 4–8) |
|
|
50.01 | 0.59 | 4.64 | 0.06 | 8.18 | 15.90 | 19.35 | 0.22 | 0.01 | 0.88 | 0.00 | 99.83 | 0.78 |
|
|
|
49.32 | 0.77 | 4.71 | 0.19 | 7.10 | 15.85 | 20.32 | 0.27 | 0.01 | 1.01 | 0.03 | 99.58 | 0.80 |
|
|
|
52.10 | 0.45 | 2.29 | 0.00 | 7.62 | 17.33 | 19.66 | 0.29 | 0.00 | 0.43 | 0.00 | 100.17 | 0.80 |
|
|
|
50.08 | 0.68 | 3.97 | 0.25 | 6.42 | 16.07 | 20.66 | 0.23 | 0.00 | 0.93 | 0.05 | 99.35 | 0.82 |
|
|
|
51.71 | 0.42 | 2.25 | 0.19 | 6.85 | 18.00 | 19.58 | 0.25 | 0.00 | 0.59 | 0.14 | 99.98 | 0.82 |
|
|
|
51.09 | 0.52 | 2.92 | 0.16 | 6.50 | 17.30 | 19.85 | 0.18 | 0.00 | 0.63 | 0.00 | 99.16 | 0.83 |
|
|
Average | 50.72 | 0.57 | 3.46 | 0.14 | 7.11 | 16.74 | 19.90 | 0.24 | 0.00 | 0.75 | 0.04 | 99.68 | 0.81 |
|
|
Standard | 1.08 | 0.14 | 1.13 | 0.10 | 0.68 | 0.92 | 0.49 | 0.04 | 0.00 | 0.23 | 0.06 |
|
0.02 |
SEG26A-1-1 (Piece 6G, 85–89) |
|
|
50.21 | 0.88 | 3.92 | 0.27 | 9.21 | 15.65 | 19.00 | 0.28 | 0.00 | 0.68 | 0.02 | 100.13 | 0.75 |
|
|
|
50.62 | 0.80 | 3.67 | 0.31 | 9.02 | 16.18 | 18.90 | 0.25 | 0.00 | 0.57 | 0.12 | 100.43 | 0.76 |
|
|
|
52.33 | 0.50 | 1.77 | 0.30 | 9.59 | 18.35 | 16.05 | 0.19 | 0.00 | 0.31 | 0.02 | 99.40 | 0.77 |
|
|
Average | 51.05 | 0.73 | 3.12 | 0.29 | 9.27 | 16.73 | 17.98 | 0.24 | 0.00 | 0.52 | 0.05 | 99.99 | 0.76 |
|
|
Standard | 1.12 | 0.20 | 1.17 | 0.02 | 0.29 | 1.43 | 1.68 | 0.05 | 0.00 | 0.19 | 0.06 |
|
0.01 |
SEG27A-1-1 (Piece 5A, 47–51) |
|
|
50.92 | 0.64 | 3.00 | 0.13 | 8.65 | 16.27 | 19.74 | 0.30 | 0.00 | 0.43 | 0.00 | 100.10 | 0.77 |
|
|
|
50.96 | 0.71 | 2.98 | 0.20 | 8.32 | 16.38 | 19.65 | 0.28 | 0.01 | 0.59 | 0.09 | 100.17 | 0.78 |
|
|
|
51.54 | 0.64 | 2.87 | 0.18 | 8.11 | 16.86 | 19.62 | 0.25 | 0.00 | 0.51 | 0.00 | 100.58 | 0.79 |
|
|
|
51.54 | 0.59 | 2.59 | 0.13 | 8.08 | 17.00 | 19.29 | 0.38 | 0.00 | 0.63 | 0.04 | 100.25 | 0.79 |
|
|
Average | 51.24 | 0.65 | 2.86 | 0.16 | 8.29 | 16.63 | 19.58 | 0.30 | 0.00 | 0.54 | 0.03 | 100.28 | 0.78 |
|
|
Standard | 0.34 | 0.05 | 0.19 | 0.04 | 0.26 | 0.36 | 0.20 | 0.06 | 0.01 | 0.09 | 0.04 |
|
0.01 |
SEG28A-1-1 (Piece 5, 28–32) |
|
|
50.00 | 0.71 | 3.20 | 0.16 | 8.21 | 15.80 | 20.29 | 0.36 | 0.00 | 0.70 | 0.00 | 99.45 | 0.77 |
|
|
|
51.29 | 0.57 | 2.37 | 0.09 | 8.17 | 16.80 | 20.23 | 0.26 | 0.03 | 0.45 | 0.00 | 100.27 | 0.79 |
|
|
|
51.16 | 0.66 | 2.85 | 0.23 | 7.95 | 16.44 | 19.47 | 0.27 | 0.00 | 0.43 | 0.02 | 99.48 | 0.79 |
|
|
Average | 50.82 | 0.65 | 2.80 | 0.16 | 8.11 | 16.35 | 20.00 | 0.30 | 0.01 | 0.53 | 0.01 | 99.73 | 0.78 |
|
|
Standard | 0.71 | 0.07 | 0.42 | 0.07 | 0.14 | 0.50 | 0.46 | 0.06 | 0.02 | 0.15 | 0.01 |
|
0.01 |
SEG29A-1-1 (Piece 4B, 26–30) |
|
|
49.32 | 1.16 | 4.37 | 0.20 | 9.94 | 15.90 | 17.24 | 0.26 | 0.00 | 0.71 | 0.02 | 99.12 | 0.74 |
|
|
|
49.48 | 1.24 | 4.15 | 0.23 | 9.41 | 15.20 | 19.29 | 0.28 | 0.02 | 0.52 | 0.04 | 99.87 | 0.74 |
|
|
|
49.62 | 1.20 | 4.17 | 0.21 | 9.17 | 15.55 | 18.75 | 0.35 | 0.01 | 0.76 | 0.00 | 99.80 | 0.75 |
|
|
|
52.01 | 0.56 | 1.96 | 0.20 | 9.74 | 18.28 | 16.27 | 0.18 | 0.00 | 0.39 | 0.00 | 99.60 | 0.77 |
|
|
Average | 50.11 | 1.04 | 3.66 | 0.21 | 9.56 | 16.23 | 17.89 | 0.27 | 0.01 | 0.60 | 0.02 | 99.60 | 0.75 |
|
|
Standard | 1.28 | 0.32 | 1.14 | 0.02 | 0.34 | 1.40 | 1.38 | 0.07 | 0.01 | 0.18 | 0.02 |
|
0.01 |
SEG31A-1-1 (Piece 1E, 61–65) |
|
|
49.62 | 1.23 | 3.35 | 0.22 | 9.80 | 15.11 | 18.91 | 0.23 | 0.00 | 0.22 | 0.00 | 98.70 | 0.73 |
|
|
|
49.68 | 1.09 | 3.54 | 0.16 | 8.61 | 15.07 | 20.07 | 0.27 | 0.00 | 0.79 | 0.00 | 99.27 | 0.76 |
|
|
|
51.71 | 0.64 | 1.92 | 0.07 | 9.71 | 17.61 | 16.15 | 0.24 | 0.00 | 0.38 | 0.02 | 98.45 | 0.76 |
|
|
|
51.28 | 0.72 | 1.91 | 0.22 | 8.47 | 16.76 | 18.58 | 0.25 | 0.00 | 0.50 | 0.05 | 98.74 | 0.78 |
|
|
Average | 50.57 | 0.92 | 2.68 | 0.17 | 9.15 | 16.14 | 18.43 | 0.25 | 0.00 | 0.47 | 0.02 | 98.79 | 0.76 |
|
|
Standard | 1.08 | 0.29 | 0.89 | 0.07 | 0.71 | 1.26 | 1.65 | 0.02 | 0.00 | 0.24 | 0.02 |
|
0.02 |
SEG41A-1-1 (Piece 1C, 16–20) |
|
|
50.60 | 0.67 | 2.11 | 0.24 | 10.07 | 15.82 | 19.22 | 0.30 | 0.00 | 0.18 | 0.02 | 99.24 | 0.74 |
|
|
|
50.27 | 0.67 | 2.78 | 0.19 | 8.28 | 16.84 | 18.44 | 0.23 | 0.00 | 0.46 | 0.02 | 98.19 | 0.78 |
|
|
|
49.92 | 0.62 | 2.96 | 0.17 | 7.31 | 16.64 | 19.99 | 0.28 | 0.00 | 0.43 | 0.04 | 98.38 | 0.80 |
|
|
Average | 50.27 | 0.66 | 2.62 | 0.20 | 8.55 | 16.43 | 19.22 | 0.27 | 0.00 | 0.36 | 0.03 | 98.60 | 0.77 |
|
|
Standard | 0.34 | 0.03 | 0.45 | 0.04 | 1.40 | 0.54 | 0.77 | 0.03 | 0.00 | 0.15 | 0.01 |
|
0.03 |
SEG42C-1-1 (Piece 5, 41–45) |
|
|
51.26 | 0.55 | 4.56 | 0.17 | 5.20 | 15.78 | 20.26 | 0.24 | 0.00 | 1.34 | 0.01 | 99.39 | 0.84 |
|
|
|
52.95 | 0.29 | 2.45 | 0.10 | 5.23 | 17.77 | 19.74 | 0.15 | 0.03 | 0.68 | 0.00 | 99.39 | 0.86 |
|
|
|
53.58 | 0.30 | 2.38 | 0.15 | 5.05 | 17.41 | 20.06 | 0.15 | 0.00 | 0.74 | 0.00 | 99.81 | 0.86 |
|
|
Average | 52.59 | 0.38 | 3.13 | 0.14 | 5.16 | 16.99 | 20.02 | 0.18 | 0.01 | 0.92 | 0.00 | 99.53 | 0.85 |
|
|
Standard | 1.20 | 0.15 | 1.24 | 0.04 | 0.10 | 1.06 | 0.27 | 0.05 | 0.02 | 0.37 | 0.01 |
|
0.01 |
SEG45A-1-1 (Piece 6, 45–49) |
|
|
49.16 | 0.77 | 4.94 | 0.12 | 7.07 | 15.91 | 19.39 | 0.18 | 0.00 | 0.64 | 0.01 | 98.19 | 0.80 |
|
|
|
51.02 | 0.73 | 4.90 | 0.09 | 6.82 | 16.01 | 19.76 | 0.22 | 0.00 | 0.77 | 0.00 | 100.33 | 0.81 |
|
|
|
53.99 | 0.30 | 2.09 | 0.24 | 7.46 | 18.86 | 17.02 | 0.10 | 0.01 | 0.41 | 0.02 | 100.51 | 0.82 |
|
|
|
51.64 | 0.38 | 1.95 | 0.24 | 7.59 | 19.34 | 17.25 | 0.12 | 0.00 | 0.31 | 0.00 | 98.82 | 0.82 |
|
|
|
49.68 | 0.53 | 4.17 | 0.13 | 6.24 | 16.28 | 20.30 | 0.21 | 0.01 | 1.25 | 0.07 | 98.86 | 0.82 |
|
|
|
51.98 | 0.50 | 4.45 | 0.12 | 6.23 | 16.54 | 19.27 | 0.28 | 0.02 | 1.07 | 0.02 | 100.47 | 0.83 |
|
|
|
51.97 | 0.57 | 4.43 | 0.04 | 6.01 | 16.13 | 20.59 | 0.25 | 0.04 | 1.15 | 0.09 | 101.25 | 0.83 |
|
|
|
51.99 | 0.52 | 4.35 | 0.16 | 5.89 | 15.96 | 20.40 | 0.27 | 0.00 | 1.18 | 0.14 | 100.84 | 0.83 |
|
|
|
49.28 | 0.55 | 3.84 | 0.18 | 5.91 | 16.20 | 20.53 | 0.26 | 0.00 | 1.11 | 0.01 | 97.88 | 0.83 |
|
|
|
49.49 | 0.51 | 3.92 | 0.06 | 5.91 | 16.29 | 20.63 | 0.25 | 0.03 | 1.24 | 0.05 | 98.36 | 0.83 |
|
|
Average | 51.02 | 0.54 | 3.90 | 0.14 | 6.51 | 16.75 | 19.51 | 0.21 | 0.01 | 0.91 | 0.04 | 99.55 | 0.82 |
|
|
Standard | 1.59 | 0.14 | 1.06 | 0.07 | 0.67 | 1.26 | 1.35 | 0.06 | 0.01 | 0.35 | 0.05 |
|
0.01 |
SEG51C-1-1 (Piece 6, 25–29) |
|
|
46.06 | 2.85 | 7.34 | 0.17 | 10.50 | 12.55 | 19.47 | 0.50 | 0.00 | 0.07 | 0.09 | 99.60 | 0.68 |
|
|
|
46.99 | 2.80 | 6.77 | 0.15 | 10.09 | 12.56 | 19.17 | 0.47 | 0.00 | 0.01 | 0.00 | 99.01 | 0.69 |
|
|
|
47.34 | 2.60 | 6.84 | 0.14 | 9.33 | 12.83 | 19.83 | 0.49 | 0.02 | 0.15 | 0.05 | 99.63 | 0.71 |
|
|
|
47.98 | 2.15 | 5.59 | 0.21 | 9.60 | 13.25 | 20.46 | 0.41 | 0.00 | 0.10 | 0.04 | 99.79 | 0.71 |
|
|
|
51.97 | 1.08 | 2.87 | 0.27 | 8.86 | 16.27 | 18.44 | 0.31 | 0.00 | 0.02 | 0.00 | 100.08 | 0.77 |
|
|
Average | 48.07 | 2.29 | 5.88 | 0.19 | 9.67 | 13.49 | 19.48 | 0.44 | 0.00 | 0.07 | 0.04 | 99.62 | 0.71 |
|
|
Standard | 2.29 | 0.73 | 1.80 | 0.05 | 0.64 | 1.58 | 0.75 | 0.08 | 0.01 | 0.06 | 0.04 |
|
0.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEG52A-1-1 (Piece 2B, 16–20) |
|
|
48.63 | 1.50 | 4.74 | 0.18 | 9.88 | 14.29 | 18.99 | 0.43 | 0.02 | 0.15 | 0.00 | 98.81 | 0.72 |
|
|
|
49.73 | 1.28 | 3.43 | 0.22 | 9.88 | 15.14 | 20.19 | 0.33 | 0.00 | 0.06 | 0.00 | 100.26 | 0.73 |
|
|
|
50.30 | 0.90 | 3.34 | 0.21 | 8.18 | 15.70 | 20.65 | 0.31 | 0.01 | 0.16 | 0.00 | 99.76 | 0.77 |
|
|
|
50.80 | 0.91 | 2.80 | 0.21 | 7.89 | 15.75 | 20.38 | 0.27 | 0.00 | 0.01 | 0.04 | 99.06 | 0.78 |
|
|
|
50.92 | 0.83 | 2.69 | 0.21 | 7.73 | 15.52 | 20.76 | 0.33 | 0.00 | 0.15 | 0.00 | 99.13 | 0.78 |
|
|
Average | 50.07 | 1.09 | 3.40 | 0.20 | 8.71 | 15.28 | 20.19 | 0.33 | 0.01 | 0.11 | 0.01 | 99.41 | 0.76 |
|
|
Standard | 0.94 | 0.29 | 0.82 | 0.02 | 1.08 | 0.60 | 0.71 | 0.06 | 0.01 | 0.07 | 0.02 |
|
0.03 |
53B-1-1 (Piece 2, 85-115) |
|
|
49.59 | 1.00 | 1.57 | 0.36 | 13.12 | 13.36 | 17.92 | 0.29 | 0.00 | 0.00 | 0.12 | 97.34 | 0.64 |
|
|
|
47.15 | 1.20 | 4.07 | 0.22 | 9.94 | 13.74 | 19.43 | 0.31 | 0.02 | 0.15 | 0.11 | 96.34 | 0.71 |
|
|
|
48.53 | 1.02 | 2.54 | 0.19 | 9.76 | 15.18 | 19.09 | 0.20 | 0.01 | 0.15 | 0.00 | 96.66 | 0.73 |
|
|
|
47.83 | 1.11 | 3.24 | 0.17 | 9.32 | 15.41 | 19.73 | 0.24 | 0.00 | 0.16 | 0.03 | 97.24 | 0.75 |
|
|
|
49.02 | 0.90 | 2.93 | 0.18 | 8.46 | 15.70 | 20.57 | 0.26 | 0.01 | 0.14 | 0.20 | 98.38 | 0.77 |
|
|
|
49.47 | 1.05 | 3.91 | 0.20 | 8.22 | 15.65 | 20.17 | 0.21 | 0.03 | 0.46 | 0.00 | 99.37 | 0.77 |
|
|
|
49.36 | 0.94 | 3.91 | 0.23 | 8.17 | 15.74 | 20.30 | 0.27 | 0.00 | 0.41 | 0.00 | 99.34 | 0.77 |
|
|
|
