Hole, core, section,
interval (cm) |
Texture
|
|
Major element oxides (wt%)
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SiO2
|
FeO
|
MnO
|
MgO
|
CaO
|
Cr2O3
|
NiO
|
Total
|
Mg#
|
|||
163X- | |||||||||||
SEG44A-1-1 (Piece 1B, 39–41) |
|
|
35.92 | 28.43 | 0.34 | 34.67 | 0.36 | 0.18 | 0.22 | 100.13 | 0.68 |
|
|
|
37.98 | 25.02 | 0.40 | 38.35 | 0.31 | 0.01 | 0.14 | 102.21 | 0.73 |
|
|
|
38.05 | 23.79 | 0.34 | 38.17 | 0.30 | 0.07 | 0.08 | 100.79 | 0.74 |
|
|
|
37.14 | 24.09 | 0.35 | 39.37 | 0.32 | 0.00 | 0.09 | 101.36 | 0.74 |
|
|
|
37.15 | 23.67 | 0.29 | 38.78 | 0.34 | 0.00 | 0.02 | 100.24 | 0.74 |
|
|
|
37.49 | 23.71 | 0.31 | 38.98 | 0.35 | 0.00 | 0.07 | 100.90 | 0.75 |
|
|
|
38.26 | 22.92 | 0.37 | 38.48 | 0.33 | 0.04 | 0.08 | 100.49 | 0.75 |
|
|
|
37.98 | 23.26 | 0.27 | 39.33 | 0.33 | 0.05 | 0.08 | 101.31 | 0.75 |
|
|
|
37.56 | 22.99 | 0.35 | 38.90 | 0.36 | 0.03 | 0.13 | 100.32 | 0.75 |
|
|
|
38.08 | 22.83 | 0.36 | 39.49 | 0.27 | 0.00 | 0.18 | 101.20 | 0.76 |
|
|
Average | 37.74 | 23.59 | 0.34 | 38.87 | 0.32 | 0.02 | 0.10 | 100.98 | 0.75 |
|
|
Standard | 0.42 | 0.69 | 0.04 | 0.47 | 0.03 | 0.03 | 0.05 |
|
0.01 |
SEG56B-1-1 (Piece 4, 14–18) |
|
|
36.08 | 28.42 | 0.26 | 34.54 | 0.27 | 0.02 | 0.01 | 99.62 | 0.68 |
|
|
|
36.29 | 27.63 | 0.41 | 35.73 | 0.34 | 0.03 | 0.08 | 100.52 | 0.70 |
|
|
|
35.85 | 27.21 | 0.41 | 35.62 | 0.32 | 0.05 | 0.07 | 99.53 | 0.70 |
|
|
Average | 36.07 | 27.76 | 0.36 | 35.30 | 0.31 | 0.04 | 0.05 | 99.89 | 0.69 |
|
|
Standard | 0.22 | 0.62 | 0.09 | 0.66 | 0.03 | 0.01 | 0.04 |
|
0.01 |
SEG57A-1-1 (Piece 5, 18–22) |
|
|
36.47 | 34.63 | 0.64 | 29.44 | 0.38 | 0.00 | 0.06 | 101.62 | 0.60 |
|
|
|
35.45 | 34.63 | 0.59 | 29.60 | 0.42 | 0.07 | 0.00 | 100.76 | 0.60 |
|
|
|
35.87 | 33.93 | 0.50 | 29.49 | 0.39 | 0.01 | 0.08 | 100.27 | 0.61 |
|
|
|
36.60 | 32.59 | 0.50 | 32.01 | 0.38 | 0.00 | 0.13 | 102.20 | 0.64 |
|
|
|
37.22 | 29.89 | 0.42 | 33.97 | 0.35 | 0.00 | 0.09 | 101.93 | 0.67 |
|
|
Average | 36.32 | 33.13 | 0.53 | 30.90 | 0.38 | 0.02 | 0.07 | 101.36 | 0.62 |
|
|
Standard | 0.69 | 2.00 | 0.09 | 2.03 | 0.03 | 0.03 | 0.05 |
|
0.03 |
SEG58A-1-1 (Piece 1C, 9–13) |
|
|
36.24 | 36.91 | 0.53 | 28.96 | 0.27 | 0.03 | 0.09 | 103.03 | 0.58 |
|
|
|
35.87 | 35.31 | 0.43 | 29.17 | 0.25 | 0.00 | 0.02 | 101.05 | 0.60 |
|
|
|
36.01 | 33.92 | 0.48 | 30.20 | 0.38 | 0.01 | 0.09 | 101.08 | 0.61 |
|
|
|
35.93 | 30.83 | 0.42 | 32.74 | 0.33 | 0.00 | 0.12 | 100.37 | 0.65 |
|
|
Average | 36.01 | 34.24 | 0.47 | 30.27 | 0.31 | 0.01 | 0.08 | 101.38 | 0.61 |
|
|
Standard | 0.16 | 2.58 | 0.05 | 1.74 | 0.06 | 0.02 | 0.04 |
|
0.03 |
SEG61B-1-1 (Piece 1B, 19–23) | gr |
|
34.71 | 40.79 | 0.55 | 24.83 | 0.31 | 0.01 | 0.07 | 101.26 | 0.52 |
|
|
|
35.23 | 39.46 | 0.40 | 25.69 | 0.30 | 0.00 | 0.05 | 101.13 | 0.54 |
|
|
|
35.82 | 37.94 | 0.47 | 27.20 | 0.28 | 0.07 | 0.00 | 101.77 | 0.56 |
|
|
Average | 35.25 | 39.39 | 0.47 | 25.91 | 0.30 | 0.02 | 0.04 | 101.39 | 0.54 |
|
|
Standard | 0.55 | 1.43 | 0.07 | 1.20 | 0.02 | 0.04 | 0.03 |
|
0.02 |
SEG61B-1-1 (Piece 8, 95–99) |
|
|
36.53 | 30.31 | 0.50 | 31.94 | 0.30 | 0.00 | 0.04 | 99.61 | 0.65 |
|
|
|
36.82 | 27.80 | 0.40 | 34.29 | 0.32 | 0.00 | 0.21 | 99.84 | 0.69 |
|
|
|
37.04 | 26.45 | 0.40 | 35.54 | 0.30 | 0.01 | 0.09 | 99.83 | 0.71 |
|
|
Average | 36.79 | 28.18 | 0.43 | 33.92 | 0.31 | 0.01 | 0.11 | 99.76 | 0.68 |
|
|
Standard | 0.26 | 1.96 | 0.05 | 1.82 | 0.01 | 0.01 | 0.09 |
|
0.03 |
SEG64B-1-1 (Piece 1, 0–4) | dol |
|
37.08 | 32.84 | 0.43 | 31.36 | 0.31 | 0.02 | 0.11 | 102.15 | 0.63 |
|
|
|
37.37 | 31.13 | 0.36 | 33.49 | 0.33 | 0.00 | 0.12 | 102.80 | 0.66 |
|
|
|
37.28 | 29.43 | 0.33 | 34.18 | 0.34 | 0.00 | 0.10 | 101.67 | 0.67 |
|
|
|
37.33 | 28.62 | 0.29 | 34.81 | 0.30 | 0.02 | 0.04 | 101.42 | 0.68 |
|
|
|
37.75 | 28.29 | 0.25 | 35.22 | 0.27 | 0.00 | 0.10 | 101.89 | 0.69 |
|
|
|
37.43 | 27.92 | 0.56 | 35.30 | 0.32 | 0.00 | 0.16 | 101.69 | 0.69 |
|
|
|
37.54 | 27.50 | 0.42 | 35.23 | 0.33 | 0.00 | 0.10 | 101.11 | 0.70 |
|
|
|
37.87 | 26.69 | 0.29 | 35.18 | 0.32 | 0.02 | 0.16 | 100.52 | 0.70 |
|
|
|
37.95 | 27.33 | 0.46 | 36.06 | 0.26 | 0.01 | 0.20 | 102.26 | 0.70 |
|
|
Average | 37.57 | 28.36 | 0.37 | 34.93 | 0.31 | 0.01 | 0.12 | 101.67 | 0.69 |
|
|
Standard | 0.26 | 1.40 | 0.10 | 0.78 | 0.03 | 0.01 | 0.05 |
|
0.02 |
SEG76B-1-1 (Piece 2B, 8–10) |
|
|
36.11 | 28.61 | 0.36 | 34.79 | 0.42 | 0.33 | 0.13 | 100.73 | 0.68 |
Notes: gr = groundmass, dol = dolerite. * = analysis excluded from calculation of average.