|
Core
|
UTC
|
Position
|
Sparker line
TRC |
Air gun line
shotpoint |
Water
depth (m) |
Rock coring
intervals (mbsf) |
Core
recovery (m) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
|
Date
(Aug 1999) |
Time
|
|||||||||
|
Latitude
|
Longitude
|
Top
|
Bottom
|
|||||||
|
163X- |
||||||||||
| SEG03A-1 | 25 | 21:22 | 67°52.025´N | 30°1.514´W | 6048 | 6450 | 272.60 | 0.00 | 1.03 | 0.40 |
| SEG04A-1 | 26 | 03:29 | 67°52.003´N | 30°1.507´W | 6026 | 6447 | 272.66 | 1.70 | 2.24 | 0.53 |
| SEG04B-1 | 26 | 07:02 | 67°52.006´N | 30°1.498´W | 6026 | 6447 | 272.86 | 1.35 | 1.60 | 0.70 |
| SEG05A-1 | 26 | 11:03 | 67°51.893´N | 30°1.413´W | 5931 | 6433 | 270.87 | 0.20 | 1.20 | 0.38 |
| SEG05B-1 | 26 | 12:27 | 67°51.893´N | 30°1.415´W | 5931 | 6433 | 271.51 | 1.00 | 1.91 | 1.04 |
| SEG05C-1 | 30 | 18:36 | 67°51.896´N | 30°1.408´W | 5931 | 6433 | 273.90 | 0.58 | 1.10 | 0.36 |
| SEG05D-1 | 30 | 20:28 | 67°51.896´N | 30°1.401´W | 5931 | 6433 | 273.70 | 0.56 | 1.90 | 0.59 |
| SEG06A-1 | 26 | 17:06 | 67°51.728´N | 30°1.240´W | 5818 | 6411 | 264.58 | 1.00 | 2.46 | 0.65 |
| SEG07A-1 | 28 | 13:54 | 68°5.178´N | 30°14.242´W | 380 | 8221 | 301.25 | 1.80 | 3.00 | 0.16 |
| SEG08A-1 | 28 | 16:10 | 68°5.094´N | 30°14.085´W | 440 | 8208 | 300.90 | 1.68 | 3.03 | 0.19 |
| SEG09A-1 | 28 | 20:28 | 67°51.663´N | 30°1.171´W | 5772 | 6403 | 253.30 | 0.85 | 1.93 | 0.11 |
| SEG09B-1 | 28 | 22:06 | 67°51.662´N | 30°1.177´W | 5772 | 6403 | 251.30 | 0.55 | 1.60 | 0.13 |
| SEG10A-1 | 29 | 00:46 | 67°51.433´N | 30°0.961´W | 5591 | 6372 | 248.10 | 0.54 | 1.22 | 0.13 |
| SEG10B-1 | 29 | 02:10 | 67°51.440´N | 30°0.963´W | 5591 | 6372 | 246.60 | 0.58 | 1.92 | 1.28 |
| SEG11A-1 | 29 | 07:50 | 67°51.121´N | 30°0.697´W | 5341 | 6328 | 266.80 | 0.68 | 0.83 | 0.19 |
| SEG11B-1 | 29 | 09:15 | 67°51.122´N | 30°0.680´W | 5341 | 6328 | 266.30 | 0.51 | 0.63 | 0.00 |
| SEG11C-1 | 29 | 10:06 | 67°51.119´N | 30°0.684´W | 5341 | 6328 | 266.30 | 0.93 | 1.20 | 0.28 |
| SEG11D-1 | 29 | 11:38 | 67°51.119´N | 30°0.679´W | 5341 | 6328 | 265.60 | 0.90 | 1.42 | 0.00 |
| SEG12A-1 | 29 | 13:38 | 67°51.012´N | 30°0.570´W | 5256 | 6315 | 280.60 | 0.35 | 0.87 | 0.59 |
| SEG13A-1 | 29 | 15:57 | 67°50.205´N | 29°59.870´W | 4647 | 6217 | 304.35 | 0.40 | 0.68 | 0.07 |
| SEG13B-1 | 29 | 17:25 | 67°50.211´N | 29°59.880´W | 4647 | 6217 | 304.90 | 0.83 | 0.88 | 0.00 |
| SEG13C-1 | 29 | 19:16 | 67°50.212´N | 29°59.878´W | 4647 | 6217 | 308.59 | 0.57 | 0.93 | 0.19 |
| SEG14A-1 | 29 | 21:28 | 67°50.04´N | 29°59.655´W | 4505 | 6194 | 311.72 | 0.55 | 2.22 | 0.37 |
| SEG15A-1 | 29 | 23:36 | 67°50.005´N | 29°59.580´W | 4474 | 6189 | 311.85 | 0.83 | 3.08 | 0.35 |
| SEG16A-1 | 30 | 01:57 | 67°49.779´N | 29°59.411´W | 4319 | 6157 | 323.73 | 1.29 | 1.36 | 0.65 |
| SEG16B-1 | 30 | 03:32 | 67°49.777´N | 29°59.409´W | 4319 | 6157 | 323.32 | 0.80 | 2.89 | 0.10 |
| SEG17A-1 | 30 | 05:59 | 67°50.232´N | 29°59.882´W | 4660 | 6221 | 303.62 | 0.94 | 0.99 | 0.15 |
| SEG17B-1 | 30 | 07:23 | 67°50.231´N | 29°59.884´W | 4660 | 6221 | 304.85 | 0.00* | 2.00 | 0.63 |
| SEG18A-1 | 30 | 09:18 | 67°50.160´N | 29°59.841´W | 4608 | 6211 | 312.97 | 0.00* | 3.00 | 0.27 |
| SEG19A-1 | 30 | 10:24 | 67°50.091´N | 29°59.746´W | 4551 | 6201 | 306.98 | 0.00* | 0.66 | 0.11 |
| SEG19B-1 | 30 | 11:45 | 67°50.091´N | 2°959.752´W | 4551 | 6201 | 305.30 | 0.68 | 0.74 | 0.31 |
| SEG20A-1 | 30 | 13:39 | 67°51.549´N | 30°1.062´W | 5673 | 6387 | 247.65 | 1.23 | 1.32 | 0.00 |
| SEG20B-1 | 30 | 12:04 | 67°51.544´N | 30°1.050´W | 5673 | 6387 | 247.76 | 1.58 | 2.50 | 0.36 |
Notes: Sparker Line DLC99-1, air gun Line DLC9724. UTC = Universal Time Coordinated. TRC = trace sequence number along line (see Fig. F3). * = drillers' log did not give a start coring depth for this core.
![]()