|
Core
recovery (m) |
UTC
|
Position
|
Air gun line
shotpoint |
Coring intervals
(mbsf) |
Core
recovery (m) |
|||
|---|---|---|---|---|---|---|---|---|
|
Date
(August 1998) |
Time
(hr) |
|||||||
|
Latitude
|
Longitude
|
Top
|
Bottom
|
|||||
| 163X- | ||||||||
| SEG01A-1 | 25 | 0905 | 65°59.614´N | 33°48.498´W | 5374 | 1.39 | 2.19 | 0.69 |
| SEG01A-2 | 25 | 1154 | 65°59.614´N | 33°48.498´W | 5374 | 2.19 | 2.89 | 0.70 |
| SEG01B-1 | 25 | 1638 | 68°59.614´N | 33°48.498´W | 5374 | 2.04 | 3.09 | 1.15 |
| SEG02A-1 | 26 | 0330 | 65°59.752´N | 33°49.284´W | 5320 | 1.37 | 2.87 | 1.22 |
| SEG02A-2 | 26 | 0545 | 65°59.752´N | 33°49.284´W | 5320 | 2.87 | 5.47 | 2.60 |
| SEG02A-3 | 26 | 0755 | 65°59.752´N | 33°49.284´W | 5320 | 5.47 | 5.94 | 0.18 |
| SEG02A-4 | 26 | 0935 | 65°59.752´N | 33°49.284´W | 5320 | 5.94 | 7.37 | 1.38 |
| SEG02A-5 | 26 | 1136 | 65°59.752´N | 33°49.284´W | 5320 | 7.37 | 8.07 | 0.56 |
| SEG02A-6 | 26 | 1350 | 65°59.752´N | 33°49.284´W | 5320 | 8.07 | 9.12 | 1.00 |
| SEG02A-7 | 26 | 1550 | 65°59.752´N | 33°49.284´W | 5320 | 9.12 | 9.93 | 0.77 |
| SEG02A-8 | 26 | 1757 | 65°59.752´N | 33°49.284´W | 5320 | 9.93 | 10.66 | 0.94 |
| SEG02A-9 | 26 | 1935 | 65°59.752´N | 33°49.284´W | 5320 | 10.66 | 11.21 | 0.54 |
Notes: Air gun Line DLC9713. UTC = Universal Time Coordinated.
![]()