Table T1. Stratigraphic distribution of calcareous nannofossils from Hole 1065A.
Age
|
Core,
section, interval (cm)
|
Depth (mbsf)
|
Abundance
|
Preservation
|
Axopodorhabdus
cylindratus
|
Axopodorhabdus
sp.
|
Conusphaera
mexicana mexicana
(4-5 µm)
|
Conusphaera
mexicana minor
|
Crepidolithus
crassus
|
Crepidolithus
sp.
|
Cyclagelosphaera
deflandrei
|
Cyclagelosphaera
margerelii
|
Cyclagelosphaera
tubulata
|
Diazomatholithus
lehmanii
|
Diazomatholithus
galicianus
|
Discorhabdus
ignotus
|
Discorhabdus
patulus
|
Discorhabdus
sp.
|
Ellipsagelosphaera
britannica
|
Ellipsagelosphaera
reinhardtii
|
Ethmorhabdus
gallicus
|
Lotharingius
sigillatus
|
Manivitella
pemmatoidea
|
Microstaurus
chiastius
|
Microstaurus
quadratus
|
Microstaurus
sp.
|
Miravetesina
favula
|
Paleopontosphaera
dubia
|
Polypododrhabdus
sp.
|
Polypodorhabdus
escaigii
|
Stephanollithion
bigotii
|
Thoracosphaera
sp.
|
Tranolithus
incus
|
Watznaueria
barnesae
|
Watznaueria
barnesae (coccosphere)
|
Watznaueria
biporta
|
Watznaueria
fossacincta
|
Watznaueria
manivitae
|
Watznaueria
ovata
|
Zeugrhabdotus
embergeri
|
Zeugrhabdotus
erectus
|
Zeugrhabdotus
sp.
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173-1065A- | ||||||||||||||||||||||||||||||||||||||||||
early to mid-Tithonian | 8R-CC, 13-15 | 318.64 | R | G | P | F | P | P | F | P | R | R | P | |||||||||||||||||||||||||||||
9R-1, 64-65 | 328.74 | B | ||||||||||||||||||||||||||||||||||||||||
10R-CC, 35-37 | 338.05 | R | M | P | P | P | F | P | P | R | P | R | P | F | P | P | ||||||||||||||||||||||||||
11R-CC, 14-16 | 347.44 | R | M | P | R | P | R | F | P | P | P | F | P | R | P | P | P | F | R | P | ||||||||||||||||||||||
12R-CC, 0-3 | 356.80 | VR | P | P | P | R | ||||||||||||||||||||||||||||||||||||
13R-CC, 15-17 | 371.45 | R | G | R | P | P | F | P | R | P | F | P | P | P | P | P | F | R | R | P | R | |||||||||||||||||||||
14R-CC, 28-30 | 376.28 | R | M | P | P | F | R | F | R | P | R | R | P | C | P | R | P | R | R | R | ||||||||||||||||||||||
15R-CC, 7-9 | 385.77 | F | M | R | P | P | F | R | R | P | C | F | P | P | P | R | R | R | C | P | R | R | P | P | R | F | ||||||||||||||||
16R-CC, 31-33 | 395.61 | R | M | R | F | R | F | P | P | P | F | P | P | P | P | |||||||||||||||||||||||||||
17R-CC, 18-20 | 405.62 | R | M | P | P | F | F | R | F | P | R | P | P | P | ||||||||||||||||||||||||||||
18R-CC, 13-15 | 424.76 | R | M | R | R | F | R | F | P | P | P | R | F | R | F | R | P | |||||||||||||||||||||||||
19R-CC, 7-8 | 443.57 | R | M | R | F | R | P | R | F | P | P | P | R | P | R | R | R | F | P | R | R | P | R | R | ||||||||||||||||||
20R-CC, 9-11 | 462.99 | R | M | F | P | C | R | R | P | F | R | P | P | R | P | R | C | P | P | P | F | |||||||||||||||||||||
21R-CC, 0-1 | 466.50 | B | ||||||||||||||||||||||||||||||||||||||||
22R-CC, 13-15 | 482.88 | B | ||||||||||||||||||||||||||||||||||||||||
23R-CC, 10-11 | 502.19 | B | ||||||||||||||||||||||||||||||||||||||||
24R-CC, 14-16 | 521.73 | B | ||||||||||||||||||||||||||||||||||||||||
25R-CC, 10-11 | 530.50 | B | ||||||||||||||||||||||||||||||||||||||||
26R-CC, 0-1 | 540.62 | B | ||||||||||||||||||||||||||||||||||||||||
27R-CC, 12-14 | 552.61 | B | ||||||||||||||||||||||||||||||||||||||||
28R-CC, 11-13 | 560.21 | B | ||||||||||||||||||||||||||||||||||||||||
29R-CC, 0-2 | 570.06 | B | ||||||||||||||||||||||||||||||||||||||||
30R-CC, 10-12 | 580.05 | B | ||||||||||||||||||||||||||||||||||||||||
31R-CC, 6-8 | 590.71 | B | ||||||||||||||||||||||||||||||||||||||||
Tithonian? | 32R-1, 66-69 | 598.36 | VR | P | ||||||||||||||||||||||||||||||||||||||
33R-CC, 11-13 | 609.82 | R | P | P | F | R | F | F | P | |||||||||||||||||||||||||||||||||
34R-CC, 0-2 | 618.18 | VR | P | P | P | |||||||||||||||||||||||||||||||||||||
35R-CC, 16-18 | 627.06 | R | M | F | C | P | C | R | F | R | P |
Notes: Abundance: C = common, F = few, R = rare, P = present, VR = very rare, B = barren. Preservation: G = good, M = moderate, P = poor. Shaded cells = primary biostratigraphic index species.