Table T2. Trace and rare earth element whole-rock geochemistry of Leg 173 amphibolites and metagabbros.
Core,
section, interval (cm) |
Depth (mbsf) |
Type | Element (ppm) | (La/Yb)cn | Eu/Eu* | Sr/Sr* | Zr/Zr* | Ti/Ti* | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba
|
Sr
|
Zr
|
Y
|
V
|
Sc
|
Cr
|
Co
|
Ni
|
Cu
|
Zn
|
La
|
Ce
|
Nd
|
Sm
|
Eu
|
Gd
|
Dy
|
Er
|
Yb
|
Hf
|
|||||||||
176-1067A- | |||||||||||||||||||||||||||||
14R-1, 82-86 | 764.62 | A | 102.1 | 142.7 | 157.0 | 43.21 | 391.2 | 49.7 | 347.2 | 49.6 | 44.7 | 15.5 | 118.2 | 12.35 | 31.88 | 21.66 | 5.49 | 2.10 | 6.77 | 7.38 | 4.48 | 3.99 | 4.62 | 2.14 | 1.05 | 0.36 | 0.94 | 1.08 | |
15R-1, 28-30 | 773.68 | A | 99.2 | 171.3 | 105.2 | 29.46 | 286.4 | 38.2 | 214.5 | 62.7 | 69.2 | 11.9 | 126.4 | 6.33 | 18.70 | 13.73 | 3.82 | 1.47 | 4.59 | 4.97 | 2.98 | 2.66 | 3.38 | 1.65 | 1.07 | 0.72 | 0.95 | 1.06 | |
16R-1, 85-90 | 783.75 | A | 112.8 | 154.3 | 142.5 | 43.92 | 406.6 | 52.2 | 239.9 | 64.3 | 82.7 | 70.0 | 130.7 | 14.29 | 33.85 | 20.88 | 5.65 | 2.07 | 6.70 | 7.47 | 4.47 | 4.57 | 4.63 | 2.17 | 1.02 | 0.39 | 0.86 | 1.01 | |
16R-1, 118-121 | 784.08 | A | 59.6 | 235.9 | 136.0 | 34.55 | 340.3 | 44.4 | 327.5 | 45.5 | 49.0 | 18.0 | 140.2 | 12.32 | 29.37 | 18.08 | 4.74 | 1.81 | 5.43 | 5.94 | 3.48 | 3.61 | 4.75 | 2.36 | 1.08 | 0.69 | 0.96 | 1.10 | |
18R-1, 75-78 | 802.65 | A | 113.5 | 211.6 | 338.0 | 61.38 | 231.4 | 31.2 | 210.2 | 38.4 | 12.1 | 16.3 | 92.9 | 20.79 | 50.60 | 29.83 | 7.44 | 2.32 | 9.38 | 10.58 | 6.25 | 6.86 | 9.40 | 2.10 | 0.84 | 0.36 | 1.49 | 0.55 | |
18R-2, 94-100 | 804.09 | A | 100.5 | 206.3 | 120.7 | 34.62 | 339.2 | 42.5 | 171.5 | 65.6 | 33.0 | 153.7 | 99.9 | 9.02 | 22.40 | 15.27 | 4.37 | 1.65 | 5.39 | 6.14 | 3.49 | 3.48 | 4.18 | 1.79 | 1.03 | 0.75 | 0.97 | 1.15 | |
20R-1, 47-52 | 821.57 | A | 115.9 | 173.7 | 119.7 | 40.85 | 361.4 | 46.4 | 331.2 | 60.3 | 120.6 | 217.5 | 169.6 | 6.86 | 18.54 | 13.73 | 4.24 | 1.53 | 5.62 | 6.52 | 4.18 | 4.02 | 3.24 | 1.18 | 0.95 | 0.73 | 1.03 | 0.87 | |
20R-1, 125-129 | 822.35 | A | 84.7 | 210.1 | 106.6 | 39.58 | 336.4 | 44.6 | 309.0 | 67.2 | 59.1 | 47.9 | 138.8 | 8.05 | 19.76 | 15.25 | 4.32 | 1.65 | 5.58 | 6.43 | 4.04 | 3.77 | 3.02 | 1.48 | 1.02 | 0.81 | 0.86 | 0.98 | |
22R-1, 36-43 | 840.76 | A | 58.6 | 179.1 | 75.0 | 26.89 | 222.6 | 31.6 | 311.0 | 45.6 | 91.6 | 12.8 | 109.4 | 9.13 | 22.15 | 14.33 | 3.74 | 1.29 | 4.57 | 4.47 | 2.72 | 2.55 | 2.29 | 2.48 | 0.95 | 0.67 | 0.67 | 0.80 | |
22R-1, 104-109 | 841.44 | A | 70.8 | 166.0 | 109.0 | 36.32 | 313.5 | 40.8 | 377.3 | 41.5 | 289.8 | 34.5 | 126.7 | 9.37 | 23.05 | 15.88 | 4.41 | 1.44 | 5.40 | 6.06 | 3.70 | 3.40 | 3.57 | 1.91 | 0.90 | 0.58 | 0.85 | 0.99 | |
22R-2, 25-30 | 841.91 | A | 59.8 | 113.9 | 121.0 | 36.65 | 330.0 | 45.3 | 319.0 | 40.2 | 49.4 | 40.1 | 122.2 | 9.79 | 24.23 | 16.20 | 4.32 | 1.28 | 5.41 | 6.09 | 3.72 | 3.54 | 4.02 | 1.91 | 0.80 | 0.38 | 0.95 | 1.06 | |
22R-2, 118-123 | 842.84 | A | 113.7 | 277.2 | 228.0 | 27.25 | 251.7 | 29.2 | 282.0 | 36.9 | 136.2 | 46.8 | 119.1 | 18.25 | 39.35 | 20.88 | 4.37 | 1.28 | 4.70 | 4.50 | 2.75 | 2.70 | 5.08 | 4.68 | 0.86 | 0.65 | 1.56 | 1.10 | |
22R-3, 81-85 | 843.94 | A | 43.2 | 154.7 | 166.9 | 41.91 | 315.7 | 43.5 | 316.5 | 62.0 | 55.5 | 46.5 | 146.7 | 13.59 | 33.19 | 21.75 | 5.74 | 1.80 | 6.83 | 7.57 | 4.12 | 4.32 | 5.65 | 2.18 | 0.87 | 0.39 | 0.98 | 0.94 | |
22R-3, 133-138 | 844.46 | A | 33.8 | 371.3 | 172.3 | 22.95 | 193.4 | 21.9 | 207.2 | 53.5 | 51.5 | 37.1 | 104.8 | 12.51 | 26.16 | 15.02 | 3.67 | 1.41 | 4.02 | 3.77 | 2.37 | 2.27 | 4.57 | 3.82 | 1.11 | 1.25 | 1.52 | 1.14 | |
23R-1, 54-59 | 850.54 | A | 61.3 | 134.7 | 256.0 | 62.91 | 353.9 | 41.0 | 283.1 | 44.6 | 76.7 | 26.9 | 136.6 | 17.94 | 43.93 | 29.37 | 7.20 | 2.39 | 9.09 | 10.25 | 6.26 | 5.88 | 7.24 | 2.11 | 0.90 | 0.25 | 1.15 | 0.82 | |
23R-1, 116-120 | 851.16 | A | 43.0 | 187.8 | 212.6 | 54.89 | 330.5 | 40.1 | 265.9 | 66.1 | 89.2 | 24.6 | 159.8 | 16.18 | 39.76 | 24.98 | 6.45 | 2.18 | 8.45 | 9.43 | 5.49 | 6.05 | 6.26 | 1.85 | 0.90 | 0.40 | 1.10 | 0.84 | |
23R-2, 36-42 | 851.86 | A | 57.5 | 124.1 | 196.4 | 57.86 | 299.8 | 37.8 | 272.0 | 69.1 | 109.6 | 28.6 | 142.7 | 14.69 | 36.47 | 24.54 | 6.25 | 2.00 | 7.78 | 9.18 | 5.94 | 5.49 | 5.99 | 1.85 | 0.87 | 0.28 | 1.04 | 0.84 | |
23R-2, 64-69 | 852.14 | A | 39.6 | 253.8 | 137.8 | 39.04 | 239.8 | 26.9 | 164.4 | 48.3 | 75.6 | 18.0 | 82.1 | 12.25 | 29.63 | 18.65 | 4.73 | 1.65 | 5.73 | 6.36 | 4.00 | 3.84 | 4.40 | 2.21 | 0.96 | 0.72 | 0.96 | 0.83 | |
23R-4, 22-26 | 854.22 | A | 52.3 | 62.4 | 154.0 | 47.21 | 425.3 | 50.6 | 274.8 | 50.5 | 64.8 | 13.8 | 132.7 | 10.22 | 26.77 | 19.20 | 5.38 | 1.86 | 6.83 | 7.79 | 4.79 | 4.63 | 4.31 | 1.53 | 0.93 | 0.18 | 0.99 | 1.09 | |
23R-4, 80-84 | 854.80 | A | 59.3 | 119.5 | 183.0 | 52.08 | 417.5 | 51.1 | 273.2 | 46.8 | 19.4 | 153.8 | 134.1 | 13.96 | 35.62 | 24.20 | 6.39 | 2.05 | 7.94 | 8.78 | 5.38 | 5.03 | 5.64 | 1.92 | 0.87 | 0.27 | 0.96 | 0.98 | |
176-1068A- | |||||||||||||||||||||||||||||
16R-2, 65-68 | 857.94 | A | 131.9 | 438.4 | 112.9 | 14.68 | 164.1 | 15.2 | 108.6 | 35.3 | 36.8 | 20.2 | 99.5 | 17.58 | 41.37 | 20.99 | 4.29 | 1.39 | 3.99 | 2.77 | 1.37 | 1.33 | 3.05 | 9.15 | 1.02 | 1.00 | 0.78 | 1.03 | |
16R-3, 73-77 | 859.46 | MA | 128.1 | 218.7 | 113.8 | 25.32 | 303.6 | 39.4 | 199.5 | 58.9 | 70.2 | 45.4 | 107.4 | 6.12 | 15.92 | 10.50 | 3.11 | 1.20 | 3.80 | 4.19 | 2.54 | 2.46 | 3.24 | 1.72 | 1.06 | 1.13 | 1.30 | 1.19 | |
16R-3, 102-106 | 859.75 | A | 228.7 | 375.8 | 13.1 | 6.32 | 88.6 | 20.6 | 218.7 | 19.6 | 33.5 | 15.0 | 28.2 | 2.63 | 6.72 | 4.55 | 1.49 | 0.54 | 1.54 | 1.09 | 0.66 | 0.69 | 1.12 | 2.64 | 1.08 | 4.55 | 0.33 | 0.51 | |
16R-6, 19-23 | 863.10 | MA | 155.2 | 223.9 | 63.0 | 19.35 | 281.9 | 42.0 | 226.9 | 40.7 | 237.4 | 67.3 | 119.0 | 4.49 | 12.40 | 9.32 | 2.72 | 1.03 | 3.21 | 3.18 | 2.00 | 1.86 | 1.43 | 1.67 | 1.06 | 1.39 | 0.82 | 1.29 | |
18R-1, 54-59 | 869.74 | A | 356.2 | 535.3 | 69.0 | 18.89 | 260.6 | 33.2 | 670.9 | 38.1 | 187.1 | 88.2 | 121.8 | 11.38 | 28.67 | 17.97 | 4.05 | 1.37 | 4.30 | 3.50 | 1.84 | 1.79 | 2.43 | 4.40 | 1.00 | 1.58 | 0.53 | 0.98 | |
18R-2, 116-119 | 871.68 | A | 355.1 | 716.9 | 85.7 | 20.57 | 236.4 | 21.0 | 224.5 | 41.1 | 38.5 | 191.7 | 139.7 | 15.10 | 37.63 | 23.34 | 4.75 | 1.51 | 4.61 | 3.56 | 1.91 | 1.77 | 2.65 | 5.91 | 0.98 | 1.62 | 0.53 | 0.98 | |
18R-4, 25-32 | 873.56 | A | 377.6 | 838.8 | 143.9 | 18.36 | 248.2 | 21.6 | 128.4 | 48.0 | 26.6 | 80.5 | 99.3 | 17.13 | 40.41 | 24.13 | 5.12 | 1.73 | 4.62 | 3.45 | 1.74 | 1.58 | 4.18 | 7.51 | 1.08 | 1.80 | 0.85 | 1.16 | |
18R-4, 80-86 | 874.11 | A | 309.6 | 499.2 | 87.0 | 20.44 | 225.2 | 25.8 | 320.1 | 48.1 | 49.0 | 54.6 | 133.0 | 13.98 | 36.71 | 23.93 | 5.03 | 1.57 | 4.75 | 3.70 | 1.93 | 1.80 | 2.87 | 5.38 | 0.98 | 1.13 | 0.52 | 0.93 | |
19R-4, 45-50 | 879.57 | MG | 84.9 | 230.7 | 50.0 | 12.01 | 115.4 | 17.9 | 326.1 | 35.5 | 84.3 | 55.9 | 62.9 | 6.86 | 14.20 | 7.88 | 2.28 | 0.76 | 2.28 | 1.91 | 1.31 | 1.34 | 1.80 | 3.54 | 1.01 | 1.46 | 0.77 | 0.80 | |
19R-4, 89-92 | 880.01 | MG | 153.6 | 209.4 | 47.5 | 13.36 | 268.4 | 21.2 | 174.0 | 53.6 | 88.3 | 308.5 | 143.1 | 4.72 | 11.97 | 8.22 | 2.31 | 0.78 | 2.50 | 2.18 | 1.38 | 1.31 | 1.55 | 2.49 | 0.99 | 1.41 | 0.71 | 1.29 |
Note: Type: A = amphibolite, MA = microamphibolite, MG = metagabbro.