Table T3. Eocene planktonic foraminiferal occurrences in the Ocean View borehole, Leg 174AX.
|
|
Sample depth (ft) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Species
|
1552
|
1545.6
|
1542
|
1532
|
1522
|
1512.5
|
1502.5
|
1501
|
1470
|
1463
|
1451
|
1441
|
1431
|
1421
|
1411
|
1401
|
1391
|
1381
|
1361
|
1351
|
1341
|
1331
|
1321
|
1311
|
1301
|
1291
|
1281
|
1271
|
1261
|
1251
|
1241
|
1231
|
1221
|
1211
|
1201
|
1191
|
1181
|
1177.2
|
1175.2
|
1173
|
1172.1
|
| Acarinina bullbrooki | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Acarinina matthewsae | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Acarinina pentacamerata | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Acarinina quetra | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Acarinina rohri | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Acarinina soldadoensis | x | x | |||||||||||||||||||||||||||||||||||||||
| Acarinina topilensis | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Cassigerinella chipolensis | x | ||||||||||||||||||||||||||||||||||||||||
| Catapsydrax dissimilis | x | ||||||||||||||||||||||||||||||||||||||||
| Catapsydrax globiformis | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Catapsydrax hardingae | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Catapsydrax pera | x | ||||||||||||||||||||||||||||||||||||||||
| Chiloguembelina ototara | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Chiloguembelina victoriana | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Dentoglobigerina galavisis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| Dentoglobigerina globularis | ? | x | x | ? | x | x | |||||||||||||||||||||||||||||||||||
| Dentoglobigerina pseudovenezuelana | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Globigerina officinalis | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Globigerina praebulloides | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Globigerinatheka index | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Globigerinatheka kugleri | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Globigerinatheka mexicana | x | ||||||||||||||||||||||||||||||||||||||||
| Globigerinatheka semiinvoluta | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Globigerinatheka subconglobata | x | x | |||||||||||||||||||||||||||||||||||||||
| Globorotaloides carcosellensis | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Globoturborotalita? ampliapertura | x | x | |||||||||||||||||||||||||||||||||||||||
| Globoturborotalita ouachitatensis | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Guembelitrioides lozanoi | x | x | |||||||||||||||||||||||||||||||||||||||
| Hantkenina alabamensis | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Hantkenina nuttalli | x | x | |||||||||||||||||||||||||||||||||||||||
| Hantkenina primitiva | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Morozovella gracilis | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Morozovella formosa | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Morozovella lehneri | x | x | |||||||||||||||||||||||||||||||||||||||
| Morozovella spinulosa | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Paragloborotalia griffinae | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Paragloborotalia nana | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Planorotalites pseudoscitula | x | x | |||||||||||||||||||||||||||||||||||||||
| Pseudohastigerina micra | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Pseudohastigerina sharkriverensis | x | ||||||||||||||||||||||||||||||||||||||||
| Pseudohastigerina wilcoxensis | x | x | x | ? | |||||||||||||||||||||||||||||||||||||
| Subbotina cryptomphala | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Subbotina eocaena | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Subbotina frontosa | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Subbotina hagni | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Subbotina linaperta | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Subbotina praeturritilina | x | ||||||||||||||||||||||||||||||||||||||||
| Subbotina senni | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Subbotina utilisindex | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Subbotina yeguaensis | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Tenuitella gemma | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Tenuitella insolita | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Turborotalia cerroazulensis | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| Turborotalia cocoaensis | x | x | |||||||||||||||||||||||||||||||||||||||
| Turborotalia increbescens | x | ||||||||||||||||||||||||||||||||||||||||
| Turborotalia pomeroli | ? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| Turborotalia possagnoensis | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Turborotalia pseudoampliapertura | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| genus? aculeata | x | x | x | x | |||||||||||||||||||||||||||||||||||||
Note: x = occurrence of taxon in sample, ? = questionable identification.
![]()