|
Run number
|
Date (2003)
|
Cored interval (ft)
|
Run length (ft)
|
Recovery
|
Lithology
|
Formation
|
|
|---|---|---|---|---|---|---|---|
|
(ft)
|
(%)
|
||||||
| 1 | 24 Sep | 1.–5.5 | 4.5 | 3.15 | 70 | Coarse to very coarse sand | Cape May |
| 2 | 24 Sep | 5.5–10.5 | 5.0 | 2.2 | 44 | Medium sand | Cape May |
| 3 | 24 Sep | 10.5–14 | 3.5 | 1.55 | 44 | Coarse sand | Cape May |
| 4 | 24 Sep | 14–20 | 6.0 | 1.5 | 25 | Medium sand | ?Cape May |
| 5 | 24 Sep | 20–30 | 10.0 | 4.2 | 42 | Medium sand | Kirkwood |
| 6 | 24 Sep | 30–35 | 5.0 | 1.0 | 20 | Laminated silt and clay | Kirkwood |
| 7 | 24 Sep | 35–40 | 5.0 | 1.4 | 28 | Clay | Kirkwood |
| 8 | 24 Sep | 40–45 | 5.0 | 3.1 | 62 | Clay | Kirkwood |
| 9 | 24 Sep | 45–50 | 5.0 | 4.6 | 92 | Sand | Kirkwood |
| 10 | 24 Sep | 50–60 | 10.0 | 9.2 | 24 | Sand | Kirkwood |
| 11 | 24 Sep | 60–70 | 10.0 | 10.0 | 100 | Sand | Kirkwood |
| 12 | 24 Sep | 70–80 | 10.0 | 6.7 | 67 | Sand | Kirkwood |
| 13 | 24 Sep | 80–90 | 10.0 | 9.9 | 99 | Sand | Kirkwood |
| 14 | 25 Sep | 90–100 | 10.0 | 6.5 | 65 | Interlaminated sand, silt, and clay | Kirkwood |
| 15 | 25 Sep | 100–110 | 10.0 | 7.4 | 74 | Interlaminated sand, silt, and clay | Kirkwood |
| 16 | 25 Sep | 110–120 | 10.0 | 1.7 | 17 | Interlaminated sand, silt, and clay | Kirkwood |
| 17 | 25 Sep | 120–130 | 10.0 | 5.9 | 59 | Interlaminated sand, silt, and clay | Kirkwood |
| 18 | 25 Sep | 130–140 | 10.0 | 6.3 | 63 | Interbedded silt and clay, muddy sand | Kirkwood |
| 19 | 25 Sep | 140–150 | 10.0 | 6.85 | 69 | Interbedded silt and clay, muddy sand | Upper Shark River |
| 20 | 25 Sep | 150–155 | 5.0 | 2.5 | 50 | Interbedded silt and clay, muddy sand | Upper Shark River |
| 21 | 25 Sep | 155–160 | 5.0 | 5.2 | 104 | Interbedded silt and clay, muddy sand | Upper Shark River |
| 22 | 25 Sep | 160–170 | 10.0 | 9.2 | 92 | Muddy sand | Upper Shark River |
| 23 | 26 Sep | 170–180 | 10.0 | 10.0 | 24 | Slightly glauconitic shelly clayey silt | Upper Shark River |
| 24 | 26 Sep | 180–190 | 10.0 | 10.0 | 100 | Shelly glauconitic sandy clay silt | Upper Shark River |
| 25 | 26 Sep | 190–200 | 10.0 | 10.3 | 103 | Shelly glauconitic sandy clay silt | Upper Shark River |
| 26 | 26 Sep | 200–210 | 10.0 | 10.15 | 102 | Slightly glauconitic clay | Upper Shark River |
| 27 | 29 Sep | 210–215 | 5.0 | 2.4 | 48 | Fossiliferous glauconitic slightly silty clay | Upper Shark River |
| 28 | 29 Sep | 215–220 | 5.0 | 4.2 | 84 | Fossiliferous glauconitic slightly silty clay | Upper Shark River |
| 29 | 29 Sep | 220–230 | 10.0 | 10.7 | 107 | Glauconitic clay and clayey glauconite sand; contact at 228.1 ft | Upper Shark River |
| 30 | 29 Sep | 230–240 | 10.0 | 6.5 | 65 | Glauconitic clay and clayey glauconite sand; contact at 236.1 ft | Upper Shark River/Lower Shark River |
| 31 | 29 Sep | 240–250 | 10.0 | 7.4 | 74 | Slightly silty, slightly glauconitic clay | Lower Shark River |
| 32 | 29 Sep | 250–260 | 10.0 | 9.45 | 95 | Indurated slightly glauconitic clay | Lower Shark River |
| 33 | 29 Sep | 260–270 | 10.0 | 9.4 | 94 | Glauconitic clay and clayey glauconite sand | Lower Shark River |
| 34 | 29 Sep | 270–280 | 10.0 | 10.0 | 100 | Glauconitic sandy clay; contact at 271.75 ft | Lower Shark River/Manasquan |
| 35 | 29 Sep | 280–290 | 10.0 | 10.0 | 100 | Silty clay | Manasquan |
| 36 | 29 Sep | 290–300 | 10.0 | 2.0 | 20 | Clay and porcellanite | Manasquan |
| 37 | 30 Sep | 300–310 | 10.0 | 7.7 | 77 | Foraminifer rich clay/porcellanite | Manasquan |
| 38 | 30 Sep | 310–320 | 10.0 | 7.8 | 78 | Foraminifer rich clay | Manasquan |
| 39 | 30 Sep | 320–330 | 10.0 | 7.6 | 76 | Foraminifer rich clay | Manasquan |
| 40 | 30 Sep | 330–340 | 10.0 | 9.6 | 96 | Clay, laminated silt, glauconitic silty very fine sand | Manasquan |
| 41 | 30 Sep | 340–350 | 10.0 | 7.5 | 75 | Silty clay/slightly glauconitic sandy (very fine) silt | Manasquan |
| 42 | 30 Sep | 350–360 | 10.0 | 10.2 | 102 | Clay over glauconite sand | Manasquan |
| 43 | 30 Sep | 360–370 | 10.0 | 6.65 | 67 | Glauconitic clay/clay; contact at 365.2 ft | Manasquan/Unnamed clay |
| 44 | 30 Sep | 370–380 | 10.0 | 7.15 | 72 | Clay | Unnamed clay |
| 45 | 30 Sep | 380–390 | 10.0 | 7.0 | 70 | Clay/glauconite silty clay; contact at 384.7 ft | Unnamed clay/Vincentown |
| 46 | 30 Sep | 390–400 | 10.0 | 9.6 | 96 | clay/glauconite silty clay | Vincentown |
| 47 | 1 Oct | 400–410 | 10.0 | 9.9 | 99 | Clayey silt | Vincentown |
| 48 | 1 Oct | 410–420 | 10.0 | 10.4 | 104 | Clayey silt | Vincentown |
| 49 | 1 Oct | 420–430 | 10.0 | 7.3 | 73 | Silty clay | Vincentown |
| 50 | 1 Oct | 430–440 | 10.0 | 10.4 | 104 | Clayey silt to glauconitic clayey silt | Vincentown |
| 51 | 1 Oct | 440–450 | 10.0 | 9.9 | 99 | Slightly glauconitic silty clay to glauconitic silty clay | Vincentown |
| 52 | 2 Oct | 450–460 | 10.0 | 7.2 | 72 | Glauconitic clay silt/silty glauconite sand | Vincentown |
| 53 | 2 Oct | 460–465 | 5.0 | 4.35 | 87 | Glauconite sand/silt | Vincentown |
| 54 | 2 Oct | 465–470 | 5.0 | 5 | 100 | Glauconite sand and shell hash | Hornerstown |
| 55 | 2 Oct | 470–475 | 5.0 | 4.3 | 86 | Silty glauconitic quartz sand with shells | Hornerstown |
| 56 | 2 Oct | 475–485 | 10.0 | 10.2 | 102 | Silty glauconite sand; contacts at 478.1 and 484.4 | Hornerstown |
| 57 | 2 Oct | 485–490 | 5.0 | 3.5 | 70 | Interbedded glauconitic silty clay and sandy silt | Hornerstown |
| 58 | 2 Oct | 490–500 | 10.0 | 5.2 | 52 | Interbedded glauconitic silty clay and sandy silt; contact at 499.6 ft | Hornerstown/Navesink |
| 59 | 2 Oct | 500–505 | 5.0 | 4.4 | 88 | Interbedded glauconitic silty clay and sandy silt | Navesink |
| 60 | 3 Oct | 505–510 | 5.0 | 5 | 100 | Glauconitic silt | Navesink |
| 61 | 3 Oct | 510–520 | 10.0 | 9.9 | 99 | Glauconitic silt | Navesink |
| 62 | 3 Oct | 520–530 | 10.0 | 10.1 | 101 | Glauconitic silt | Navesink |
| 63 | 3 Oct | 530–540 | 10.0 | 7.6 | 76 | Glauconite silt/silty glauconite sand | Navesink |
| 64 | 3 Oct | 540–550 | 10.0 | 10.3 | 103 | Silty glauconite sand | Navesink |
| 65 | 3 Oct | 550–560 | 10.0 | 10 | 100 | Silty glauconite sand | Navesink |
| 66 | 3 Oct | 560–568.5 | 8.5 | 8.5 | 100 | Clayey glauconite sand and quartz sand; contact at 565 ft | Navesink/Mount Laurel |
| 67 | 3 Oct | 568.5–575 | 6.5 | 2.5 | 38 | Quartz sand | Mount Laurel |
| 68 | 4 Oct | 575–580 | 5.0 | 2.9 | 58 | Bioturbated medium sand | Mount Laurel |
| 69 | 4 Oct | 580–590 | 10.0 | 10.2 | 102 | Sand with some silt interbeds | Mount Laurel |
| 70 | 4 Oct | 590–600 | 10.0 | 10.35 | 104 | Fine sand and interbedded clayey silt | Mount Laurel |
| 71 | 4 Oct | 600–605 | 5.0 | 2.35 | 47 | Clayey silty very fine sand and interbedded medium sand | Mount Laurel |
| 72 | 4 Oct | 605–610 | 5.0 | 5.4 | 108 | Fine sand and interbedded clay | Mount Laurel |
| 73 | 5 Oct | 610–620 | 10.0 | 4.8 | 48 | Fine sand and interbedded clay | Mount Laurel |
| 74 | 5 Oct | 620–630 | 10.0 | 9.15 | 92 | Fine sand and interbedded clay | Mt. Laurel/Wenonah |
| 75 | 5 Oct | 630–640 | 10.0 | 2.5 | 25 | Interbedded silt and clay | Wenonah |
| 76 | 5 Oct | 640–650 | 10.0 | 3.4 | 34 | Interbedded silt and clay | Wenonah |
| 77 | 6 Oct | 650–660 | 10.0 | 3.3 | 33 | Micaceous silt with sand interbeds | Wenonah |
| 78 | 6 Oct | 660–667 | 7.0 | 6.9 | 99 | Silt with sand laminae/glauconitic sand; contact at 666.5 ft | Wenonah |
| 79 | 6 Oct | 667–672 | 5.0 | 4.45 | 89 | Glauconitic silt with sand laminae | Wenonah |
| 80 | 6 Oct | 672–677.5 | 5.5 | 5.5 | 100 | Glauconitic silt with sand laminae/glauconite sand; contact at 675.7 ft | Wenonah/Marshalltown |
| 81 | 6 Oct | 677.5–682 | 4.5 | 4.05 | 90 | Glauconitic silt to silty glauconitic sand | Marshalltown |
| 82 | 6 Oct | 682–690 | 8.0 | 9.2 | 115 | Glauconitic silt/sandy silt; contact at 687.2 ft | Marshalltown/Englishtown |
| 83 | 7 Oct | 690–700 | 10.0 | 10 | 100 | Fine to medium sand with interbedded thin silts and lignite | Upper Englishtown |
| 84 | 7 Oct | 700–710 | 10.0 | 10 | 100 | Fine to medium sand with interbedded lignite, dark silts | Upper Englishtown |
| 85 | 8 Oct | 710–713 | 3.0 | 1.85 | 62 | Interbedded sands and clays | Upper Englishtown |
| 86 | 8 Oct | 713–720 | 7.0 | 6.7 | 96 | Lignitic sand with lignite and clay laminae | Upper Englishtown |
| 87 | 8 Oct | 720–730 | 10.0 | 9 | 90 | Lignitic sand with lignite and clay laminae | Upper Englishtown |
| 88 | 8 Oct | 730–740 | 10.0 | 9.4 | 94 | Lignitic sand with lithic clast beds and clay laminae | Upper Englishtown |
| 89 | 8 Oct | 740–750 | 10.0 | 5.9 | 59 | Lignitic medium–fine sand with clay lamina, clay beds, and indurated zones | Upper Englishtown |
| 90 | 9 Oct | 750–760 | 10.0 | 0.6 | 6 | Lignite, concretions, and clay | Upper Englishtown |
| 91 | 9 Oct | 760–760.4 | 0.4 | 0.4 | 100 | Lignite, concretions, and clay | Upper Englishtown |
| 92 | 9 Oct | 760.4–770 | 9.6 | 6.3 | 66 | Interbedded silt and clay | Upper Englishtown |
| 93 | 9 Oct | 770–780 | 10.0 | 4.8 | 48 | Interbedded silt and clay | Upper Englishtown |
| 94 | 9 Oct | 780–790 | 10.0 | 7.1 | 71 | Interbedded silt and clay | Upper Englishtown |
| 95 | 9 Oct | 790–800 | 10.0 | 10.4 | 104 | Interbedded silt and clay | Upper Englishtown |
| 96 | 10 Oct | 800–810 | 10.0 | 7.9 | 79 | Interbedded silt and clay | Upper Englishtown |
| 97 | 10 Oct | 810–820 | 10.0 | 9.7 | 97 | Clay | Upper Englishtown |
| 98 | 10 Oct | 820–830 | 10.0 | 9.9 | 99 | Clay and glauconitic clay | Upper Englishtown |
| 99 | 11 Oct | 830–840 | 10.0 | 9.3 | 93 | Glauconitic clay/clayey glauconite–quartz sand; contact at 837.7 ft; sandstone/micaceous quartz sand | Upper Englishtown/Lower Englishtown |
| 100 | 11 Oct | 840–850 | 10.0 | 1.5 | 15 | Micaceous, quartz sand with some shells | Lower Englishtown |
| 101 | 11 Oct | 850–860 | 10.0 | 4 | 40 | Silty micaceous quartz sand | Lower Englishtown |
| 102 | 12 Oct | 860–861 | 1.0 | 0.9 | 90 | Micaceous quartz sand | Lower Englishtown |
| 103 | 12 Oct | 861–870 | 9.0 | 9.5 | 106 | Interbedded sand and silt | Lower Englishtown |
| 104 | 12 Oct | 870–880 | 10.0 | 2.9 | 29 | Micaceous sand | Lower Englishtown |
| 105 | 12 Oct | 880–890 | 10.0 | 8.4 | 84 | Micaceous sand | Lower Englishtown |
| 106 | 12 Oct | 890–900 | 10.0 | 8.15 | 82 | Clayey silt | Woodbury |
| 107 | 12 Oct | 900–910 | 10.0 | 10.3 | 103 | Silty clay | Woodbury |
| 108 | 13 Oct | 910–920 | 10.0 | 9.9 | 99 | Micaceous, shelly silty clay | Woodbury |
| 109 | 13 Oct | 920–930 | 10.0 | 10.35 | 104 | Micaceous, shelly silty clay | Woodbury |
| 110 | 13 Oct | 930–940 | 10.0 | 10 | 100 | Slightly glauconitic clay, with some silt | Woodbury |
| 111 | 16 Oct | 940–950 | 10.0 | 7.1 | 71 | Glauconitic clay; contact at 943.5 ft | Woodbury/Merchantville |
| 112 | 16 Oct | 950–960 | 10.0 | 5.1 | 51 | Glauconitic clay and clayey glauconite sand | Merchantville |
| 113 | 16 Oct | 960–960.6 | 0.6 | 0.6 | 100 | Glauconitic clay and clayey glauconite sand | Merchantville |
| 114 | 16 Oct | 960.6–970 | 9.4 | 3.9 | 41 | Glauconitic clay and clayey glauconite sand | Merchantville |
| 115 | 17 Oct | 970–974 | 4.0 | 0 | 0 | No recovery | Merchantville |
| 116 | 17 Oct | 974–980 | 5.9 | 6 | 98 | Glauconitic silty clay | Merchantville |
| 117 | 17 Oct | 980–990 | 10.0 | 10.2 | 102 | Glauconite sand | Merchantville |
| 118 | 17 Oct | 990–993 | 3.0 | 3.2 | 107 | Glauconitic very fine sand | Merchantville |
| 119 | 17 Oct | 993–1000 | 7.0 | 7 | 100 | Glauconitic very fine sandy silt | Merchantville |
| 120 | 18 Oct | 1000–1010 | 10.0 | 9.2 | 92 | Glauconitic very fine sandy silt | Merchantville |
| 121 | 18 Oct | 1010–1020 | 10.0 | 5.7 | 57 | Glauconitic very fine sand | Merchantville |
| 122 | 18 Oct | 1020–1030 | 10.0 | 10.1 | 101 | Glauconitic very fine sand | Merchantville |
| 123 | 18 Oct | 1030–1033 | 3.0 | 2.6 | 87 | Glauconitic very fine sand | Merchantville |
| 124 | 18 Oct | 1033–1037.5 | 4.5 | 4.3 | 96 | Glauconitic very fine sand | Merchantville |
| 125 | 18 Oct | 1037.5–1047.5 | 10.0 | 0.4 | 4 | Clayey glauconite sand | Merchantville |
| 126 | 18 Oct | 1047.5–1050 | 2.5 | 1.7 | 68 | Clayey glauconite sand | Merchantville |
| 127 | 19 Oct | 1050–1060 | 10.0 | 0.6 | 6 | Clayey glauconite sand | Merchantville |
| 128 | 19 Oct | 1060–1070 | 10.0 | 0.5 | 5 | Micaceous silt with some glauconite sand | Cheesequake |
| 129 | 23 Oct | 1070–1074 | 4.0 | 4.4 | 110 | Interbedded clay and sand | Magothy |
| 130 | 2 Nov | 1074–1080 | 6.0 | 4.4 | 73 | Interbedded clay and sand | Magothy |
| 131 | 2 Nov | 1080–1090 | 10.0 | 5.7 | 57 | Interbedded clay and sand | Magothy |
| 132 | 2 Nov | 1090–1100 | 10.0 | 3.1 | 31 | Interbedded clay and sand | Magothy |
| 133 | 2 Nov | 1100–1110 | 10.0 | 9.35 | 94 | Interbedded clay and sand | Magothy |
| 134 | 3 Nov | 1110–1120 | 10.0 | 0.65 | 7 | Clay and sand | Magothy |
| 135 | 3 Nov | 1120–1130 | 10.0 | 10.2 | 102 | Sand with clay interbeds | Magothy |
| 136 | 3 Nov | 1130–1140 | 10.0 | 10.2 | 102 | Sand with clay interbeds | Magothy |
| 137 | 4 Nov | 1140–1150 | 10.0 | 9.75 | 98 | Sand with clay interbeds | Magothy |
| 138 | 4 Nov | 1150–1160 | 10.0 | 9.25 | 93 | Clay and interbedded sand | Magothy |
| 139 | 4 Nov | 1160–1170 | 10.0 | 8.7 | 87 | Clay and interbedded sand | Magothy |
| 140 | 4 Nov | 1170–1180 | 10.0 | 10 | 100 | Laminated sand and lignite | Magothy |
| 141 | 5 Nov | 1180–1190 | 10.0 | 6.25 | 63 | Laminated sand, clay and lignite | Magothy |
| 142 | 5 Nov | 1190–1200 | 10.0 | 9.8 | 98 | Sand with laminated clay and lignite | Magothy |
| 143 | 5 Nov | 1200–1210 | 10.0 | 4.7 | 47 | Sand with laminated clay and lignite | Magothy |
| 144 | 5 Nov | 1210–1220 | 10.0 | 6.8 | 68 | Medium to coarse sand | Magothy |
| 145 | 5 Nov | 1220–1230 | 10.0 | 0.4 | 4 | Coarse to very coarse sand | Magothy |
| 146 | 5 Nov | 1230–1240 | 10.0 | 3.5 | 35 | Medium to very coarse sand | Magothy |
| 147 | 6 Nov | 1240–1250 | 10.0 | 9.8 | 98 | Interbedded sand and clay; contact at 2.05; mottled red and white clay | Magothy |
| 148 | 6 Nov | 1250–1260 | 10.0 | 4 | 40 | Mottled red and white clay | Magothy |
| 149 | 6 Nov | 1260–1270 | 10.0 | 10 | 100 | Sand with interbedded clay and sand | Magothy |
| 150 | 6 Nov | 1270–1280 | 10.0 | 3 | 30 | Sand, lignitic medium–very coarse sand with interbedded clay | Magothy |
| 151 | 6 Nov | 1280–1289 | 9.0 | 6.5 | 72 | Interbedded sand (granuliferous–medium) and sandy silty clays | Magothy |
| 152 | 7 Nov | 1289–1300 | 11.0 | 5.85 | 53 | White/dark gray slightly sandy micaceous silt; contact at 1290.7 ft | Magothy/Bass River |
| 153 | 7 Nov | 1300–1310 | 10.0 | 4.85 | 49 | Micaceous silt; sandy and clayey interbeds | Bass River |
| 154 | 7 Nov | 1310–1320 | 10.0 | 10.7 | 107 | Micaceous silt to clayey silt | Bass River |
| 155 | 7 Nov | 1320–1330 | 10.0 | 8.1 | 81 | Micaceous clayey silt to silty clay | Bass River |
| 156 | 7 Nov | 1330–1340 | 10.0 | 9.65 | 97 | Clay with interbeds of lighter clay and lignite | Bass River |
| 157 | 7 Nov | 1340–1350 | 10.0 | 9.5 | 95 | Interbedded clay, high shell concentration | Bass River |
| 158 | 7 Nov | 1350–1360 | 10.0 | 10.6 | 106 | Slightly silty clay | Bass River |
| 159 | 7 Nov | 1360–1370 | 10.0 | 7.75 | 78 | Slightly silty clay with thin sand bed | Bass River |
| 160 | 8 Nov | 1370–1380 | 10.0 | 10 | 100 | Clay with common shell beds | Bass River |
| 161 | 8 Nov | 1380–1390 | 10.0 | 9.9 | 99 | Clay with shells; 1.5 ft of calcarenite | Bass River |
| 162 | 8 Nov | 1390–1400 | 10.0 | 10.1 | 101 | Clay with some sand and shell interbeds; 1 ft calcarenite bed | Bass River |
| 163 | 8 Nov | 1400–1410 | 10.0 | 10 | 100 | Clay with sandy interbeds | Bass River |
| 164 | 8 Nov | 1410–1420 | 10.0 | 9.7 | 97 | Interbedded silty sand/sandy clay with calcarenite | Bass River |
| 165 | 8 Nov | 1420–1430 | 10.0 | 10.4 | 104 | Interbedded silty sand/sandy clay | Bass River |
| 166 | 8 Nov | 1430–1440 | 10.0 | 8.9 | 89 | Interbedded silty sand/sandy clay | Bass River |
| 167 | 8 Nov | 1440–1450 | 10.0 | 10.45 | 105 | Silt, lignitic, occasionally shelly, occasionally granuliferous, scattered lignite, laminae and bioturbated | Bass River |
| 168 | 8 Nov | 1450–1460 | 10.0 | 7.9 | 79 | Clayey micaceous silt and shell bed; sequence boundary at ?1459 ft | Bass River |
| 169 | 9 Nov | 1460–1470 | 10.0 | 5.1 | 51 | Slightly silty clay | Bass River |
| 170 | 9 Nov | 1470–1480 | 10.0 | 6.2 | 62 | Silty clay to sandy silty clay; sand bed at base | Bass River |
| 171 | 9 Nov | 1480–1490 | 10.0 | 9.65 | 97 | Clayey silt with distinct banding, an organic-rich bed in middle | Bass River |
| 172 | 9 Nov | 1490–1500 | 10.0 | 9.7 | 97 | Clayey silt in upper half, changes to sand in lower half | ?Bass River |
| 173 | 9 Nov | 1500–1510 | 10.0 | 7.5 | 75 | Sand in upper part to clayey bioturbated silt at bottom | ?Bass River |
| 174 | 9 Nov | 1510–1520 | 10.0 | 1.8 | 18 | Clay, claystone layer | ?Bass River |
| 175 | 10 Nov | 1520–1530 | 10.0 | 4.8 | 48 | Clay; sequence boundary at 1520.2 ft; fine sand | ?Bass River |
| 176 | 10 Nov | 1530–1540 | 10.0 | 4.8 | 48 | Fine sand; contact at 1534.2 ft; clay with sand laminae | ?Bass River |
| 177 | 10 Nov | 1540–1550 | 10.0 | 3.8 | 38 | Clay and interbedded sand | ?Bass River |
| 178 | 10 Nov | 1550–1560 | 10.0 | 6.4 | 64 | Clay and interbedded sand | ?Bass River |
| 179 | 10 Nov | 1560–1568.5 | 8.5 | 5.4 | 64 | Lignitic silty clay/sugar sands/tight clays | Potomac |
| 180 | 10 Nov | 1568.5–1570 | 1.5 | 0.8 | 53 | Gray clay | Potomac |
| 181 | 10 Nov | 1570–1580 | 10.0 | 9.65 | 97 | Mottled gray lignitic clay, slightly clayey silt with sphaerosiderite, and silty clay | Potomac |
| 182 | 10 Nov | 1580–1590 | 10.0 | 10 | 100 | Clayey silts to silty clay with root casts and sphaerosiderite | Potomac |
| 183 | 11 Nov | 1590–1600 | 10.0 | 8.1 | 81 | Sand | Potomac |
![]()