Core, section,
interval (cm) |
Depth (mbsf)
|
IC
(wt%) |
CaCO3
(wt%) |
TC
(wt%) |
TOC
(wt%) |
TN
(wt%) |
TS
(wt%) |
C/N
(atomic) |
---|---|---|---|---|---|---|---|---|
175-1076A- |
|
|
|
|
|
|
|
|
1H-3, 47-48 | 3.47 | 0.49 | 4.12 | 1.42 | 0.93 | 0.24 | 1.29 | 4.5 |
2H-1, 46-47 | 5.26 | 0.46 | 3.91 | 3.17 | 2.70 | 0.26 | 1.82 | 12.2 |
2H-3, 46-47 | 8.26 | 0.52 | 4.37 | 3.68 | 3.15 | 0.26 | 1.83 | 14.2 |
2H-5, 46-47 | 11.26 | 0.33 | 2.80 |
|
|
|
|
|
3H-1, 46-47 | 14.76 | 0.28 | 2.34 | 2.76 | 2.48 | 0.21 | 1.62 | 13.8 |
3H-3, 46-47 | 17.76 | 0.16 | 1.39 | 2.51 | 2.35 | 0.19 | 2.76 | 14.5 |
3H-5, 46-47 | 20.76 | 0.10 | 0.91 |
|
|
|
|
|
4H-1, 46-47 | 24.26 | 1.34 | 11.21 | 4.20 | 2.85 | 0.21 | 2.60 | 15.9 |
4H-3, 46-47 | 27.26 | 1.08 | 9.02 | 3.27 | 2.19 | 0.18 | 3.44 | 14.2 |
4H-5, 46-47 | 30.26 | 1.55 | 12.92 |
|
|
|
|
|
5H-1, 46-47 | 33.76 | 0.09 | 0.82 | 2.74 | 2.64 | 0.19 | 2.15 | 16.3 |
5H-3, 46-47 | 36.76 | 0.11 | 0.91 | 3.99 | 3.88 | 0.32 | 3.28 | 14.2 |
5H-5, 46-47 | 39.76 | 0.52 | 4.37 |
|
|
|
|
|
6H-3, 46-47 | 46.26 | 0.46 | 3.87 | 3.65 | 3.19 | 0.24 | 3.22 | 15.6 |
6H-5, 46-47 | 49.26 | 0.44 | 3.73 |
|
|
|
|
|
7H-1, 46-47 | 52.76 | 0.18 | 1.53 | 4.44 | 4.26 | 0.33 | 3.03 | 15.1 |
7H-3, 46-47 | 55.76 | 1.44 | 12.04 | 3.25 | 1.80 | 0.16 | 4.28 | 13.2 |
7H-5, 46-47 | 58.76 | 0.80 | 6.67 |
|
|
|
|
|
8H-1, 46-47 | 62.26 | 0.25 | 2.10 |
|
|
|
|
|
8H-3, 46-47 | 65.26 | 0.09 | 0.80 | 2.64 | 2.55 | 0.20 | 1.82 | 14.9 |
8H-5, 46-47 | 68.31 | 0.03 | 0.26 |
|
|
|
|
|
9H-1, 46-47 | 71.76 | 0.11 | 0.97 | 2.62 | 2.51 | 0.23 | 2.12 | 12.8 |
9H-3, 46-47 | 74.76 | 1.94 | 16.16 | 4.34 | 2.40 | 0.17 | 2.52 | 16.5 |
9H-5, 46-47 | 77.58 | 0.68 | 5.71 |
|
|
|
|
|
10H-1, 46-47 | 81.26 | 0.16 | 1.40 | 2.52 | 2.35 | 0.16 | 2.26 | 17.2 |
10H-3, 46-47 | 84.26 | 0.12 | 1.06 | 2.91 | 2.78 | 0.22 | 2.44 | 14.8 |
10H-5, 46-47 | 87.16 | 0.07 | 0.64 |
|
|
|
|
|
11H-1, 46-47 | 90.76 | 0.12 | 1.05 | 2.54 | 2.41 | 0.18 | 3.25 | 15.7 |
11H-3, 46-47 | 93.76 | 0.34 | 2.84 | 3.01 | 2.67 | 0.20 | 1.85 | 15.6 |
11H-5, 46-47 | 96.49 | 0.09 | 0.83 |
|
|
|
|
|
12H-1, 46-47 | 100.26 | 0.27 | 2.27 | 2.24 | 1.96 | 0.16 | 2.39 | 14.3 |
12H-3, 46-47 | 103.26 | 0.14 | 1.18 | 2.68 | 2.54 | 0.20 | 1.77 | 14.9 |
12H-5, 46-47 | 106.26 | 0.09 | 0.82 |
|
|
|
|
|
13H-3, 46-47 | 111.66 | 0.44 | 3.71 | 3.02 | 2.57 | 0.20 | 2.61 | 15.0 |
13H-5, 46-47 | 114.66 | 0.38 | 3.24 |
|
|
|
|
|
14H-1, 46-47 | 119.26 | 0.70 | 5.87 | 3.35 | 2.65 | 0.22 | 2.46 | 14.1 |
14H-3, 46-47 | 122.26 | 0.31 | 2.58 | 2.60 | 2.29 | 0.20 | 2.18 | 13.4 |
14H-5, 46-47 | 125.23 | 1.61 | 13.45 |
|
|
|
|
|
15H-1, 52-53 | 128.82 | 0.71 | 5.94 | 2.88 | 2.17 | 0.18 | 3.29 | 14.1 |
15H-3, 46-47 | 131.81 | 0.43 | 3.64 |
|
|
|
|
|
15H-5, 46-47 | 134.83 | 0.53 | 4.43 | 2.91 | 2.38 | 0.22 | 2.02 | 12.7 |
16H-1, 46-47 | 138.26 | 1.55 | 12.94 | 3.86 | 2.30 | 0.20 | 1.64 | 13.5 |
16H-3, 46-47 | 141.26 | 0.40 | 3.40 | 2.99 | 2.59 | 0.21 | 2.05 | 14.4 |
16H-5, 46-47 | 144.26 | 0.43 | 3.65 |
|
|
|
|
|
17H-2, 46-47 | 148.21 | 0.28 | 2.35 | 4.60 | 4.32 | 0.32 | 2.56 | 15.8 |
17H-4, 46-47 | 151.21 | 0.20 | 1.71 | 2.01 | 1.81 | 0.18 | 2.50 | 11.8 |
17H-6, 46-47 | 154.21 | 0.09 | 0.75 |
|
|
|
|
|
18H-1, 46-47 | 157.26 | 0.20 | 1.69 | 2.38 | 2.17 | 0.19 | 2.70 | 13.4 |
18H-3, 46-47 | 160.26 | 0.30 | 2.55 | 3.06 | 2.76 | 0.22 | 1.57 | 14.7 |
18H-5, 46-47 | 163.26 | 0.23 | 1.91 |
|
|
|
|
|
19H-1, 46-47 | 166.76 | 0.26 | 2.19 | 3.56 | 3.29 | 0.27 | 2.79 | 14.3 |
19H-3, 46-47 | 169.76 | 0.42 | 3.53 | 2.54 | 2.12 | 0.19 | 3.20 | 12.8 |
19H-5, 46-47 | 172.76 | 0.23 | 1.99 |
|
|
|
|
|
20H-1, 46-47 | 176.26 | 0.40 | 3.35 | 2.53 | 2.13 | 0.20 | 2.64 | 12.2 |
20H-3, 46-47 | 179.26 | 0.24 | 2.01 | 2.04 | 1.80 | 0.17 | 1.95 | 12.5 |
20H-5, 46-47 | 182.26 | 0.46 | 3.90 |
|
|
|
|
|
21H-3, 46-47 | 187.70 | 0.33 | 2.81 | 2.80 | 2.46 | 0.22 | 1.77 | 13.1 |
21H-5, 46-47 | 190.70 | 0.22 | 1.91 | 2.73 | 2.50 | 0.24 | 2.83 | 12.5 |
22H-1, 46-47 | 195.26 | 0.23 | 1.95 |
|
|
|
|
|
22H-3, 46-47 | 198.26 | 0.40 | 3.37 | 3.58 | 3.17 | 0.28 | 2.50 | 13.4 |
22H-5, 46-47 | 201.26 | 0.25 | 2.13 | 2.41 | 2.16 | 0.19 | 2.47 | 13.0 |
Notes: IC = inorganic carbon; CaCO3 = calcium carbonate; TC = total carbon; TOC = total organic carbon; TN = total nitrogen; TS = total sulfur; and C/N = carbon/nitrogen ratio. TOC concentrations are calculated from the difference between IC and TC concentrations. C/N ratios are calculated from TOC and TN concentrations and are given as atom/atom ratios.