Core, section,
interval (cm) |
Depth
(mbsf) |
TOC
(wt%) |
S1
|
S3
|
S3
|
Tmax
(°C) |
HI
|
OI
|
---|---|---|---|---|---|---|---|---|
175-1082A- | ||||||||
Subunit IA - Pleistocene nannofossil- and foraminifer-rich clay | ||||||||
1H-3, 46-47 | 3.46 | 5.67 | 2.82 | 26.41 | 6.96 | 412 | 465 | 122 |
4H-3, 46-47 | 30.06 | 3.24 | 0.97 | 13.24 | 4.13 | 412 | 408 | 127 |
5H-7, 30-31 | 45.00 | 3.45 | 1.12 | 16.21 | 4.74 | 413 | 469 | 137 |
6H-5, 65-66 | 52.05 | 12.33 | 3.15 | 47.14 | 7.34 | 409 | 382 | 59 |
6H-7, 60-61 | 54.80 | 10.70 | 13.44 | 71.79 | 10.51 | 401 | 670 | 98 |
7H-1, 9-10 | 55.39 | 4.86 | 1.82 | 22.60 | 6.68 | 411 | 465 | 137 |
7H-3, 23-24 | 58.53 | 5.45 | 3.39 | 28.12 | 7.16 | 400 | 515 | 131 |
7H-3, 104-105 | 59.34 | 5.89 | 2.16 | 32.28 | 7.49 | 414 | 548 | 127 |
7H-4, 23-24 | 60.03 | 6.89 | 2.61 | 37.37 | 8.03 | 410 | 542 | 116 |
7H-4, 89-90 | 60.69 | 16.08 | 10.49 | 89.76 | 12.83 | 408 | 558 | 79 |
7H-4, 103-104 | 60.83 | 12.05 | 5.47 | 70.07 | 12.07 | 411 | 581 | 100 |
7H-5, 69-70 | 61.99 | 9.61 | 4.63 | 50.21 | 11.70 | 407 | 522 | 121 |
7H-6, 45-46 | 63.25 | 3.55 | 1.77 | 18.37 | 7.60 | 410 | 517 | 214 |
11H-3, 46-47 | 96.76 | 5.44 | 2.07 | 29.09 | 7.41 | 404 | 534 | 136 |
Subunit IB - Pliocene-Pleistocene diatom-rich clay | ||||||||
14H-1, 46-47 | 122.26 | 2.62 | 0.53 | 9.48 | 5.70 | 415 | 361 | 217 |
14H-3, 46-47 | 125.26 | 3.02 | 0.83 | 9.91 | 4.98 | 407 | 328 | 164 |
14H-4, 140-141 | 127.70 | 4.94 | 1.66 | 27.08 | 6.11 | 409 | 548 | 123 |
14H-4, 149-150 | 127.79 | 5.83 | 4.03 | 34.58 | 6.61 | 398 | 593 | 113 |
14H-5, 10-11 | 127.90 | 5.90 | 1.29 | 16.44 | 4.95 | 408 | 278 | 83 |
14H-5, 20-21 | 128.00 | 5.43 | 2.21 | 25.61 | 6.11 | 402 | 471 | 112 |
14H-5, 30-31 | 128.10 | 5.60 | 1.24 | 24.92 | 6.68 | 413 | 445 | 119 |
14H-5, 40-41 | 128.20 | 2.91 | 0.69 | 12.14 | 5.42 | 414 | 417 | 186 |
15X-1, 46-47 | 129.06 | 2.98 | 0.79 | 13.57 | 4.86 | 413 | 455 | 163 |
25X-1, 46-47 | 225.66 | 6.64 | 2.41 | 34.98 | 6.49 | 403 | 526 | 97 |
31X-5, 46-47 | 288.02 | 3.33 | 0.84 | 13.31 | 4.95 | 409 | 399 | 148 |
37X-3, 46-47 | 333.15 | 4.36 | 2.12 | 20.67 | 4.91 | 399 | 474 | 112 |
Subunit IC - Pliocene nannofossil clay | ||||||||
46X-1, 46-47 | 418.16 | 3.76 | 0.76 | 16.35 | 5.16 | 415 | 434 | 137 |
47X-1, 46-47 | 427.76 | 1.91 | 0.39 | 6.46 | 3.70 | 413 | 338 | 193 |
47X-3, 46-47 | 430.76 | 3.54 | 0.73 | 14.56 | 3.95 | 413 | 411 | 111 |
50X-3, 46-47 | 459.22 | 2.25 | 0.48 | 7.46 | 3.20 | 415 | 331 | 142 |
Unit II - Miocene-Pliocene nannofossil ooze | ||||||||
54X-5, 46-47 | 500.04 | 2.16 | 0.45 | 5.66 | 3.58 | 420 | 262 | 165 |
56X-5, 46-47 | 519.39 | 1.41 | 0.32 | 3.79 | 2.80 | 415 | 268 | 198 |
57X-5, 46-47 | 529.49 | 1.79 | 0.42 | 6.80 | 2.67 | 415 | 379 | 149 |
Notes: TOC = total organic carbon; HI = hydrogen index; and OI = oxygen index. Units of the various Rock-Eval parameters are given in the "Organic Geochemistry" section of the "Explanatory Notes" chapter (this volume).