Core, section, interval (cm):
|
101R-1 (Piece 7, 106-108) | 112R-2 (Piece 1, 64-66) | 130R-3 (Piece 11, 93-95) | 156R-3 (Piece 5, 51-54) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithology:
|
Olivine gabbro | Olivine gabbro | Olivine gabbro | Olivine gabbro | |||||||||||||||||||||||||||||||||
Texture:
|
M
|
M
|
M
|
VOl
|
VOl
|
VOl
|
VCpx
|
VCpx
|
VCpx
|
M
|
M
|
M
|
BIf
|
BIf
|
BIf
|
BV
|
BV
|
BV
|
M
|
M
|
M
|
VOl
|
VOl
|
VCpx
|
VCpx
|
VCpx
|
M
|
M
|
BIf
|
BIf
|
BIf
|
BV
|
BV
|
BV
|
VCpx
|
VCpx
|
VCpx
|
SiO2 | 43.90 | 44.80 | 42.82 | 44.05 | 44.38 | 45.26 | 47.53 | 45.54 | 46.30 | 43.27 | 43.15 | 41.44 | 43.73 | 43.45 | 44.14 | 44.16 | 43.87 | 44.03 | 43.06 | 44.06 | 42.85 | 43.25 | 44.00 | 53.19 | 50.89 | 51.79 | 46.51 | 44.80 | 43.45 | 43.95 | 44.22 | 46.61 | 49.26 | 46.20 | 46.72 | 48.43 | 46.42 |
TiO2 | 3.41 | 2.92 | 2.83 | 1.11 | 0.97 | 0.36 | 2.12 | 3.06 | 2.86 | 3.46 | 2.83 | 0.25 | 3.39 | 3.88 | 2.68 | 3.72 | 3.85 | 3.69 | 3.82 | 2.62 | 3.52 | 0.37 | 0.53 | 0.83 | 1.23 | 1.03 | 0.40 | 0.43 | 3.19 | 3.04 | 2.99 | 2.39 | 1.53 | 1.92 | 1.97 | 1.40 | 2.30 |
Al2O3 | 11.45 | 11.88 | 13.05 | 13.05 | 12.80 | 11.72 | 8.18 | 8.77 | 8.39 | 11.48 | 11.65 | 13.91 | 10.65 | 10.75 | 11.84 | 10.56 | 10.19 | 10.04 | 10.79 | 11.86 | 10.87 | 13.01 | 12.69 | 3.16 | 4.80 | 3.95 | 9.79 | 11.69 | 11.04 | 10.72 | 10.11 | 8.07 | 6.08 | 8.79 | 7.91 | 7.08 | 8.17 |
Fe2O3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 1.06 | 0.00 | 0.00 | 0.00 | 1.49 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FeO | 10.38 | 8.54 | 9.26 | 9.17 | 9.54 | 8.78 | 11.11 | 12.00 | 11.63 | 11.87 | 12.63 | 15.51 | 11.78 | 11.37 | 8.50 | 11.83 | 11.70 | 12.55 | 12.47 | 10.52 | 13.22 | 9.94 | 10.28 | 11.53 | 11.66 | 11.01 | 8.86 | 8.93 | 10.26 | 10.05 | 10.36 | 10.48 | 9.55 | 10.08 | 11.74 | 11.17 | 11.58 |
MnO | 0.11 | 0.20 | 0.14 | 0.22 | 0.17 | 0.17 | 0.19 | 0.21 | 0.18 | 0.20 | 0.16 | 0.20 | 0.20 | 0.16 | 0.12 | 0.18 | 0.18 | 0.17 | 0.20 | 0.14 | 0.20 | 0.20 | 0.18 | 0.23 | 0.21 | 0.19 | 0.24 | 0.11 | 0.14 | 0.08 | 0.16 | 0.17 | 0.15 | 0.11 | 0.17 | 0.18 | 0.17 |
MgO | 14.34 | 15.63 | 14.72 | 15.73 | 16.14 | 16.93 | 15.34 | 13.99 | 14.29 | 13.88 | 13.42 | 10.46 | 13.61 | 13.72 | 15.54 | 13.58 | 13.71 | 13.13 | 13.26 | 13.84 | 12.69 | 15.06 | 15.18 | 17.16 | 16.73 | 16.56 | 16.23 | 15.63 | 14.48 | 14.68 | 14.79 | 15.25 | 16.63 | 15.64 | 14.67 | 15.58 | 14.64 |
CaO | 11.73 | 10.82 | 11.24 | 9.97 | 10.17 | 10.35 | 10.91 | 10.81 | 11.02 | 10.85 | 10.89 | 11.43 | 11.31 | 11.10 | 11.46 | 10.98 | 11.11 | 11.14 | 10.83 | 11.68 | 10.90 | 10.82 | 10.91 | 10.93 | 11.62 | 11.30 | 11.27 | 11.46 | 11.73 | 11.80 | 11.81 | 11.64 | 12.14 | 11.70 | 11.62 | 11.52 | 11.77 |
Na2O | 2.74 | 2.50 | 2.89 | 2.67 | 2.92 | 2.57 | 1.89 | 2.35 | 2.26 | 3.01 | 3.03 | 2.92 | 2.90 | 3.10 | 2.85 | 2.90 | 2.94 | 2.92 | 2.90 | 2.39 | 2.80 | 2.97 | 2.82 | 0.93 | 1.29 | 1.17 | 1.91 | 2.32 | 2.84 | 2.69 | 2.76 | 2.18 | 1.68 | 2.22 | 2.01 | 1.70 | 2.10 |
K2O | 0.25 | 0.24 | 0.29 | 0.13 | 0.25 | 0.17 | 0.25 | 0.33 | 0.30 | 0.24 | 0.23 | 0.28 | 0.04 | 0.05 | 0.14 | 0.37 | 0.21 | 0.21 | 0.22 | 0.26 | 0.22 | 0.07 | 0.10 | 0.06 | 0.16 | 0.18 | 0.22 | 0.31 | 0.10 | 0.13 | 0.07 | 0.40 | 0.19 | 0.24 | 0.30 | 0.23 | 0.31 |
Cr2O3 | 0.01 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.08 | 0.13 | 0.13 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.10 | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.07 | 0.05 | 0.03 | 0.12 | 0.06 | 0.06 | 0.06 | 0.03 | 0.06 |
NiO | 0.06 | 0.01 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.01 | 0.03 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.01 | 0.04 | 0.03 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.02 | 0.03 |
Total | 98.36 | 97.57 | 97.28 | 96.15 | 97.36 | 97.11 | 97.58 | 97.20 | 97.40 | 98.25 | 97.98 | 97.64 | 97.64 | 97.64 | 97.37 | 98.29 | 97.79 | 97.94 | 97.56 | 97.41 | 97.29 | 96.96 | 97.79 | 98.04 | 98.58 | 97.21 | 96.95 | 96.66 | 97.30 | 97.23 | 97.31 | 97.33 | 97.26 | 96.99 | 97.15 | 97.33 | 97.57 |
Cations (O = 23): | |||||||||||||||||||||||||||||||||||||
Si | 6.360 | 6.448 | 6.240 | 6.431 | 6.423 | 6.543 | 6.885 | 6.693 | 6.770 | 6.318 | 6.337 | 6.220 | 6.419 | 6.372 | 6.391 | 6.441 | 6.433 | 6.470 | 6.353 | 6.429 | 6.362 | 6.339 | 6.392 | 7.584 | 7.280 | 7.466 | 6.749 | 6.538 | 6.366 | 6.429 | 6.475 | 6.797 | 7.113 | 6.743 | 6.850 | 7.032 | 6.785 |
Al | 1.955 | 2.015 | 2.240 | 2.246 | 2.184 | 1.996 | 1.396 | 1.519 | 1.446 | 1.975 | 2.016 | 2.460 | 1.843 | 1.858 | 2.020 | 1.815 | 1.762 | 1.739 | 1.877 | 2.040 | 1.902 | 2.248 | 2.172 | 0.531 | 0.809 | 0.671 | 1.675 | 2.011 | 1.906 | 1.849 | 1.745 | 1.387 | 1.034 | 1.512 | 1.367 | 1.212 | 1.407 |
AlIV | 1.640 | 1.552 | 1.760 | 1.569 | 1.577 | 1.457 | 1.115 | 1.307 | 1.230 | 1.682 | 1.663 | 1.780 | 1.581 | 1.628 | 1.609 | 1.559 | 1.567 | 1.530 | 1.647 | 1.571 | 1.638 | 1.661 | 1.608 | 0.416 | 0.720 | 0.534 | 1.251 | 1.462 | 1.634 | 1.571 | 1.525 | 1.203 | 0.887 | 1.257 | 1.150 | 0.968 | 1.215 |
AlVI | 0.315 | 0.462 | 0.480 | 0.677 | 0.607 | 0.540 | 0.281 | 0.212 | 0.216 | 0.293 | 0.353 | 0.680 | 0.262 | 0.230 | 0.411 | 0.256 | 0.195 | 0.209 | 0.230 | 0.469 | 0.264 | 0.587 | 0.565 | 0.115 | 0.089 | 0.137 | 0.424 | 0.549 | 0.272 | 0.279 | 0.221 | 0.184 | 0.147 | 0.254 | 0.217 | 0.244 | 0.192 |
Cr | 0.001 | 0.004 | 0.006 | 0.000 | 0.000 | 0.000 | 0.009 | 0.015 | 0.015 | 0.000 | 0.000 | 0.000 | 0.004 | 0.007 | 0.012 | 0.002 | 0.002 | 0.000 | 0.002 | 0.002 | 0.003 | 0.000 | 0.000 | 0.002 | 0.001 | 0.002 | 0.000 | 0.001 | 0.008 | 0.006 | 0.004 | 0.013 | 0.006 | 0.007 | 0.006 | 0.004 | 0.007 |
Fe3+ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.139 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.137 | 0.116 | 0.000 | 0.000 | 0.000 | 0.163 | 0.105 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Ti | 0.371 | 0.316 | 0.310 | 0.122 | 0.105 | 0.040 | 0.230 | 0.338 | 0.314 | 0.380 | 0.312 | 0.028 | 0.374 | 0.428 | 0.291 | 0.408 | 0.424 | 0.408 | 0.423 | 0.288 | 0.393 | 0.041 | 0.057 | 0.089 | 0.132 | 0.111 | 0.043 | 0.047 | 0.352 | 0.335 | 0.329 | 0.262 | 0.167 | 0.210 | 0.217 | 0.153 | 0.253 |
Fe2+ | 1.258 | 1.028 | 1.128 | 1.119 | 1.154 | 1.061 | 1.345 | 1.475 | 1.422 | 1.450 | 1.551 | 1.947 | 1.446 | 1.394 | 1.029 | 1.443 | 1.435 | 1.542 | 1.538 | 1.284 | 1.641 | 1.218 | 1.249 | 1.374 | 1.395 | 1.327 | 1.075 | 1.090 | 1.257 | 1.230 | 1.269 | 1.278 | 1.153 | 1.230 | 1.440 | 1.356 | 1.416 |
Mn | 0.013 | 0.024 | 0.018 | 0.027 | 0.020 | 0.021 | 0.023 | 0.026 | 0.022 | 0.024 | 0.020 | 0.026 | 0.024 | 0.020 | 0.014 | 0.022 | 0.022 | 0.022 | 0.025 | 0.017 | 0.025 | 0.024 | 0.022 | 0.028 | 0.025 | 0.024 | 0.030 | 0.013 | 0.017 | 0.010 | 0.020 | 0.021 | 0.018 | 0.014 | 0.021 | 0.023 | 0.021 |
Mg | 3.097 | 3.353 | 3.197 | 3.424 | 3.481 | 3.648 | 3.313 | 3.065 | 3.116 | 3.021 | 2.938 | 2.340 | 2.977 | 2.999 | 3.354 | 2.953 | 2.997 | 2.876 | 2.917 | 3.011 | 2.809 | 3.291 | 3.287 | 3.648 | 3.567 | 3.558 | 3.510 | 3.400 | 3.164 | 3.203 | 3.228 | 3.316 | 3.580 | 3.402 | 3.207 | 3.372 | 3.190 |
Ni | 0.007 | 0.001 | 0.000 | 0.004 | 0.003 | 0.000 | 0.000 | 0.002 | 0.005 | 0.000 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.002 | 0.007 | 0.001 | 0.003 | 0.000 | 0.003 | 0.005 | 0.000 | 0.000 | 0.001 | 0.004 | 0.003 | 0.000 | 0.003 | 0.000 | 0.003 | 0.000 | 0.003 | 0.000 | 0.003 | 0.004 |
Ca | 1.821 | 1.668 | 1.755 | 1.560 | 1.577 | 1.603 | 1.693 | 1.703 | 1.726 | 1.698 | 1.714 | 1.839 | 1.778 | 1.744 | 1.778 | 1.715 | 1.746 | 1.753 | 1.712 | 1.826 | 1.735 | 1.699 | 1.698 | 1.670 | 1.781 | 1.745 | 1.752 | 1.792 | 1.842 | 1.850 | 1.853 | 1.818 | 1.878 | 1.829 | 1.825 | 1.792 | 1.843 |
Na | 0.769 | 0.698 | 0.816 | 0.756 | 0.819 | 0.719 | 0.531 | 0.669 | 0.640 | 0.852 | 0.864 | 0.851 | 0.826 | 0.882 | 0.800 | 0.821 | 0.835 | 0.833 | 0.830 | 0.675 | 0.807 | 0.843 | 0.794 | 0.258 | 0.358 | 0.328 | 0.536 | 0.656 | 0.807 | 0.763 | 0.783 | 0.617 | 0.471 | 0.629 | 0.570 | 0.478 | 0.596 |
K | 0.046 | 0.044 | 0.054 | 0.025 | 0.046 | 0.031 | 0.045 | 0.061 | 0.057 | 0.045 | 0.043 | 0.053 | 0.007 | 0.009 | 0.027 | 0.069 | 0.039 | 0.039 | 0.040 | 0.049 | 0.041 | 0.013 | 0.018 | 0.012 | 0.028 | 0.034 | 0.041 | 0.057 | 0.019 | 0.024 | 0.014 | 0.075 | 0.034 | 0.045 | 0.056 | 0.043 | 0.059 |
Total | 15.699 | 15.598 | 15.763 | 15.714 | 15.812 | 15.750 | 15.470 | 15.566 | 15.534 | 15.763 | 15.796 | 15.904 | 15.699 | 15.713 | 15.715 | 15.688 | 15.698 | 15.689 | 15.719 | 15.624 | 15.717 | 15.856 | 15.812 | 15.196 | 15.376 | 15.267 | 15.577 | 15.713 | 15.738 | 15.702 | 15.720 | 15.587 | 15.453 | 15.625 | 15.560 | 15.468 | 15.582 |
Mg# | 71.1 | 76.5 | 73.9 | 75.4 | 75.1 | 77.5 | 71.1 | 67.5 | 68.7 | 67.6 | 65.5 | 54.6 | 67.3 | 68.3 | 76.5 | 67.2 | 67.6 | 65.1 | 65.5 | 70.1 | 63.1 | 73.0 | 72.5 | 72.6 | 71.9 | 72.8 | 76.6 | 75.7 | 71.6 | 72.3 | 71.8 | 72.2 | 75.6 | 73.4 | 69.0 | 71.3 | 69.3 |
Notes: M = magmatic rim, VOl = vein in olivine, VCpx = vein in clinopyroxene, BIf = bleb in interfingering clinopyroxene, BV = bleb near vein, and Mg# = 100 x Mg/(Mg + Fe). See "Appendix" for procedures of formula calculation.