Table T3. Bulk rock chemistry of samples, Hole 735B. (Continued on next two pages.)
Leg, hole:
176-735B-
Core:
90R*
90R*
90R
91R*
101R
114R
121R
123R
124R
127R
132R
133R*
134R
137R*
137R
138R
140R
Section:
1
4
6
1
3
1
6
4
1
3
1
5
5
3
6
7
4
Piece:
2
1
4A
3
1G
6B
1C
3
2B
6
12
2
1B
1D
2
2
Interval (cm):
123-125
42-45
72-77
106-111
82-87
84-90
37-42
106-111
48-53
113-117
107-112
82-87
70-75
126-130
52-58
48-53
34-40
Depth (mbsf):
509.03
512.41
515.23
518.46
588.44
653.24
727.08
744.24
749.18
768.75
814.27
829.28
838.81
855.38
858.84
870.00
884.56
Major element oxides (wt%):                              
SiO2 48.10 48.42 45.15 43.82 49.01 46.42 49.03 50.42 49.93 49.56 50.88 50.47 48.90 51.88 51.13 52.01 49.93
TiO2 0.11 0.10 0.17 0.15 0.46 4.26 0.58 0.45 0.46 0.33 0.94 0.40 0.46 0.35 0.45 0.61 0.63
Al2O3 22.05 18.01 17.78 13.37 14.85 12.55 14.34 15.60 15.52 17.70 7.43 5.91 13.97 18.26 16.09 12.67 14.77
Fe2O3 5.35 5.64 6.78 9.41 8.34 16.05 7.93 6.76 6.74 6.21 9.78 10.15 9.29 7.36 6.44 5.65 7.95
MnO 0.09 0.09 0.10 0.14 0.17 0.25 0.14 0.13 0.12 0.12 0.23 0.18 0.15 0.13 0.13 0.14 0.14
MgO 11.39 14.77 16.21 24.03 10.68 6.28 10.92 10.28 10.50 9.24 12.64 21.80 12.65 10.74 8.86 10.17 10.84
CaO 11.27 11.83 9.43 7.94 12.36 10.32 13.28 13.09 13.53 12.57 16.05 14.03 11.86 12.05 13.53 15.37 12.52
Na2O 2.40 1.67 1.95 1.08 2.60 3.26 2.52 2.63 2.66 2.97 1.52 0.73 2.40 2.89 2.83 2.37 2.58
K2O 0.01 0.20 0.17 0.01 0.14 0.08 0.06 0.08 0.04 0.08 0.06 0.00 0.04 0.03 0.05 0.07 0.06
P2O5 0.01 0.00 0.04 0.01 0.01 0.04 0.05 0.01 0.03 BDL BDL 0.01 0.01 0.09 0.07 0.04 0.04
C     0.02   0.05 0.02 0.21 0.04 0.02 0.01 0.01   0.01   0.01 0.02 0.02
S     0.05   0.03 0.19 0.09 0.03 0.05 0.04 0.07   0.1   0.07 0.02 0.05
Total 100.76 100.72 100.05 99.95 99.90 100.02 100.15 99.92 99.90 99.93 100.05 103.66 99.94 103.76 100.06 99.94 99.93
LOI 0.0 0.0 2.2 0.0 1.2 0.3 1.0 0.4 0.3 1.1 0.4 0.0 0.1 0.0 0.4 0.8 0.4
Mg# 0.83 0.86 0.85 0.86 0.75 0.48 0.76 0.78 0.78 0.78 0.75 0.83 0.76 0.77 0.76 0.81 0.76
Ca# 0.72 0.80 0.73 0.80 0.72 0.64 0.74 0.73 0.74 0.70 0.85 0.91 0.73 0.70 0.73 0.78 0.73
Trace elements (ppm):                              
V 38 71   48               220   99      
Cr 228 1202 129 742 156 27 184 326 136 116 170 1003 156 153 245 170 156
Ni 329 413 396 770 113 33 115 96 95 103 76 286 153 131 110 49 108
Cu 86 105 68 60 77 52 78 55 82 59 49 110 108 45 34 36 61
Zn 33 47 49 52 BDL 133 BDL 89 BDL 40 55 55 51 49 BDL BDL 96
Rb 1 2   2               0   2      
Sr 184 135 148 109 168 163 152 159 161 169 74 45 147 180 167 137 152
Y 5 6 BDL 5 11 29 12 10 11 BDL 25 11 10 14 BDL 21 11
Zr 21 21 BDL 15 22 80 20 24 20 BDL 30 19 28 72 BDL 53 13
Nb 1 1 BDL 0 BDL BDL BDL BDL BDL BDL BDL 0 BDL 0 BDL BDL BDL
Ba     BDL   6 5 7 5 6 BDL BDL   BDL   BDL BDL BDL
Co     59   45 33 42 36 35 31 38   54   30 29 38
Ce     BDL   BDL BDL BDL BDL BDL BDL BDL   BDL   BDL BDL BDL
Sc     7   35 45 47 40 45 34 83   37   39 58 39
Ta     BDL   BDL BDL BDL BDL BDL BDL BDL   BDL   BDL BDL BDL
Pd (ppb): 0.618 0.779 0.265 0.271 BDL BDL 0.327 1.890 0.148 BDL 0.129 0.054 BDL 0.083 0.093 0.192 0.164
Pt (ppb): 0.543 0.267 0.160 0.208 BDL 0.041 BDL 0.376 BDL BDL BDL BDL BDL BDL BDL BDL BDL
Ir (ppb): 0.026 0.013 0.005 0.114 0.008 0.008 BDL 0.028 0.006 0.005 BDL 0.006 BDL 0.009 BDL BDL 0.005
Ru (ppb): 0.069 0.060 0.026 0.426 BDL BDL BDL 0.171 BDL BDL BDL BDL BDL BDL BDL BDL BDL
Rh (ppb): 0.020 0.022 0.007 0.023 0.004 0.022 0.046 0.099 0.049 0.010 0.007 0.015 0.012 0.007 0.007 0.007 0.054
Au (ppb): 0.271 0.796 0.786 0.463 0.217 0.309 0.145 0.270 0.309 0.175 0.284 0.094 0.258 0.105 0.499 BDL 0.405

Notes: * = BDL. Blank cell = not in analytical suite. BDL = below detection limit. Ca# = Molar Ca/Ca + Na. LOI = loss on ignition.