Table T6. Microprobe analyses of Fe-Ti oxides in Leg 176 gabbros.
 
Sample:*
MS6-3
MS11-5
MS12-6
MS18-8
MS19-9
MS20-10
MS22-11
MS23-12
MS24-13
MS25-14
MS26-15
MS41-18
MS60-19
MS70-20
MS71-21
MS72-22
MS74-23
MS78-25
MS82-27
GS30-1
GS32-3
GS64-10
GS77-11
GS51-18
GS51-18
FV13-3
FV21-4
FV21-4
FV19-5
FV47-10
FV47-10
N:
3
5
5
3
5
4
10
5
3
9
3
6
7
8
3
3
3
2
3
5
3
5
5
8
6
4
2
2
3
5
2
Major element oxides (wt%):                                                        
SiO2 0.01 0.04 0.01 0.01 0.09 0.00 0.04 0.01 0.00 0.06 0.02 0.12 0.47 0.01 0.01 0.01 0.01 0.02 0.00 0.01 0.01 0.02 0.01 0.01 0.04 0.02 0.00 0.03 0.01 0.01 0.03
TiO2 52.50 51.45 52.84 50.45 50.35 48.20 32.54 50.48 50.40 38.11 50.32 49.42 38.08 48.10 49.52 49.50 48.40 48.48 49.47 47.67 49.50 47.46 50.02 50.48 8.15 50.30 48.70 2.76 48.13 48.63 0.85
Al2O3 0.05 0.03 0.02 0.02 0.04 0.40 1.70 0.03 0.03 1.31 0.03 0.18 0.40 0.08 0.09 0.04 0.21 0.02 0.04 0.03 0.11 0.02 0.21 0.06 3.91 0.01 0.05 2.91 0.17 0.02 0.35
FeOt 37.44 44.25 43.89 46.43 46.75 46.80 61.34 46.05 47.80 56.81 47.35 46.46 54.03 46.39 44.13 43.64 46.61 49.36 42.59 46.69 44.19 45.46 44.66 44.58 78.62 48.41 48.84 84.20 47.69 46.60 88.82
MnO 0.66 0.70 0.65 1.82 1.10 0.68 0.89 1.01 0.75 0.74 0.70 1.05 0.61 0.53 0.49 0.58 1.94 1.26 0.68 1.96 0.51 0.59 0.63 0.69 0.33 1.13 0.85 0.14 0.62 1.08 0.06
MgO 6.84 2.34 2.67 0.35 1.01 3.29 0.91 1.57 0.42 0.89 1.12 0.67 2.45 2.99 4.60 4.68 0.80 0.28 5.51 0.23 3.85 2.81 3.16 2.60 0.97 0.03 0.38 0.53 0.46 1.49 0.27
CaO 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Na2O 0.00 0.00 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.02 0.01 0.01 0.02 0.02 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.02 0.02 0.02 0.01 0.01 0.01
K2O 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
P2O5 0.00 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.03
NiO 0.03 0.00 0.02 0.02 0.00 0.02 0.03 0.03 0.03 0.01 0.01 0.01 0.05 0.02 0.00 0.01 0.04 0.00 0.02 0.03 0.04 0.01 0.03 0.01 0.03 0.01 0.00 0.05 0.02 0.02 0.01
Cr2O3 0.12 0.08 0.04 0.08 0.05 0.16 0.06 0.08 0.03 0.05 0.07 0.02 0.06 0.10 0.10 0.11 0.13 0.09 0.13 0.11 0.11 0.09 0.11 0.06 0.83 0.00 0.04 0.32 0.01 0.05 0.06
Total: 97.66 98.92 100.14 99.21 99.39 99.59 97.52 99.28 99.47 98.00 99.63 98.02 96.19 98.16 98.96 98.59 98.16 99.52 98.45 96.75 98.34 96.46 98.85 98.52 92.90 99.93 98.90 90.99 97.13 97.92 90.50
Calculated cation proportions:                                                        
Si 0.0004 0.0010 0.0002 0.0004 0.0022 0.0000 0.0013 0.0003 0.0001 0.0017 0.0004 0.0030 0.0140 0.0001 0.0003 0.0002 0.0003 0.0006 0.0001 0.0002 0.0003 0.0004 0.0004 0.0004 0.0014 0.0005 0.0001 0.0013 0.0003 0.0002 0.0012
Ti 0.9762 0.9779 0.9868 0.9733 0.9663 0.9191 0.6488 0.9664 0.9705 0.7394 0.9644 0.9633 0.7512 0.9327 0.9391 0.9412 0.9480 0.9438 0.9374 0.9519 0.9466 0.9369 0.9530 0.9661 0.2087 0.9683 0.9511 0.0765 0.9539 0.9509 0.0250
Al 0.0014 0.0009 0.0005 0.0006 0.0011 0.0124 0.0648 0.0010 0.0008 0.0468 0.0008 0.0054 0.0150 0.0024 0.0027 0.0011 0.0063 0.0005 0.0012 0.0011 0.0034 0.0006 0.0062 0.0017 0.1574 0.0002 0.0015 0.1268 0.0054 0.0005 0.0160
Cr 0.0024 0.0015 0.0007 0.0015 0.0011 0.0034 0.0014 0.0016 0.0007 0.0014 0.0014 0.0003 0.0015 0.0020 0.0020 0.0022 0.0027 0.0017 0.0026 0.0023 0.0022 0.0019 0.0022 0.0013 0.0227 0.0001 0.0008 0.0095 0.0002 0.0011 0.0020
Fe3+ 0.0648 0.0598 0.0372 0.0759 0.0913 0.2190 0.9441 0.0959 0.0859 0.7046 0.1023 0.0925 0.6787 0.1949 0.1747 0.1708 0.1417 0.1636 0.1817 0.1389 0.1508 0.1842 0.1272 0.0962 2.0994 0.0932 0.1432 2.5623 0.1289 0.1443 2.8945
Fe2+ 0.7099 0.8755 0.8742 0.9202 0.9065 0.7794 0.5960 0.8846 0.9378 0.6892 0.9069 0.9144 0.6535 0.8059 0.7560 0.7522 0.8737 0.9057 0.7157 0.8981 0.7889 0.8139 0.8198 0.8527 0.1504 0.9432 0.9175 0.0424 0.9222 0.8691 0.0080
Mn 0.0138 0.0150 0.0136 0.0395 0.0237 0.0146 0.0203 0.0218 0.0163 0.0164 0.0151 0.0230 0.0142 0.0115 0.0105 0.0125 0.0427 0.0277 0.0145 0.0442 0.0111 0.0131 0.0136 0.0150 0.0096 0.0244 0.0187 0.0045 0.0138 0.0238 0.0020
Mg 0.2520 0.0881 0.0987 0.0133 0.0383 0.1247 0.0393 0.0596 0.0159 0.0352 0.0425 0.0259 0.0968 0.1151 0.1728 0.1766 0.0309 0.0110 0.2070 0.0092 0.1461 0.1101 0.1195 0.0986 0.0492 0.0010 0.0149 0.0293 0.0179 0.0578 0.0158
Ca 0.0001 0.0000 0.0000 0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0027 0.0003 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ni 0.0007 0.0001 0.0004 0.0004 0.0000 0.0005 0.0008 0.0007 0.0006 0.0003 0.0002 0.0003 0.0012 0.0004 0.0001 0.0002 0.0008 0.0000 0.0004 0.0006 0.0008 0.0002 0.0005 0.0001 0.0009 0.0002 0.0001 0.0016 0.0003 0.0004 0.0004
Zn 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Total: 2.0216 2.0199 2.0124 2.0253 2.0304 2.0730 2.3168 2.0320 2.0286 2.2349 2.0341 2.0308 2.2265 2.0650 2.0582 2.0569 2.0472 2.0545 2.0606 2.0463 2.0503 2.0614 2.0424 2.0321 2.6998 2.0311 2.0477 2.8541 2.0430 2.0481 2.9648

Notes: * = ODP sample designations are listed in Table T1. N = averages of a number of point analyses on more than one crystal in a thin section are reported. The analyses were done on a JXA-8800L Superprobe at The University of Queensland. See text for analytical details. F (fine) and C (coarse) in GS samples refer to fine-grained microgabbro "bands" or "veins" entrued or enclosed within coarse-grained gabbro host.