Core,
section, interval (cm):
|
37R-2,
113-117 |
66R-3,
128-132 |
70R-2,
14-16 |
90R-4,
55-58 |
118R-1,
76-82 |
120R-4,
55-60 |
121R-3,
48-52 |
124R-1,
111-116 |
130R-3,
52-59 |
133R-7,
95-100 |
137R-4,
112-116 |
139R-2,
0-5 |
149R-4,
82-87 |
159R-7,
66-72 |
161R-2,
114-119 |
163R-6,
15-20 |
168R-2,
140-146 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
analyses:
|
3
|
1
|
1
|
3
|
1
|
2
|
2
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
1
|
2
|
1
|
Major element oxide (wt%): | |||||||||||||||||
SiO2 | 0.03 | 0.67 | 0.01 | 0.22 | 0.29 | 0.20 | 0.22 | 0.12 | 0.17 | 0.27 | 0.11 | 0.14 | 0.14 | 0.12 | 0.18 | 0.29 | 0.17 |
TiO2 | 49.72 | 50.50 | 49.92 | 50.94 | 48.96 | 48.91 | 48.61 | 47.88 | 47.87 | 47.68 | 47.91 | 47.73 | 45.99 | 47.97 | 47.94 | 49.54 | 48.98 |
Fe2O3 | 6.77 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
FeO | 41.42 | 45.89 | 45.20 | 45.95 | 48.64 | 48.86 | 48.44 | 50.19 | 49.90 | 50.02 | 49.28 | 50.13 | 51.70 | 49.97 | 49.75 | 47.48 | 47.59 |
MnO | 0.84 | 1.36 | 2.45 | 1.67 | 1.05 | 0.71 | 0.99 | 0.83 | 1.06 | 0.97 | 1.91 | 1.09 | 1.16 | 0.91 | 1.15 | 1.98 | 2.15 |
MgO | 0.54 | 0.88 | 0.76 | 0.28 | 0.18 | 0.53 | 0.63 | 0.12 | 0.06 | 0.08 | 0.05 | 0.06 | 0.13 | 0.04 | 0.14 | 0.07 | 0.25 |
Total: | 99.32 | 99.30 | 98.34 | 99.06 | 99.13 | 99.22 | 98.87 | 99.14 | 99.06 | 99.01 | 99.25 | 99.15 | 99.11 | 99.02 | 99.16 | 99.35 | 99.14 |
Number of ions based on 6 O: | |||||||||||||||||
Si | 0.0018 | 0.0340 | 0.0005 | 0.0111 | 0.0152 | 0.0105 | 0.0113 | 0.0062 | 0.0091 | 0.0143 | 0.0056 | 0.0071 | 0.0072 | 0.0065 | 0.0093 | 0.0148 | 0.0089 |
Ti | 1.9910 | 1.9290 | 1.9401 | 1.9596 | 1.9036 | 1.8990 | 1.8938 | 1.8770 | 1.8775 | 1.8705 | 1.8771 | 1.8728 | 1.8228 | 1.8820 | 1.8772 | 1.9177 | 1.9053 |
Fe+3 | 0.0435 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Fe+2 | 1.8439 | 1.9488 | 1.9530 | 1.9649 | 2.1025 | 2.1089 | 2.0981 | 2.1875 | 2.1758 | 2.1815 | 2.1465 | 2.1872 | 2.2785 | 2.1796 | 2.1659 | 2.0435 | 2.0582 |
Mn | 0.0377 | 0.0585 | 0.1072 | 0.0725 | 0.0460 | 0.0312 | 0.0432 | 0.0365 | 0.0467 | 0.0426 | 0.0841 | 0.0480 | 0.0517 | 0.0403 | 0.0506 | 0.0865 | 0.0941 |
Mg | 0.0425 | 0.0666 | 0.0585 | 0.0213 | 0.0139 | 0.0410 | 0.0483 | 0.0096 | 0.0044 | 0.0063 | 0.0041 | 0.0049 | 0.0099 | 0.0030 | 0.0105 | 0.0051 | 0.0193 |
Total: | 3.9603 | 4.0370 | 4.0594 | 4.0294 | 4.0812 | 4.0905 | 4.0948 | 4.1168 | 4.1134 | 4.1152 | 4.1173 | 4.1200 | 4.1700 | 4.1115 | 4.1135 | 4.0675 | 4.0858 |
Note: ND = not determined.