Core,
section, interval (cm):
|
28R-4,
141-144 |
37R-2,
113-117 |
42R-3,
27-31 |
44R-1,
35-47 |
58R-2,
0-10 |
63R-6,
98-106 |
66R-2,
25-31 |
70R-1,
39-49 |
87R-6,
31-41 |
92R-2,
49-53 |
120R-4,
55-60 |
122R-4,
0-5 |
123R-3,
87-94 |
126R-5,
102-106 |
139R-2,
0-5 |
142R-1,
76-80 |
159R-7,
66-72 |
192R-6,
44-50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
analyses:
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
9
|
1
|
2
|
2
|
1
|
2
|
1
|
4
|
Major element oxide (wt%): | ||||||||||||||||||
SiO2 | 30.01 | 30.13 | 30.51 | 30.74 | 30.93 | 30.82 | 30.63 | 30.78 | 30.73 | 30.52 | 30.78 | 30.59 | 30.56 | 30.42 | 30.66 | 30.65 | 30.88 | 30.58 |
TiO2 | 36.17 | 37.29 | 38.22 | 37.16 | 37.49 | 37.63 | 38.66 | 37.41 | 37.64 | 38.19 | 37.75 | 37.62 | 37.77 | 37.77 | 37.59 | 38.26 | 38.85 | 38.45 |
Al2O3 | 1.97 | 1.01 | 0.40 | 1.26 | 0.70 | 0.57 | 0.29 | 0.37 | 0.39 | 0.69 | 0.40 | 0.52 | 0.26 | 0.43 | 0.56 | 0.63 | 0.95 | 0.47 |
FeO | 0.71 | 0.88 | 0.96 | 0.46 | 2.01 | 0.69 | 0.95 | 1.36 | 1.30 | 0.56 | 0.74 | 1.78 | 1.42 | 1.19 | 0.74 | 0.34 | 0.75 | 0.69 |
MnO | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
MgO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 | 0.01 | 0.03 | 0.01 | 0.03 | 0.00 | 0.03 |
CaO | 28.34 | 28.33 | 28.17 | 28.61 | 28.15 | 28.86 | 28.78 | 28.20 | 27.85 | 28.34 | 28.67 | 28.28 | 28.21 | 28.41 | 28.94 | 30.00 | 29.00 | 29.13 |
Na2O | 0.03 | 0.04 | 0.08 | 0.05 | 0.11 | 0.04 | 0.05 | 0.09 | 0.02 | 0.06 | 0.07 | 0.02 | 0.15 | 0.03 | 0.07 | 0.00 | 0.00 | 0.01 |
La2O3 | ND | 0.00 | ND | ND | ND | ND | ND | ND | ND | 0.00 | 0.20 | 0.32 | 0.00 | 0.11 | 0.00 | 0.36 | 0.04 | 0.03 |
F | 0.08 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.70 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total: | 97.35 | 97.73 | 98.34 | 98.27 | 99.42 | 98.61 | 99.36 | 98.91 | 98.22 | 98.43 | 98.69 | 99.14 | 98.38 | 98.40 | 98.57 | 100.30 | 100.47 | 99.41 |
Number of ions based on 4 Si: | ||||||||||||||||||
Si | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 |
Ti | 3.6261 | 3.7228 | 3.7684 | 3.6372 | 3.6463 | 3.6737 | 3.7972 | 3.6565 | 3.6850 | 3.7649 | 3.6893 | 3.6999 | 3.7188 | 3.7360 | 3.6893 | 3.7558 | 3.7845 | 3.7827 |
Al | 0.1547 | 0.0789 | 0.0311 | 0.0962 | 0.0530 | 0.0436 | 0.0223 | 0.0283 | 0.0299 | 0.0531 | 0.0308 | 0.0404 | 0.0197 | 0.0338 | 0.0433 | 0.0488 | 0.0724 | 0.0361 |
Fe+2 | 0.0791 | 0.0979 | 0.1047 | 0.0496 | 0.2176 | 0.0749 | 0.1037 | 0.1478 | 0.1415 | 0.0618 | 0.0806 | 0.1942 | 0.1549 | 0.1311 | 0.0807 | 0.0369 | 0.0814 | 0.0755 |
Mn | 0.0045 | 0.0018 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0005 | 0.0000 | 0.0031 |
Mg | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0135 | 0.0066 | 0.0000 | 0.0011 | 0.0054 | 0.0013 | 0.0062 | 0.0000 | 0.0055 |
Ca | 4.0468 | 4.0295 | 3.9555 | 3.9879 | 3.8994 | 4.0133 | 4.0265 | 3.9261 | 3.8837 | 3.9801 | 3.9914 | 3.9610 | 3.9568 | 4.0032 | 4.0453 | 4.1939 | 4.0246 | 4.0814 |
Na | 0.0039 | 0.0051 | 0.0096 | 0.0064 | 0.0143 | 0.0050 | 0.0063 | 0.0113 | 0.0025 | 0.0075 | 0.0088 | 0.0032 | 0.0194 | 0.0043 | 0.0084 | 0.0006 | 0.0000 | 0.0017 |
La | ND | 0.0000 | ND | ND | ND | ND | ND | ND | ND | 0.0000 | 0.0048 | 0.0077 | 0.0000 | 0.0028 | 0.0000 | 0.0088 | 0.0009 | 0.0006 |
F | 0.0337 | 0.0134 | 0.0000 | 0.0000 | 0.0096 | 0.0000 | 0.0000 | 0.2877 | 0.1194 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Total: | 11.9489 | 11.9493 | 11.8693 | 11.7775 | 11.8402 | 11.8105 | 11.9561 | 12.0578 | 11.8620 | 11.8810 | 11.8120 | 11.8986 | 11.8706 | 11.9138 | 11.8682 | 12.0428 | 11.9629 | 11.9859 |
Note: ND = not determined.