Core,
section,
interval (cm): |
18R-1,
139-147 |
18R-1,
139-147 |
18R-1,
139-147 |
18R-1,
139-147 |
18R-1,
139-147 |
37R-2,
113-117 |
63R-6,
98-106 |
64R-2,
100-105 |
67R-1,
88-93 |
67R-1,
88-93 |
67R-2,
113-125 |
70R-2,
14-16 |
72R-3,
10-19 |
81R-2,
91-95 |
91R-5,
81-86 |
92R-2,
49-53 |
92R-2,
49-53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
analyses: |
1
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
2
|
1
|
1
|
1
|
1
|
3
|
1
|
1
|
Major element oxide (wt%): | |||||||||||||||||
SiO2 | 0.00 | ND | ND | ND | ND | 0.16 | ND | ND | ND | 0.00 | ND | ND | ND | ND | 0.13 | 0.16 | 0.20 |
FeO | 0.01 | 0.02 | 0.03 | 0.20 | 0.10 | 0.30 | 0.05 | 0.03 | 0.06 | 0.06 | 0.06 | 0.08 | 0.02 | 0.24 | 0.05 | 0.00 | 0.00 |
MnO | 0.03 | 0.04 | 0.05 | 0.20 | 0.06 | 0.07 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.17 | 0.00 | 0.00 | 0.05 |
MgO | 2.90 | 2.11 | 4.42 | 3.53 | 0.82 | 0.00 | 5.67 | 2.40 | 2.03 | 4.99 | 0.00 | 0.00 | 4.63 | 0.00 | 2.48 | 2.05 | 0.08 |
CaO | 97.29 | 98.18 | 95.96 | 96.46 | 98.20 | 99.51 | 94.41 | 97.41 | 97.07 | 94.68 | 99.32 | 99.02 | 95.21 | 99.66 | 96.31 | 96.83 | 99.20 |
Na2O | 0.00 | ND | ND | ND | ND | 0.08 | ND | ND | ND | 0.00 | ND | ND | ND | ND | 0.05 | 0.09 | 0.28 |
P2O5 | 0.00 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00 | ND | ND | ND | ND | 0.23 | 0.36 | 0.03 |
SrO | 0.00 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00 | ND | ND | ND | ND | 0.18 | 0.11 | 0.18 |
Total: | 100.23 | 100.35 | 100.46 | 100.39 | 99.18 | 100.12 | 100.13 | 99.86 | 99.16 | 99.73 | 99.39 | 99.15 | 99.86 | 100.07 | 99.42 | 99.61 | 100.01 |
Note: ND = not determined.