Core,
section,
interval (cm): |
120R-2,
99-104 |
121R-1,
83-87 |
123R-6,
140-146 |
123R-8,
27-32 |
90R-3,
38-44 |
90R-4,
55-58 |
90R-4,
84-86 |
124R-1,
111-115 |
135R-3,
68-72 |
130R-3,
52-58 |
138R-4,
59-63 |
126R-5,
102-106 |
150R-7,
93-100 |
153R-1,
35-39 |
157R-7,
1-5 |
161R-7,
78-84 |
202R-7,
96-101 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vein type:
|
Plag + Diop
|
Plag + Diop
|
Plag + Diop
|
Plag + Amph
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Felsic
|
Major
element oxides (wt%): |
|||||||||||||||||
SiO2 | 53.36 | 62.91 | 59.16 | 64.91 | 74.17 | 70.56 | 60.49 | 72.75 | 64.05 | 69.43 | 70.12 | 61.54 | 66.18 | 59.70 | 66.11 | 62.69 | 61.22 |
TiO2 | 0.06 | 0.27 | 0.26 | 0.31 | 0.12 | 0.15 | 0.19 | 0.23 | 0.15 | 0.27 | 0.10 | 0.17 | 0.47 | 0.25 | 0.31 | 0.08 | 0.14 |
Al2O3 | 8.49 | 17.44 | 13.27 | 18.82 | 12.86 | 14.31 | 18.60 | 14.79 | 20.36 | 16.18 | 17.32 | 22.10 | 17.31 | 19.72 | 17.12 | 20.69 | 18.57 |
Fe2O3 | 8.96 | 2.18 | 4.67 | 0.44 | 0.59 | 1.61 | 2.62 | 0.74 | 0.97 | 1.90 | 0.60 | 0.67 | 1.48 | 3.47 | 1.92 | 0.56 | 2.60 |
MnO | 0.14 | 0.03 | 0.06 | 0.00 | 0.02 | 0.04 | 0.05 | 0.01 | 0.01 | 0.08 | 0.00 | 0.01 | 0.04 | 0.06 | 0.03 | 0.01 | 0.04 |
MgO | 10.29 | 2.84 | 5.42 | 0.73 | 2.86 | 2.81 | 3.41 | 1.25 | 0.67 | 1.34 | 0.43 | 0.90 | 1.19 | 1.44 | 1.39 | 0.60 | 1.95 |
CaO | 12.38 | 3.73 | 8.26 | 0.98 | 1.95 | 2.09 | 4.53 | 1.22 | 4.43 | 3.10 | 2.56 | 4.75 | 4.43 | 5.41 | 3.86 | 4.36 | 4.59 |
Na2O | 3.11 | 8.79 | 6.31 | 10.11 | 5.55 | 6.69 | 7.53 | 7.31 | 7.29 | 6.29 | 7.24 | 8.19 | 7.12 | 7.38 | 6.33 | 7.41 | 7.83 |
K2O | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.08 | 0.40 | 0.22 | 0.36 | 0.24 | 0.28 | 0.32 | 0.43 | 0.23 | 0.17 |
P2O5 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.08 | 0.07 | 0.08 | 0.17 | 0.08 | 0.07 | 0.05 | 0.11 | 0.06 | 0.22 | 0.05 | 0.05 |
H2O | 2.35 | 1.20 | 1.23 | 1.02 | 0.59 | 1.07 | 1.08 | 0.59 | 0.49 | 0.62 | 0.44 | 0.53 | 0.75 | 0.87 | 1.12 | 0.93 | 1.21 |
CO2 | 1.16 | 0.44 | 0.99 | 2.43 | 0.62 | 0.44 | 1.29 | 0.51 | 0.63 | 0.44 | 0.73 | 0.55 | 0.29 | 0.98 | 0.99 | 2.60 | 1.60 |
Total: | 100.37 | 99.88 | 99.69 | 99.82 | 99.40 | 99.87 | 99.89 | 99.58 | 99.63 | 99.87 | 99.99 | 99.68 | 99.65 | 99.65 | 99.82 | 100.21 | 99.97 |
Trace elements determined by XRF (ppm): | |||||||||||||||||
Ba | 33 | 33 | 36 | 50 | 36 | 44 | 23 | 70 | 49 | 34 | 78 | 30 | 36 | 25 | <30 | 25 | 37 |
Cr | 28 | 11 | <10 | <10 | <10 | <10 | 221 | 11 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 110 | 18 |
Nb | <10 | 13 | <10 | 12 | <10 | 12 | <10 | 11 | <10 | <10 | 11 | <10 | 14 | <10 | <10 | <10 | <10 |
Ni | 67 | 29 | 47 | <10 | 25 | 87 | 86 | <10 | <10 | <10 | <10 | 17 | 10 | 14 | <10 | <10 | 22 |
Rb | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Sr | 50 | 106 | 80 | 51 | 87 | 90 | 131 | 35 | 142 | 86 | 92 | 194 | 106 | 171 | 113 | 187 | 155 |
V | 174 | 51 | 77 | <10 | <10 | 13 | <10 | <10 | <10 | 11 | <10 | 16 | 13 | 25 | <10 | <10 | 21 |
Y | 31 | 53 | 86 | 165 | 28 | 136 | 61 | 109 | 84 | 89 | 37 | 40 | 44 | 32 | 63 | 33 | 19 |
Zn | 25 | 29 | 12 | <10 | 36 | 30 | 21 | <10 | 358 | 23 | 10 | <10 | 22 | 28 | 33 | 148 | 26 |
Zr | 100 | 224 | 37 | 88 | 126 | 602 | 218 | 232 | 215 | 289 | 182 | 33 | 679 | 189 | 1720 | 75 | 76 |
Trace elements determined by ICP-MS (ppm): | |||||||||||||||||
Li | 4.4 | 1 | 0.6 | 0.06 | 1.6 | 2.8 | 0.7 | 0.3 | 1.2 | 1.2 | 1.8 | 0.9 | 0.8 | 1.4 | 5.3 | 0.5 | 0.3 |
Co | 31 | 6.6 | 19 | 0.9 | 2.7 | 9.2 | 13 | 1.1 | 3 | 5.3 | 1.6 | 2.2 | 3.8 | 8.8 | 5.4 | 1.6 | 6.3 |
Ni | 58 | 19 | 39 | 2.4 | 24 | 79 | 71 | 3.6 | 7.2 | 7.4 | 3.4 | 5.9 | 5.3 | 9.8 | 9 | 3.5 | 13 |
Sc | 20 | 1.8 | 3.8 | 0.26 | 0.48 | 4.1 | 7.1 | 1 | 3.4 | 5.4 | 1.4 | 2.8 | 2.2 | 3.1 | 2.3 | 0.79 | |
Cu | 2.7 | 3.7 | 5.2 | 5.1 | 10 | 3.8 | 5.6 | 3.9 | 5 | 5.5 | 4.6 | 4.5 | 9.1 | 4.3 | 5.8 | 3.2 | 7 |
Zn | 38 | 17 | 18 | 9.3 | 33 | 27 | 24 | 9.2 | 17 | 17 | 13 | 12 | 18 | 30 | 32 | 12 | 28 |
Ga | 15 | 29 | 23 | 35 | 18 | 24 | 26 | 27 | 33 | 25 | 26 | 35 | 27 | 33 | 27 | 34 | 28 |
Rb | 0.3 | 0.3 | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 | 1.4 | 0.6 | 1.4 | 0.8 | 0.5 | 1.2 | 4 | 0.3 | 0.3 |
Sr | 55 | 105 | 86 | 56 | 90 | 92 | 131 | 40 | 145 | 88 | 89 | 197 | 104 | 174 | 111 | 184 | 156 |
Zr | 24 | 17 | 10 | 9 | 6 | 11 | 5 | 37 | 6 | 11 | 5 | 5 | 10 | 4 | 30 | 3 | 6 |
Y | 31 | 47 | 81 | 153 | 27 | 114 | 51 | 96 | 78 | 82 | 33 | 37 | 39 | 29 | 29 | 16 | |
Nb | 0.2 | 6.3 | 5.2 | 12 | 5.6 | 7.3 | 4.9 | 11 | 3.1 | 7.6 | 2.4 | 2.6 | 12 | 2.9 | 5.6 | 1 | 2.1 |
Mo | 0.5 | 0.1 | 0.1 | 0.08 | 0.2 | 0.05 | 2.2 | 0.7 | 0.2 | 0.5 | 0.3 | 0.1 | 0.3 | 0.2 | 0.5 | 0.04 | 0.1 |
Cd | 0 | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.05 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.06 | 0.03 | 0.03 | 0.04 | 0.02 |
Sn | 0.8 | 1.1 | 1.8 | 2.9 | 0.6 | 0.8 | 2 | 5 | 2.6 | 3 | 1.9 | 1.5 | 3.6 | 2.8 | 4.6 | 1 | 3.6 |
Ta | 0.04 | 1.3 | 0.52 | 1.5 | 0.9 | 1 | 0.6 | 1.1 | 0.29 | 0.78 | 0.28 | 0.18 | 1 | 0.38 | 0.71 | 0.12 | 0.24 |
Rare earth elements determined by ICP-MS (ppm): | |||||||||||||||||
La | 4.4 | 47 | 11 | 17 | 18 | 7.5 | 19 | 69 | 18 | 17 | 19 | 12 | 15 | 10 | 19 | 42 | |
Ce | 13 | 116 | 43 | 60 | 42 | 22 | 47 | 193 | 48 | 44 | 43 | 33 | 36 | 25 | 44 | 100 | |
Pr | 1.9 | 13 | 7.4 | 10 | 4.9 | 2.6 | 5.8 | 22 | 7 | 6.1 | 5.3 | 4.4 | 4.4 | 3.1 | 5.5 | 11 | |
Nd | 8 | 48 | 35 | 49 | 17 | 14 | 24 | 82 | 31 | 30 | 23 | 19 | 21 | 14 | 22 | 43 | |
Sm | 2.2 | 8.3 | 9.7 | 13 | 3.1 | 5.3 | 5.8 | 15 | 8.6 | 7.4 | 4.3 | 4.9 | 4.5 | 3.1 | 4.3 | 6.4 | |
Eu | 0.63 | 1.2 | 1.3 | 1.2 | 0.38 | 1 | 1.3 | 1.5 | 3.6 | 2 | 2 | 3.7 | 2.2 | 2.8 | 4 | 1.8 | |
Gd | 3.1 | 7.8 | 11 | 15 | 3 | 9.3 | 6.3 | 14 | 11 | 9.4 | 4.6 | 5.7 | 4.8 | 3.4 | 4.5 | 4.4 | |
Tb | 0.57 | 1.2 | 2.1 | 3.1 | 0.51 | 2 | 1.2 | 2.3 | 2.1 | 1.9 | 0.82 | 0.94 | 1 | 0.58 | 0.79 | 0.52 | |
Dy | 3.9 | 6.8 | 13 | 21 | 3.6 | 15 | 7.9 | 14 | 13 | 12 | 5.1 | 6 | 5.6 | 4.1 | 5 | 2.9 | |
Ho | 0.99 | 1.6 | 2.9 | 4.9 | 0.86 | 4.1 | 1.9 | 3.2 | 2.9 | 2.9 | 1.1 | 1.4 | 1.5 | 1 | 1.1 | 0.61 | |
Er | 3.4 | 4.9 | 9.2 | 17 | 3.1 | 12 | 6.2 | 11 | 9.2 | 9.2 | 3.7 | 4 | 4.5 | 3.3 | 3.6 | 1.8 | |
Tm | 0.69 | 0.81 | 1.5 | 2.6 | 0.5 | 2.1 | 0.96 | 1.8 | 1.3 | 1.4 | 0.59 | 0.65 | 0.72 | 0.53 | 0.52 | 0.28 | |
Yb | 6 | 5.9 | 11 | 18 | 4.1 | 15 | 6.6 | 14 | 8.3 | 9.9 | 4.3 | 4.2 | 5.9 | 4 | 3.6 | 2.1 | |
Lu | 1.4 | 0.94 | 1.8 | 2.7 | 0.69 | 2.3 | 1.1 | 2.3 | 1.3 | 1.6 | 0.67 | 0.6 | 1.1 | 0.69 | 0.54 | 0.37 |
Note: XRF = X-ray diffraction, ICP-MS = inductively coupled plasma-mass spectroscopy.