Table T2. Representative microprobe analyses of feldspar from veins, Hole 735B.
 
Core, section, interval (cm):
19R-1,
140-146
22R-1,
82-90
22R-1,
82-90
28R-4,
141-144
87R-7,
0-7
87R-7,
0-7
43R-4,
129-133
43R-4,
129-133
44R-1,
35-47
44R-1,
35-47
121R-3,
48-52
121R-3,
48-52
58R-3,
0-8
58R-3,
0-8
47R-2,
92-100
47R-2,
92-100
63R-1,
106-107
Number of analyses:
2
2
1
1
2
2
3
1
1
2
1
1
2
5
1
1
2
Vein type:
Na-Pl
Na-Pl
Na-Pl
Na-Pl
Na-Pl
Na-Pl
Pl-Di
Pl-Di
Pl-Di
Pl-Di
Pl-Di
Pl-Di
Pl-Am-Ep
Pl-Am-Ep
Pl-Am-Ep
Pl-Am-Ep
Pl-Ep-Cl
Location:
Homo
Homo
Homo
Homo
Homo
Homo
Core
Rim
Rim
Core
Rim
Core
Rim
Core
Rim
Core
Rim
Major element oxide (wt%):
SiO2 62.65 62.06 63.16 57.49 61.71 63.46 63.06 64.80 64.75 62.38 70.53 65.22 64.54 63.49 65.46 59.37 64.30
TiO2 0.00 0.00 0.00 0.04 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.04 0.00 0.02 0.00 0.05 0.01
Al2O3 22.84 23.98 23.08 26.47 22.69 22.08 23.13 22.04 22.05 23.51 19.70 21.92 22.44 22.90 21.81 25.43 22.41
Fe2O3 0.24 0.05 0.05 0.16 0.21 0.13 0.30 0.06 0.22 0.05 0.23 0.00 0.09 0.12 0.20 0.11 0.26
CaO 4.39 5.60 4.41 7.97 4.61 3.15 4.64 2.98 3.13 4.78 0.21 3.71 2.66 3.90 2.92 7.47 3.95
Na2O 9.26 8.28 8.79 7.38 10.18 10.48 8.73 9.66 9.17 8.78 8.46 8.44 9.96 9.17 9.43 6.94 9.06
K2O 0.04 0.02 0.05 0.03 0.05 0.05 0.03 0.03 0.58 0.03 0.00 0.00 0.01 0.15 0.04 0.21 0.38
BaO 0.01 0.00 0.04 0.02 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.10 0.00 0.00 0.00 0.00 0.00
Total: 99.44 99.99 99.58 99.56 99.43 99.35 99.90 99.56 99.92 99.53 99.13 99.41 99.70 99.76 99.87 99.58 100.37
Number of ions based on 8 O:
Si 2.7898 2.7490 2.7998 2.5877 2.7642 2.8257 2.7902 2.8611 2.8563 2.7721 3.0569 2.8759 2.8469 2.8093 2.8774 2.6572 2.8299
Ti 0.0000 0.0000 0.0000 0.0014 0.0000 0.0003 0.0002 0.0002 0.0000 0.0000 0.0000 0.0012 0.0000 0.0008 0.0000 0.0017 0.0004
AlIV 1.1988 1.2510 1.2002 1.4042 1.1979 1.1488 1.2053 1.1389 1.1437 1.2279 0.9431 1.1241 1.1531 1.1901 1.1226 1.3411 1.1623
AlVI 0.0000 0.0008 0.0056 0.0000 0.0000 0.0097 0.0009 0.0077 0.0028 0.0035 0.0634 0.0149 0.0134 0.0040 0.0071 0.0000 0.0000
Al ions 1.1988 1.2519 1.2058 1.4042 1.1979 1.1585 1.2062 1.1466 1.1464 1.2315 1.0065 1.1390 1.1665 1.1941 1.1297 1.3411 1.1623
Fe+3 0.0081 0.0017 0.0017 0.0054 0.0069 0.0042 0.0098 0.0019 0.0073 0.0015 0.0075 0.0000 0.0030 0.0039 0.0067 0.0036 0.0085
Ca 0.2092 0.2657 0.2094 0.3843 0.2210 0.1503 0.2200 0.1408 0.1481 0.2274 0.0097 0.1751 0.1259 0.1850 0.1376 0.3583 0.1861
Na 0.7992 0.7110 0.7554 0.6440 0.8839 0.9046 0.7487 0.8266 0.7846 0.7566 0.7110 0.7212 0.8519 0.7868 0.8036 0.6020 0.7729
K 0.0024 0.0011 0.0028 0.0017 0.0029 0.0027 0.0019 0.0015 0.0324 0.0016 0.0000 0.0000 0.0006 0.0087 0.0023 0.0119 0.0216
Ba 0.0002 0.0000 0.0007 0.0004 0.0000 0.0000 0.0000 0.0000 0.0002 0.0000 0.0001 0.0017 0.0000 0.0001 0.0000 0.0000 0.0000
Total: 5.0077 4.9804 4.9757 5.0291 5.0768 5.0464 4.9770 4.9786 4.9754 4.9906 4.7917 4.9141 4.9947 4.9887 4.9574 4.9759 4.9817
An 20.7 27.2 21.7 37.4 20.1 14.2 22.7 14.6 15.9 23.1 1.3 19.5 12.9 19.1 14.6 37.3 19.4

Notes: Pl = plagioclase, Na-Pl = sodic plagioclase, Di = diopside, Am = amphibole, Ep = epidote, Bi = biotite, Qz = quartz, Cl = chlorite, Myr = myrmekite, Ap = apatite, Pr = prehnite, Sm = smectite. Inter = intermediate, Homo = unzoned grain. Only a portion of this table appears here. The entire table is available in PDF format.