Core,
section, interval (cm):
|
12R-1,
50-55 |
26R-3,
87-91 |
47R-2,
92-100 |
47R-2,
92-100 |
58R-1,
95-102 |
70R-1,
39-49 |
119R-5,
62-68 |
123R-8,
27-32 |
124R-1,
111-116 |
130R-3,
52-59 |
130R-3,
52-59 |
135R-3,
68-72 |
137R-3,
112-116 |
141R-1,
50-55 |
159R-4,
120-125 |
163R-6,
15-20 |
168R-2,
140-146 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
analyses:
|
1
|
1
|
2
|
2
|
1
|
1
|
1
|
2
|
2
|
2
|
1
|
2
|
4
|
2
|
1
|
3
|
2
|
Major element oxide (wt%): | |||||||||||||||||
SiO2 | 44.00 | 45.94 | 49.29 | 49.62 | 50.81 | 47.33 | 53.08 | 44.77 | 48.54 | 44.69 | 51.41 | 45.44 | 50.62 | 51.22 | 48.50 | 51.56 | 50.49 |
TiO2 | 2.35 | 0.15 | 0.60 | 0.58 | 0.82 | 1.95 | 0.04 | 3.59 | 1.44 | 2.38 | 0.86 | 2.29 | 0.95 | 1.06 | 1.32 | 0.74 | 1.07 |
Al2O3 | 9.92 | 10.07 | 3.97 | 4.68 | 3.51 | 6.64 | 1.28 | 9.35 | 5.40 | 8.12 | 3.28 | 7.64 | 3.76 | 3.51 | 4.97 | 3.32 | 4.28 |
FeO | 17.28 | 11.82 | 21.38 | 14.18 | 14.23 | 14.58 | 20.46 | 11.24 | 13.83 | 15.71 | 15.03 | 15.68 | 15.50 | 13.44 | 14.98 | 11.96 | 12.81 |
MnO | 0.26 | 0.20 | 0.30 | 0.13 | 0.18 | 0.30 | 0.45 | 0.08 | 0.39 | 0.27 | 0.35 | 0.35 | 0.29 | 0.00 | 0.64 | 0.42 | 0.50 |
MgO | 10.98 | 15.14 | 9.67 | 14.23 | 15.20 | 13.51 | 13.56 | 14.49 | 14.47 | 12.60 | 14.93 | 13.17 | 14.83 | 16.21 | 14.18 | 17.24 | 16.49 |
CaO | 10.90 | 11.53 | 10.22 | 11.66 | 10.84 | 10.19 | 8.17 | 11.52 | 10.48 | 10.53 | 11.10 | 10.59 | 10.78 | 10.69 | 10.38 | 11.22 | 10.97 |
Na2O | 2.53 | 2.43 | 1.34 | 0.96 | 1.14 | 2.14 | 0.36 | 3.07 | 2.33 | 2.40 | 1.05 | 2.28 | 1.05 | 1.11 | 1.79 | 1.04 | 1.40 |
K2O | 0.38 | 0.18 | 0.17 | 0.12 | 0.29 | 0.24 | 0.00 | 0.31 | 0.23 | 0.30 | 0.20 | 0.29 | 0.22 | 0.14 | 0.14 | 0.18 | 0.18 |
F | 0.00 | 0.00 | 0.03 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cl | 0.00 | 0.00 | 0.32 | 0.24 | 0.12 | 0.00 | 0.02 | 0.00 | 0.04 | 0.02 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Total: | 98.59 | 97.47 | 97.29 | 96.46 | 97.18 | 96.93 | 97.43 | 98.43 | 97.16 | 97.04 | 98.27 | 97.76 | 98.01 | 97.39 | 96.90 | 97.69 | 98.20 |
Ions: | 15.727 | 15.763 | 15.305 | 15.317 | 15.339 | 15.521 | 15.074 | 15.766 | 15.571 | 15.695 | 15.315 | 15.682 | 15.347 | 15.315 | 15.494 | 15.359 | 15.439 |
Si T | 6.555 | 6.715 | 7.488 | 7.361 | 7.461 | 7.024 | 7.862 | 6.522 | 7.164 | 6.710 | 7.482 | 6.763 | 7.401 | 7.445 | 7.203 | 7.445 | 7.301 |
AlIV | 1.445 | 1.285 | 0.513 | 0.639 | 0.539 | 0.976 | 0.138 | 1.478 | 0.837 | 1.290 | 0.518 | 1.237 | 0.600 | 0.556 | 0.797 | 0.552 | 0.699 |
AlVI | 0.297 | 0.450 | 0.200 | 0.180 | 0.068 | 0.185 | 0.085 | 0.128 | 0.103 | 0.147 | 0.045 | 0.104 | 0.049 | 0.046 | 0.073 | 0.016 | 0.031 |
TiVI | 0.263 | 0.016 | 0.069 | 0.066 | 0.091 | 0.218 | 0.004 | 0.393 | 0.161 | 0.270 | 0.094 | 0.256 | 0.105 | 0.117 | 0.147 | 0.078 | 0.117 |
FeM2 | 0.914 | 0.706 | 1.210 | 0.891 | 0.908 | 0.859 | 1.193 | 0.670 | 0.868 | 0.910 | 0.948 | 0.922 | 0.965 | 0.856 | 0.937 | 0.797 | 0.830 |
MgM2 | 0.526 | 0.827 | 0.522 | 0.864 | 0.934 | 0.738 | 0.717 | 0.810 | 0.870 | 0.674 | 0.913 | 0.719 | 0.882 | 0.982 | 0.843 | 1.113 | 1.024 |
MnM1 | 0.033 | 0.025 | 0.038 | 0.017 | 0.022 | 0.038 | 0.056 | 0.010 | 0.049 | 0.035 | 0.043 | 0.044 | 0.036 | 0.000 | 0.081 | 0.051 | 0.062 |
FeM1 | 1.016 | 0.607 | 1.215 | 0.706 | 0.673 | 0.768 | 0.981 | 0.595 | 0.681 | 0.857 | 0.703 | 0.823 | 0.734 | 0.622 | 0.731 | 0.522 | 0.576 |
MgM1 | 1.951 | 2.368 | 1.747 | 2.278 | 2.305 | 2.194 | 1.963 | 2.396 | 2.271 | 2.110 | 2.254 | 2.134 | 2.231 | 2.378 | 2.189 | 2.427 | 2.364 |
FeM4 | 0.223 | 0.131 | 0.292 | 0.162 | 0.167 | 0.182 | 0.361 | 0.106 | 0.159 | 0.207 | 0.178 | 0.208 | 0.197 | 0.156 | 0.193 | 0.126 | 0.145 |
MgM4 | 0.000 | 0.104 | 0.000 | 0.028 | 0.088 | 0.057 | 0.314 | 0.000 | 0.043 | 0.038 | 0.072 | 0.072 | 0.121 | 0.154 | 0.108 | 0.171 | 0.168 |
CaM4 | 1.740 | 1.765 | 1.665 | 1.834 | 1.705 | 1.620 | 1.296 | 1.798 | 1.658 | 1.695 | 1.731 | 1.690 | 1.679 | 1.666 | 1.652 | 1.703 | 1.688 |
NaM4 | 0.076 | 0.000 | 0.123 | 0.000 | 0.039 | 0.141 | 0.029 | 0.157 | 0.139 | 0.061 | 0.019 | 0.031 | 0.004 | 0.025 | 0.048 | 0.000 | 0.000 |
KA | 0.072 | 0.034 | 0.033 | 0.023 | 0.054 | 0.045 | 0.000 | 0.058 | 0.043 | 0.058 | 0.037 | 0.055 | 0.041 | 0.026 | 0.027 | 0.034 | 0.033 |
NaA | 0.655 | 0.689 | 0.272 | 0.275 | 0.285 | 0.475 | 0.074 | 0.709 | 0.527 | 0.638 | 0.278 | 0.627 | 0.295 | 0.289 | 0.468 | 0.291 | 0.394 |
CaA | 0.000 | 0.041 | 0.000 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 0.000 | 0.000 | 0.034 | 0.011 |
Mg# | 0.53 | 0.70 | 0.45 | 0.64 | 0.66 | 0.62 | 0.54 | 0.70 | 0.65 | 0.59 | 0.64 | 0.60 | 0.63 | 0.68 | 0.63 | 0.72 | 0.70 |
Mineral | eden | eden | fe-hbl | mg-hbl | mg-hbl | eden | act | eden | eden | eden | mg-hbl | eden | mg-hbl | mg-hbl | mg-hbl | mg-hbl | mg-hbl |
Note: act = actinolite, eden = edenite, mg-hbl = magnesiohornblende, fe-hbl = ferrohornblende. Cation proportions and classification after Leake et al. (1997) and Currie (1997).