Core,
section,
interval (cm): |
19R-5,
62-73 |
20R-2,
13-21 |
22R-2,
82-90 |
27R-1,
115-121 |
27R-3,
32-34 |
31R-3,
4-10 |
31R-3,
4-10 |
37R-2,
113-117 |
42R-3,
27-31 |
45R-3,
107-112 |
45R-3,
107-112 |
47R-2,
92-100 |
47R-2,
92-100 |
57R-3,
124-130 |
57R-3,
124-130 |
57R-4,
123-133 |
60R-4,
112-120 |
63R-1,
106-107 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
analyses:
|
1
|
2
|
2
|
1
|
4
|
2
|
1
|
1
|
1
|
3
|
1
|
2
|
1
|
1
|
1
|
1
|
2
|
1
|
Major element oxide (wt%): | ||||||||||||||||||
SiO2 | 53.03 | 47.23 | 46.07 | 45.01 | 46.91 | 52.96 | 55.66 | 48.97 | 52.64 | 49.23 | 45.65 | 49.86 | 41.74 | 54.76 | 47.11 | 55.24 | 53.32 | 51.74 |
TiO2 | 0.15 | 0.23 | 0.25 | 0.93 | 0.50 | 0.32 | 0.00 | 0.50 | 0.08 | 0.16 | 0.20 | 0.57 | 0.38 | 0.28 | 1.67 | 0.01 | 0.22 | 0.30 |
Al2O3 | 3.07 | 8.20 | 10.08 | 8.91 | 9.69 | 2.10 | 2.25 | 5.08 | 2.25 | 6.53 | 7.39 | 4.90 | 10.16 | 1.26 | 6.20 | 2.49 | 2.03 | 3.66 |
FeO | 14.08 | 16.41 | 14.09 | 16.16 | 9.66 | 15.54 | 5.61 | 14.48 | 17.89 | 11.15 | 18.74 | 15.23 | 21.65 | 10.42 | 15.19 | 5.83 | 12.57 | 16.10 |
MnO | 0.18 | 0.24 | 0.13 | 0.15 | 0.14 | 0.18 | 0.19 | 0.10 | 0.18 | 0.14 | 0.17 | 0.13 | 0.30 | 0.12 | 0.29 | 0.09 | 0.06 | 0.18 |
MgO | 15.14 | 12.35 | 13.20 | 12.02 | 15.39 | 14.39 | 21.19 | 13.49 | 12.21 | 16.99 | 10.35 | 13.26 | 6.79 | 17.75 | 14.13 | 21.21 | 15.97 | 13.17 |
CaO | 12.20 | 11.21 | 11.93 | 11.80 | 11.80 | 11.21 | 11.90 | 12.21 | 12.34 | 10.43 | 11.40 | 11.76 | 10.94 | 12.00 | 10.35 | 12.21 | 11.96 | 11.98 |
Na2O | 0.69 | 1.95 | 2.20 | 2.27 | 2.28 | 0.66 | 0.64 | 1.43 | 0.35 | 1.93 | 1.37 | 1.04 | 2.14 | 0.45 | 1.67 | 0.66 | 0.60 | 0.62 |
K2O | 0.04 | 0.06 | 0.24 | 0.10 | 0.20 | 0.04 | 0.06 | 0.07 | 0.03 | 0.10 | 0.09 | 0.07 | 0.61 | 0.05 | 0.22 | 0.04 | 0.03 | 0.02 |
F | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.20 | 0.08 | 0.76 | 0.14 | 0.30 | 0.00 | 0.12 | 0.13 |
Cl | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.06 | 0.01 | 0.15 | 0.06 | 0.06 | 0.04 | 0.05 | 0.02 | 0.00 | 0.03 | 0.00 |
Total: | 98.59 | 97.88 | 98.20 | 97.36 | 96.92 | 97.40 | 97.51 | 96.41 | 97.98 | 96.87 | 95.63 | 96.96 | 95.52 | 97.29 | 97.17 | 97.81 | 96.90 | 97.91 |
Ions: | ||||||||||||||||||
Si T | 7.625 | 6.983 | 6.751 | 6.740 | 6.837 | 7.739 | 7.752 | 7.291 | 7.748 | 7.162 | 7.023 | 7.376 | 6.636 | 7.835 | 7.014 | 7.690 | 7.746 | 7.575 |
AlIV | 0.375 | 1.017 | 1.250 | 1.260 | 1.163 | 0.261 | 0.248 | 0.709 | 0.252 | 0.838 | 0.977 | 0.625 | 1.364 | 0.165 | 0.986 | 0.310 | 0.255 | 0.425 |
AlVI | 0.145 | 0.411 | 0.492 | 0.312 | 0.503 | 0.102 | 0.121 | 0.183 | 0.138 | 0.280 | 0.363 | 0.230 | 0.540 | 0.047 | 0.102 | 0.099 | 0.093 | 0.207 |
TiIV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
TiIV | 0.016 | 0.025 | 0.028 | 0.105 | 0.056 | 0.036 | 0.000 | 0.056 | 0.009 | 0.018 | 0.023 | 0.063 | 0.045 | 0.030 | 0.187 | 0.001 | 0.025 | 0.033 |
FeM2 | 0.892 | 0.923 | 0.795 | 0.932 | 0.584 | 0.978 | 0.400 | 0.917 | 1.100 | 0.708 | 1.064 | 0.927 | 1.099 | 0.711 | 0.919 | 0.415 | 0.831 | 0.978 |
MgM2 | 0.947 | 0.642 | 0.686 | 0.651 | 0.858 | 0.886 | 1.479 | 0.844 | 0.754 | 0.994 | 0.550 | 0.780 | 0.316 | 1.212 | 0.792 | 1.485 | 1.053 | 0.782 |
MnM1 | 0.022 | 0.030 | 0.016 | 0.019 | 0.017 | 0.022 | 0.022 | 0.013 | 0.022 | 0.017 | 0.022 | 0.017 | 0.040 | 0.015 | 0.037 | 0.011 | 0.007 | 0.022 |
FeM1 | 0.656 | 0.896 | 0.771 | 0.896 | 0.506 | 0.742 | 0.223 | 0.735 | 0.907 | 0.525 | 1.094 | 0.785 | 1.512 | 0.447 | 0.766 | 0.231 | 0.575 | 0.813 |
MgM1 | 2.322 | 2.074 | 2.214 | 2.085 | 2.478 | 2.236 | 2.754 | 2.253 | 2.070 | 2.457 | 1.884 | 2.200 | 1.447 | 2.538 | 2.197 | 2.758 | 2.419 | 2.165 |
FeM4 | 0.145 | 0.212 | 0.161 | 0.196 | 0.088 | 0.181 | 0.030 | 0.151 | 0.195 | 0.123 | 0.253 | 0.173 | 0.267 | 0.088 | 0.206 | 0.032 | 0.122 | 0.180 |
MgM4 | 0.000 | 0.019 | 0.000 | 0.000 | 0.031 | 0.017 | 0.166 | 0.000 | 0.000 | 0.233 | 0.000 | 0.000 | 0.000 | 0.036 | 0.147 | 0.159 | 0.000 | 0.000 |
CaM4 | 1.879 | 1.775 | 1.855 | 1.857 | 1.843 | 1.755 | 1.776 | 1.948 | 1.946 | 1.622 | 1.807 | 1.851 | 1.864 | 1.839 | 1.647 | 1.809 | 1.862 | 1.879 |
NaM4 | 0.000 | 0.006 | 0.000 | 0.000 | 0.063 | 0.051 | 0.028 | 0.003 | 0.004 | 0.022 | 0.000 | 0.030 | 0.023 | 0.036 | 0.000 | 0.000 | 0.030 | 0.012 |
KA | 0.007 | 0.011 | 0.045 | 0.019 | 0.037 | 0.008 | 0.011 | 0.013 | 0.006 | 0.019 | 0.018 | 0.014 | 0.124 | 0.009 | 0.042 | 0.007 | 0.005 | 0.004 |
NaA | 0.192 | 0.553 | 0.625 | 0.659 | 0.582 | 0.137 | 0.145 | 0.410 | 0.096 | 0.521 | 0.409 | 0.267 | 0.637 | 0.089 | 0.482 | 0.178 | 0.141 | 0.164 |
CaA | 0.000 | 0.001 | 0.018 | 0.036 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.072 | 0.012 | 0.000 | 0.000 | 0.004 | 0.012 | 0.000 | 0.000 |
Si | 7.625 | 6.983 | 6.751 | 6.740 | 6.837 | 7.739 | 7.752 | 7.291 | 7.748 | 7.162 | 7.023 | 7.376 | 6.636 | 7.835 | 7.014 | 7.690 | 7.746 | 7.575 |
Mg# | 0.66 | 0.57 | 0.63 | 0.57 | 0.74 | 0.62 | 0.87 | 0.62 | 0.55 | 0.73 | 0.50 | 0.61 | 0.36 | 0.75 | 0.62 | 0.87 | 0.69 | 0.59 |
Mineral | act | eden | eden | eden | eden | act | act | mg-hbl | act | eden | fe-hbl | mg-hbl | fe-eden | act | eden | act | act | act |
Note: act = actinolite, fe-act= ferroactinolite, eden = edenite, fe-eden = ferroedenite, mg-hbl = magnesiohornblende, fe-hbl = ferrohornblende, parg = pargasite, fe-anth = ferroanthophyllite. Cation proportions and classification after Leake et al. (1997) and Currie (1997). Only a portion of this table appears here. The entire table is available in PDF format.