Core,
section, interval (cm):
|
19R-1,
140-146 |
31R-3,
4-10 |
31R-3,
4-10 |
37R-2,
113-117 |
57R-4,
123-133 |
58R-3,
0-8 |
63R-1,
106-107 |
63R-1,
106-107 |
64R-2,
100-105 |
64R-4,
66-70 |
67R-2,
113-125 |
69R-5,
31-41 |
119R-5,
62-68 |
120R-2,
99-104 |
120R-2,
99-104 |
120R-4,
55-60 |
121R-1,
81-86 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of
analyses:
|
2
|
1
|
1
|
2
|
1
|
2
|
1
|
2
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
3
|
Color:
|
Green
|
Colorless
|
Colorless
|
Colorless
|
Colorless
|
Green
|
Lt Green
|
Lt Green
|
Green
|
Green
|
Green
|
Lt Green
|
Green
|
Green
|
Green
|
Green
|
Green
|
Major element oxide (wt%): | |||||||||||||||||
SiO2 | 24.85 | 29.74 | 29.11 | 26.37 | 25.99 | 30.52 | 26.72 | 26.67 | 26.00 | 26.56 | 25.51 | 27.19 | 26.65 | 25.68 | 27.12 | 25.71 | 25.48 |
TiO2 | 0.10 | 0.00 | 0.00 | 0.02 | 0.09 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.09 | 0.00 | 0.08 | 0.00 | 0.02 | 0.00 | 0.06 |
Al2O3 | 19.16 | 20.10 | 18.11 | 18.70 | 18.65 | 19.70 | 18.57 | 18.57 | 19.53 | 18.35 | 19.35 | 19.49 | 16.70 | 17.70 | 16.79 | 18.16 | 18.43 |
FeO | 27.85 | 17.25 | 13.30 | 24.62 | 25.48 | 17.11 | 20.43 | 22.22 | 24.68 | 24.77 | 26.28 | 19.12 | 26.16 | 28.22 | 27.92 | 31.00 | 31.32 |
MnO | 0.19 | 0.23 | 0.08 | 0.28 | 1.45 | 0.24 | 0.80 | 1.03 | 0.50 | 1.30 | 1.05 | 0.27 | 0.32 | 0.61 | 0.39 | 0.28 | 0.40 |
MgO | 14.04 | 18.64 | 25.34 | 15.99 | 14.51 | 19.18 | 19.06 | 17.68 | 16.00 | 15.33 | 14.98 | 20.15 | 14.82 | 11.94 | 12.45 | 11.65 | 11.37 |
CaO | 0.05 | 0.74 | 0.00 | 0.09 | 0.02 | 0.35 | 0.02 | 0.04 | 0.01 | 0.02 | 0.01 | 0.03 | 0.06 | 0.21 | 0.15 | 0.05 | 0.08 |
Na2O | 0.05 | 0.51 | 0.00 | 0.07 | 0.08 | 1.01 | 0.01 | 0.05 | 0.10 | 0.04 | 0.05 | 0.00 | 0.12 | 0.19 | 0.21 | 0.15 | 0.16 |
K2O | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
Total: | 86.30 | 87.21 | 85.94 | 86.16 | 86.29 | 88.14 | 85.66 | 86.25 | 86.81 | 86.41 | 87.32 | 86.25 | 84.93 | 84.57 | 85.06 | 87.00 | 87.30 |
Number of ions based on 36 (O, OH): | |||||||||||||||||
Si | 5.4282 | 6.0035 | 5.8554 | 5.6517 | 5.6261 | 6.0884 | 5.6462 | 5.6546 | 5.5345 | 5.7061 | 5.4685 | 5.6343 | 5.8583 | 5.7538 | 5.9976 | 5.6575 | 5.6022 |
Ti | 0.0157 | 0.0000 | 0.0000 | 0.0027 | 0.0139 | 0.0033 | 0.0018 | 0.0000 | 0.0000 | 0.0048 | 0.0145 | 0.0000 | 0.0136 | 0.0000 | 0.0035 | 0.0002 | 0.0091 |
AlIV | 2.5718 | 1.9965 | 2.1446 | 2.3483 | 2.3739 | 1.9116 | 2.3538 | 2.3454 | 2.4655 | 2.2939 | 2.5315 | 2.3657 | 2.1417 | 2.2462 | 2.0024 | 2.3425 | 2.3978 |
AlVI | 2.3601 | 2.7854 | 2.1487 | 2.3762 | 2.3846 | 2.7198 | 2.2719 | 2.2946 | 2.4343 | 2.3523 | 2.3572 | 2.3942 | 2.1854 | 2.4278 | 2.3786 | 2.3680 | 2.3786 |
Al ions | 4.9319 | 4.7820 | 4.2933 | 4.7245 | 4.7585 | 4.6315 | 4.6257 | 4.6400 | 4.8998 | 4.6462 | 4.8887 | 4.7599 | 4.3271 | 4.6740 | 4.3810 | 4.7105 | 4.7764 |
Fe+2 | 5.0859 | 2.9117 | 2.2370 | 4.4208 | 4.6123 | 2.8541 | 3.6096 | 3.9399 | 4.3928 | 4.4498 | 4.7107 | 3.3130 | 4.8085 | 5.2867 | 5.1658 | 5.7045 | 5.7580 |
Mn | 0.0359 | 0.0393 | 0.0136 | 0.0510 | 0.2665 | 0.0398 | 0.1438 | 0.1851 | 0.0893 | 0.2365 | 0.1906 | 0.0474 | 0.0593 | 0.1148 | 0.0732 | 0.0514 | 0.0742 |
Mg | 4.5698 | 5.6096 | 7.5989 | 5.0979 | 4.6828 | 5.7053 | 6.0039 | 5.5876 | 5.0777 | 4.9099 | 4.7873 | 6.2249 | 4.8574 | 3.9870 | 4.1063 | 3.8209 | 3.7269 |
Ca | 0.0114 | 0.1600 | 0.0000 | 0.0212 | 0.0038 | 0.0753 | 0.0056 | 0.0087 | 0.0023 | 0.0046 | 0.0023 | 0.0067 | 0.0152 | 0.0515 | 0.0359 | 0.0107 | 0.0194 |
Na | 0.0232 | 0.1996 | 0.0000 | 0.0279 | 0.0345 | 0.3905 | 0.0059 | 0.0194 | 0.0393 | 0.0167 | 0.0208 | 0.0000 | 0.0507 | 0.0835 | 0.0908 | 0.0630 | 0.0691 |
Total: | 20.1021 | 19.7057 | 19.9982 | 19.9976 | 19.9984 | 19.7881 | 20.0425 | 20.0354 | 20.0356 | 19.9747 | 20.0834 | 19.9861 | 19.9902 | 19.9513 | 19.8542 | 20.0189 | 20.0354 |
Mg# | 47.3 | 65.8 | 77.3 | 53.5 | 50.4 | 66.7 | 62.5 | 58.6 | 53.6 | 52.5 | 50.4 | 65.3 | 50.3 | 43.0 | 44.3 | 40.1 | 39.3 |
Only a portion of this table appears here. The entire table is available in PDF format.