TS
|
Source
|
Leg
|
Hole
|
Core
|
Sect.
|
Top (cm)
|
Bot. (cm)
|
Piece
|
Grain
Loc. |
Depth (mbsf)
|
Rock type
|
Fo
|
An
|
Or
|
Mg# Cpx
|
Mg# Opx
|
Mg# Hb
|
Plag
|
Ol
|
Cpx
|
Opx
|
Opaq
|
Am
|
Zir
|
Apatite
|
Qtz
|
Other
|
CP
|
Pt
|
Gr
|
Loc
|
Grain size (mm)
|
SiO2
|
TiO2
|
Al2O3
|
Cr2O3
|
FeO
|
MnO
|
MgO
|
CaO
|
Na2O
|
K2O
|
P2O5
|
NiO
|
Total
|
Wo
|
En
|
Fs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEB | CON/HEB | 118 | 735B | 1 | 1 | 90.0 | 92.0 | 14 | 2.34 | Gabbro | 45.2 | 0.3 | 70.2 | 45.0 | 0.0 | 0.0 | 0.0 | 55.0 | 4.0 | 14 | Cpx 14 | Pt | M | F | 51.35 | 0.10 | 0.78 | 0.00 | 10.02 | 0.49 | 13.22 | 22.73 | 0.24 | 0.01 | 0.00 | 98.94 | 37.6 | 16.0 | 693 | ||||||||||
HEB | CON/HEB | 118 | 735B | 1 | 1 | 90.0 | 92.0 | 14 | 2.34 | Gabbro | 45.2 | 0.3 | 69.3 | 45.0 | 0.0 | 0.0 | 0.0 | 55.0 | 4.0 | 17 | Cpx 17 | Pt | M | C | 47.40 | 0.69 | 5.52 | 0.00 | 10.57 | 0.45 | 13.39 | 20.12 | 0.69 | 0.02 | 0.00 | 98.85 | 39.7 | 17.6 | 932 | ||||||||||
HEB | CON/HEB | 118 | 735B | 1 | 1 | 90.0 | 92.0 | 14 | 2.34 | Gabbro | 45.2 | 0.3 | 70.2 | 45.0 | 0.0 | 0.0 | 0.0 | 55.0 | 4.0 | 3 | Cpx 3 | Pt | M | C | 51.52 | 0.32 | 1.81 | 0.00 | 10.03 | 0.52 | 13.28 | 21.41 | 0.31 | 0.02 | 0.00 | 99.22 | 38.7 | 16.4 | 803 | ||||||||||
133 | OZA | 118 | 735B | 1 | 2 | 59 | 61 | 5.43 | Unknown | 45.9 | 0.3 | 73.2 | 108 | Cpx | B | 51.84 | 0.70 | 2.70 | 0.04 | 9.28 | 0.23 | 14.23 | 20.19 | 0.39 | 99.59 | 42.7 | 41.9 | 15.3 | |||||||||||||||||||||
133 | OZA | 118 | 735B | 1 | 2 | 59 | 61 | 5.43 | Unknown | 45.9 | 0.3 | 72.9 | 109 | Cpx | B | 52.00 | 0.74 | 2.69 | 0.01 | 9.27 | 0.26 | 14.00 | 20.81 | 0.44 | 100.22 | 43.8 | 41.0 | 15.2 | |||||||||||||||||||||
133 | OZA | 118 | 735B | 1 | 2 | 59 | 61 | 5.43 | Unknown | 45.9 | 0.3 | 74.4 | 110 | Cpx | B | 51.93 | 0.80 | 2.35 | 0.00 | 8.64 | 0.20 | 14.06 | 20.14 | 0.50 | 98.62 | 43.4 | 42.1 | 14.5 | |||||||||||||||||||||
133 | OZA | 118 | 735B | 1 | 2 | 59 | 61 | 5.43 | Unknown | 45.9 | 0.3 | 74.0 | 111 | Cpx | B | 52.84 | 0.09 | 0.66 | 0.00 | 8.66 | 0.30 | 13.81 | 22.42 | 0.23 | 99.00 | 46.3 | 39.7 | 14.0 | |||||||||||||||||||||
133 | OZA | 118 | 735B | 1 | 2 | 59 | 61 | 5.43 | Unknown | 45.9 | 0.3 | 73.6 | 4 | Cpx | Ave | 52.15 | 0.58 | 2.10 | 0.01 | 8.96 | 0.25 | 14.03 | 20.89 | 0.39 | 99.36 | 44.1 | 41.2 | 14.8 | |||||||||||||||||||||
133 | OZA | 118 | 735B | 1 | 2 | 59 | 61 | 5.43 | Unknown | 45.9 | 0.3 | 0.7 | 4 | Cpx | Sd | 0.46 | 0.33 | 0.97 | 0.02 | 0.36 | 0.04 | 0.18 | 1.06 | 0.12 | 0.70 | 0.0 | 0.0 | 0.0 |
Notes: Fo = forsterite, An = anorthite, Or = orthoclase, Cpx = clinopyroxene, Opx = orthopyroxene, Opaq = opaques, Hb = hornblende, Plag = plagioclase, Ol = olivine, Am = amphibole, Qtz = quartz. CP = crystal-plastic or brittle deformation intensity, Pt = point number, Gr = grain number prefixed by mineral abbreviation. Loc = location in grain: PtC = point in core, neo = neoblast, B = random point in grain interior. Sd = standard deviation (1 ). Only a portion of this table appears here. The complete table is available in ASCII.