1
|
TS
|
Source
|
Leg
|
Hole
|
Core
|
Sect.
|
Top (cm)
|
Bot. (cm)
|
Piece
|
Grain Loc.
|
Depth (mbsf)
|
Rock Type
|
Fo
|
An
|
Or
|
Mg# Cpx
|
Mg#
|
Mg# Hb
|
Plag
|
Ol
|
Cpx
|
Opx
|
Opaq
|
Am
|
Zir
|
Apatite
|
Qtz
|
Other
|
CP
|
Pt
|
Gr.
|
Loc
|
Grain Size (mm)
|
SiO2
|
TiO2
|
Al2O3
|
Cr2O3
|
FeO
|
MnO
|
MgO
|
CaO
|
Na2O
|
K2O
|
P2O5
|
NiO
|
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 1 | OZA | 118 | 735B | 31 | 1 | 16.0 | 19.0 | 143.64 | Unknown | 58.6 | 45.6 | 0.7 | 71.0 | 64.1 | 4 | Opx | Ave | 53.18 | 0.16 | 0.63 | 0.02 | 22.09 | 0.58 | 22.17 | 0.75 | 0.03 | 99.60 | ||||||||||||||||||
580 | 1 | OZA | 118 | 735B | 73 | 3 | 73.0 | 75.0 | 369.03 | Olivine gabbro | 77.9 | 65.9 | 0.3 | 84.3 | 79.9 | 7 | Opx | Ave | 55.40 | 0.24 | 1.75 | 0.09 | 12.94 | 0.26 | 28.81 | 0.88 | 100.38 | |||||||||||||||||||
138 | 1 | OZA | 118 | 735B | 31 | 1 | 16.0 | 19.0 | 143.64 | Unknown | 58.6 | 45.6 | 0.7 | 71.0 | 62.8 | 20 | Opx | B | 52.52 | 0.36 | 1.03 | 0.05 | 22.08 | 0.55 | 20.92 | 1.30 | 0.00 | 98.80 | ||||||||||||||||||
139 | 1 | OZA | 118 | 735B | 31 | 1 | 16.0 | 19.0 | 143.64 | Unknown | 58.6 | 45.6 | 0.7 | 71.0 | 63.3 | 21 | Opx | B | 52.50 | 0.26 | 1.08 | 0.02 | 22.53 | 0.61 | 21.84 | 0.83 | 0.07 | 99.67 | ||||||||||||||||||
140 | 1 | OZA | 118 | 735B | 31 | 1 | 16.0 | 19.0 | 143.64 | Unknown | 58.6 | 45.6 | 0.7 | 71.0 | 65.2 | 32 | Opx | B | 54.17 | 0.01 | 0.25 | 0.01 | 21.92 | 0.62 | 23.09 | 0.41 | 0.02 | 100.48 | ||||||||||||||||||
141 | 1 | OZA | 118 | 735B | 31 | 1 | 16.0 | 19.0 | 143.64 | Unknown | 58.6 | 45.6 | 0.7 | 71.0 | 65.1 | 33 | Opx | B | 53.54 | 0.04 | 0.17 | 0.02 | 21.82 | 0.56 | 22.85 | 0.46 | 0.03 | 99.44 | ||||||||||||||||||
573 | 1 | OZA | 118 | 735B | 73 | 3 | 73.0 | 75.0 | 369.03 | Olivine gabbro | 77.9 | 65.9 | 0.3 | 84.3 | 79.2 | 13 | Opx | B | 55.46 | 0.19 | 1.66 | 0.11 | 13.21 | 0.24 | 28.24 | 0.86 | 99.96 | |||||||||||||||||||
574 | 1 | OZA | 118 | 735B | 73 | 3 | 73.0 | 75.0 | 369.03 | Olivine gabbro | 77.9 | 65.9 | 0.3 | 84.3 | 80.1 | 17 | Opx | B | 55.58 | 0.34 | 1.41 | 0.04 | 13.00 | 0.32 | 29.43 | 0.96 | 101.07 | |||||||||||||||||||
575 | 1 | OZA | 118 | 735B | 73 | 3 | 73.0 | 75.0 | 369.03 | Olivine gabbro | 77.9 | 65.9 | 0.3 | 84.3 | 80.4 | 32 | Opx | B | 55.93 | 0.26 | 1.19 | 0.12 | 12.81 | 0.27 | 29.44 | 0.86 | 100.88 |
Notes: Fo = forsterite, An = anorthite, Or = orthoclase, Cpx = clinopyroxene, Opx = orthopyroxene, Opaq = opaques, Hb = hornblende, Plag = plagioclase, Ol = olivine, Am = amphibole, Qtz = quartz. CP = crystal-plastic or brittle deformation intensity, Pt = point number, Gr = grain number prefixed by mineral abbreviation. Loc = location in grain: PtC = point in core, neo = neoblast, B = random point in grain interior. Sd = standard deviation (1 ). Only a portion of this table appears here. The complete table is available in ASCII.