TS
|
Source
|
Leg
|
Hole
|
Core
|
Sect.
|
Top (cm)
|
Bot. (cm)
|
Piece
|
Grain Loc.
|
Depth (mbsf)
|
Rock Type
|
Fo
|
An
|
Or
|
Mg# Cpx
|
Mg# Opx
|
Mg#
|
Plag
|
Ol
|
Cpx
|
Opx
|
Opaq
|
Amph
|
Zir
|
Apatite
|
Qtz
|
Other
|
CP
|
Pt
|
Gr
|
Loc
|
Grain Size (mm)
|
SiO2
|
TiO2
|
Al2O3
|
Cr2O3
|
FeO
|
MnO
|
MgO
|
CaO
|
Na2O
|
K2O
|
P2O5
|
NiO
|
Total
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 57.4 | 4 | 1 | Am1 | B | C | 45.17 | 1.89 | 9.30 | 16.00 | 0.22 | 12.09 | 11.14 | 2.36 | 0.30 | 98.46 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 56.5 | 4 | 2 | Am1 | B | C | 44.33 | 2.44 | 9.73 | 16.02 | 0.19 | 11.65 | 11.37 | 2.30 | 0.35 | 98.40 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 56.9 | 4 | 2 | Am1 | Ave | C | 44.75 | 2.17 | 9.52 | 16.01 | 0.21 | 11.87 | 11.25 | 2.33 | 0.32 | 98.43 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 0.7 | 4 | 2 | Am1 | Sd | C | 0.59 | 0.39 | 0.31 | 0.01 | 0.02 | 0.31 | 0.17 | 0.04 | 0.04 | 0.04 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 58.8 | 4 | 2 | Am3 | B | C | 44.84 | 1.85 | 9.00 | 15.43 | 0.21 | 12.33 | 10.82 | 2.26 | 0.29 | 97.02 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 57.2 | 4 | 1 | Am3 | B | C | 44.23 | 1.90 | 9.07 | 16.14 | 0.20 | 12.11 | 10.94 | 2.32 | 0.29 | 97.19 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 58.0 | 4 | 2 | Am3 | Ave | C | 44.54 | 1.87 | 9.03 | 15.79 | 0.20 | 12.22 | 10.88 | 2.29 | 0.29 | 97.11 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 1.1 | 4 | 2 | Am3 | Sd | C | 0.43 | 0.04 | 0.05 | 0.50 | 0.00 | 0.16 | 0.08 | 0.04 | 0.00 | 0.12 | |||||||||||||||||
ROB | ROB | 176 | 735B | 2 | 1 | 123.0 | 127.0 | 7.70 | Gabbro | 45.2 | 0.4 | 73.4 | 62.0 | 4 | 1 | Am5 | B | C | 45.70 | 1.88 | 8.81 | 14.17 | 0.27 | 12.98 | 11.66 | 2.03 | 0.31 | 97.81 |
Notes: Fo = forsterite, An = anorthite, Or = orthoclase, Cpx = clinopyroxene, Opx =
orthopyroxene, Opaq = opaques, Hb = hornblende, Plag = plagioclase, Ol = olivine, Am = amphibole, Qtz = quartz. CP = crystal-plastic or brittle deformation intensity, Pt = point number, Gr = grain number prefixed by mineral abbreviation. Loc = location in grain: PtC = point in core, neo =
neoblast, B = random point in grain interior. Sd = standard deviation (1 ). Only a portion of this table appears here. The complete table is available in ASCII.