Core, section, interval (cm) |
Depth (mbsf) | Thin section number | Rock type | Major element oxides (wt%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2
|
Al2O3
|
Fe2O3
|
MnO
|
MgO
|
CaO
|
Na2O
|
K2O
|
TiO2
|
P2O5
|
Cr2O3
|
NiO
|
LOI
|
Total
|
||||
203R-1, 5-17 | 1430.9 | 5 | Melanogabbro | 46.34 | 19.63 | 7.84 | 0.11 | 12.93 | 9.71 | 2.29 | 0.1 | 0.22 | 0.01 | 0.0062 | 0.0472 | 1.01 | 100.26 |
203R-3, 17-26 | 1433.3 | 17 | Olivine gabbro | 48.66 | 16.04 | 8.15 | 0.13 | 12.98 | 10.92 | 2.42 | 0.02 | 0.25 | 0.01 | 0.0185 | 0.0217 | 0.44 | 100.06 |
203R-5, 22-31 | 1436.1 | 22 | Olivine gabbro | 51.29 | 17.06 | 5.2 | 0.1 | 9.65 | 13.6 | 2.66 | 0.02 | 0.27 | 0.01 | 0.0267 | 0.0126 | 0.7 | 100.6 |
204R-1, 55-64 | 1441.1 | 55 | Troctolitic gabbro | 50.3 | 16.87 | 7.69 | 0.13 | 10.33 | 11.5 | 3.11 | 0.04 | 0.31 | 0.01 | 0.0104 | 0.0128 | 0.32 | 100.64 |
205R-1, 38-46 | 1450.6 | 38 | Troctolitic gabbro | 50.76 | 19.15 | 5.69 | 0.09 | 9.15 | 11.89 | 3.15 | 0.03 | 0.25 | 0.01 | 0.0117 | 0.0139 | 0.48 | 100.68 |
206R-2, 46-52 | 1461.4 | 46 | Olivine gabbro | 50.78 | 17.86 | 5.63 | 0.1 | 9.01 | 12.96 | 2.8 | 0.03 | 0.34 | 0.01 | 0.0242 | 0.0125 | 0.11 | 99.66 |
206R-6, 142-146 | 1467.8 | 142 | Olivine gabbro | 48.95 | 17 | 7.7 | 0.12 | 12.27 | 10.86 | 2.55 | 0.03 | 0.2 | 0.01 | 0.0186 | 0.025 | 0.23 | 99.95 |
207R-3, 32-41 | 1472.0 | 32 | Olivine gabbro | 51.03 | 16.78 | 5.63 | 0.1 | 9.67 | 13.53 | 2.64 | 0.03 | 0.34 | 0.01 | 0.0214 | 0.0126 | 1.2 | 101.01 |
207R-3, 88-98 | 1472.8 | 88 | Melanogabbro | 49.3 | 14.57 | 8.08 | 0.13 | 12.85 | 11.99 | 2.35 | 0.03 | 0.36 | 0.01 | 0.0163 | 0.0228 | 0.21 | 99.92 |
207R-4, 20-29 | 1473.3 | 20 | Olivine gabbro | 50.05 | 18.8 | 6.33 | 0.1 | 9.82 | 11.51 | 3.05 | 0.04 | 0.25 | 0.01 | 0.0157 | 0.0159 | 0.35 | 100.34 |
207R-4, 64-70 | 1473.7 | R4b | Olivine gabbro | 50.94 | 17.21 | 5.59 | 0.1 | 9.74 | 13.39 | 2.81 | 0.03 | 0.32 | 0.01 | 0.0282 | 0.0132 | 0.39 | 100.56 |
209R-2, 66-71 | 1490.4 | R2A | Olivine gabbro | 51.11 | 16.05 | 6.35 | 0.12 | 9.72 | 13.33 | 2.74 | 0.03 | 0.35 | 0.01 | 0.0314 | 0.0149 | 0.2 | 100.06 |
209R-3, 24-32 | 1491.4 | 24 | Troctolitic gabbro | 46.82 | 13.88 | 10.42 | 0.15 | 16.78 | 8.82 | 2.22 | 0.02 | 0.18 | 0.01 | 0.0092 | 0.027 | 0.72 | 100.05 |
Muds: | |||||||||||||||||
2, 9-140 | 50.26 | 16.35 | 8 | 0.13 | 8.4 | 11.73 | 3.32 | 0.09 | 0.65 | 0.09 | 0.02 | 0.0195 | 1.23 | 100.31 | |||
3, 4-170 | 51.06 | 15.8 | 7.79 | 0.14 | 9.48 | 12.28 | 3.05 | 0.05 | 0.56 | 0.03 | 0.0123 | 0.0136 | 0.15 | 100.41 | |||
4, 0-208 | 50.6 | 16.75 | 6.33 | 0.11 | 9.45 | 12.86 | 2.92 | 0.05 | 0.39 | 0.03 | 0.0224 | 0.0192 | 0.72 | 100.26 | |||
BCR-1: | |||||||||||||||||
Point samples: | |||||||||||||||||
Average | 49.51 | 16.29 | 8.18 | 0.13 | 10.4 | 11.56 | 2.87 | 0.05 | 0.81 | 0.02 | 0.03 | 0.02 | 0.38 | 100.25 | |||
Standard deviation | 2.92 | 2.52 | 3.81 | 0.04 | 3.61 | 1.81 | 0.59 | 0.04 | 1.84 | 0.04 | 0.03 | 0.02 | 0.48 | 0.53 | |||
Maximum | 52.83 | 22.76 | 24.08 | 0.28 | 29.08 | 15.16 | 4.17 | 0.22 | 11.39 | 0.17 | 0.1732 | 0.1245 | 1.79 | 102.6 | |||
Minimum | 38.87 | 7.69 | 3.46 | 0.06 | 4.82 | 5.84 | 1.01 | 0.02 | 0.1 | 0 | 0.0026 | 0.0039 | -0.51 | 99.19 |
Notes: LOI = loss on ignition. ND = not detected. Mg# = Mg2+/(Mg2+ + Fe2+).