Table T1. Olivine-gabbro sequences.
Series Zone Sequence Lithologic
interval
Core,
section
Curated
depth
(mcd)
Sequence (mbsf)
Grain
Size
Modifier Basal lithology
rock name
Special
modifier
Basal interval
thickness (m)
Total
composite
intervals
Top Bottom Length (m) Thickness (m) Contacts
Sequence
Cumulative
Interval
Total
        118-735B-                          
1   1 4-44 13R-2 110 8.19 48.21 40.02 19.14 19.14   Olivine Microgabbro   0.86 1    
1   2 46-51 16R-5 60 48.32 66.96 18.64 18.42 37.56   Olivine Microgabbro   0.32 1    
1   3 52-61 18R-3 58 66.96 73.20 6.24 5.76 43.32   Olivine Microgabbro   0.46 2    
1   4 62-75 19R-5 140 73.66 84.20 10.54 8.94 52.26   Troctolitic Microgabbro   0.21 2    
1   5 76-77 20R-1 25 84.20 84.57 0.37 0.37 52.63   Troctolitic Microgabbro   0.21 2    
1   6 78-80 20R-1 105 84.57 85.77 1.20 1.10 53.73   Troctolitic Microgabbro   0.05 1    
1   7 81-86 21R-1 0 85.77 89.20 3.43 2.57 56.30   Troctolitic Microgabbro   0.12      
1   8 87-92 22R-3 123 89.20 99.04 9.84 9.38 65.68   Troctolitic Microgabbro   0.15 2    
1   9 93-96 23R-2 45 99.04 101.50 2.46 2.14 67.82   Olivine Microgabbro   0.07 1    
1   10 98-103 24R-1 83 101.54 106.32 4.78 3.16 70.98   Olivine Microgabbro   0.09 1    
1   11 104-119 26R-1 83 106.32 116.33 10.01 8.88 79.86   Olivine Microgabbro   0.23      
1   12 120-121 26R-1 144 116.33 116.94 0.61 0.61 80.47   Olivine Microgabbro   0.08      
1   13 122-139 28R-4 122 116.94 131.26 14.32 12.52 92.99   Olivine Microgabbro   0.15      
1   14 140-151 30R-3 35 131.26 139.76 8.50 7.26 100.25   Olivine Microgabbro   1.36      
1   15 152-163 31R-4 12 139.76 147.38 7.62 7.22 107.47   Olivine Microgabbro   0.26 1    
1   16 164-165 31R-4 54 147.38 147.76 0.38 0.38 107.85   Olivine Microgabbro   0.11 1    
1   17 166-184 36R-1 148 147.76 172.48 24.72 22.58 130.43   Troctolitic Microgabbro   0.08 2    
1   18 185-209 39R-3 144 172.48 190.33 17.85 4.57 135.00   Olivine Microgabbro   0.65 1    
1   19 214-267 45R-3 99 212.11 231.32 7.11 5.73 140.73   Troctolitic Microgabbro   0.32 1    
                                  19 39
2   20 287-316 76R-2 34 273.73 395.57 176.35 120.73 261.46   Olivine Microgabbro   0.14 8    
2   21 317-375 79R-5 101 395.71 420.98 25.27 16.19 277.65   Troctolitic Microgabbro   0.25 2    
2   22 377-383A 79R-7 114 421.03 423.87 2.84 0.81 278.46   Olivine Microgabbro Patchy 0.44      
2   23 384A-394 80R-2 58 421.82 425.89 4.07 3.13 281.59   Troctolite     0.44 3    
2   24 395-403 80R-4 42 425.89 428.45 2.56 1.42 283.01   Troctolitic Microgabbro   0.12      
2   25 404-434 82R-2 27 428.45 444.87 16.62 11.57 294.58   Troctolitic Microgabbro   1.18      
2   26 438-446 83R-4 134 445.23 457.51 11.98 6.13 300.71 Medium Olivine Gabbro   0.24      
2   27 448-448B 83R-6 24 458.18 459.03 0.85 0.77 301.48 Medium Olivine Gabbro   0.08      
2   28 450-451A 83R-7 18 459.24 460.29 1.05 0.66 302.14 Medium Olivine Gabbro   0.53      
2   29 452 83R-8 37 460.29 461.76 1.47 1.47 303.61 Medium   Troctolite   1.47      
2   30 452c-465A 85R-7 60 464.22 479.86 15.64 6.51 310.12 Medium Olivine Gabbro   1.51 1    
2   31 466-468 85R-8 22 479.86 480.65 0.79 0.78 310.90 Medium Troctolitic Gabbro   0.19 2    
2   32 469-475B 86R-5 56 480.66 487.23 6.57 3.75 314.65 Medium Olivine Gabbro   0.87      
2   33 476-484 87R-4 22 487.23 495.21 7.98 4.14 318.79 Fine Olivine Gabbro   0.25      
2   34 484A-491B 87R-7 8 495.21 499.50 4.29 1.05 319.84 Fine Olivine Gabbro   0.04 1    
2   35 493-494 88N-1 4 499.50 500.40 0.90 0.54 320.38 Fine Olivine Gabbro Leucocratic 0.01      
2   36 495-496 89R-2 12 500.04 506.61 6.57 6.57 326.95 Medium Olivine Gabbro Leucocratic 0.18      
2   37 497A-497B 90R-4 110 506.61 512.68 6.07 6.06 333.01 Medium Troctolitic Gabbro   0.02      
2   38 499-502 90R-8 56 512.70 516.63 3.93 3.89 336.90 Fine Olivine Gabbro Leucocratic 0.42 2    
2   39 503-504 91R-2 45 516.63 520.03 3.40 3.40 340.30 Fine Olivine Gabbro   1.73 2    
2   40 505-523 96R-1 85 520.03 550.25 30.22 6.54 346.84 Fine Olivine Gabbro   0.18 1    
                                  23 43
3 A 41 536-550 107R-1 66 588.19 620.38 32.19 21.58 368.42 Medium Olivine Gabbro   11.90      
3 A 42 556-558 109R-2 102 623.01 631.11 8.10 8.10 376.52 Medium Olivine Gabbro   0.64 2    
3 A 43 560-592 120R-1 26 631.50 710.26 78.76 27.96 404.48 Fine Olivine Gabbro   0.15      
3 A 44 593   77 710.26 710.76 0.50 0.50 404.98 Medium Olivine Gabbro   0.50      
3 A 45 597-602 120R-1 26 711.50 719.94 8.44 7.20 412.18 Fine Olivine Gabbro   0.22 3    
3 A 46 603-606 121R-1 105 719.94 722.03 2.09 1.84 414.02 Fine Olivine Microgabbro   0.78 3    
3 A 47 607-608 121R-2 10 722.03 722.48 0.45 0.45 414.47 Fine Olivine Microgabbro   0.18 2    
3 A 48 609-610 121R-3 21 722.48 725.26 2.78 2.77 417.24 Fine Olivine Microgabbro   0.30 2    
3 A 49 611-613 121R-5 36 725.26 726.50 1.24 1.17 418.41 Medium Olivine Gabbro   0.17      
3 A 50 615-621 121R-6 108 726.63 744.21 17.58 16.57 434.98 Fine Olivine Gabbro   0.33 1    
3 A 51 622-627 123R-4 29 744.21 765.27 21.06 20.63 455.61 Fine Olivine Microgabbro   0.10 4    
3 A 52 628-629 127R-1 95 765.27 777.83 12.56 12.56 468.17 Fine Olivine Microgabbro   0.35 2    
3 A 53 630-631 128R-2 25 777.83 778.96 1.13 1.13 469.30 Fine Olivine Microgabbro   0.88 1    
      635 128R-3 90 778.96 786.17   1.78                  
3 A 54 632-635 129R-1 90 778.96 786.17 7.21 1.35 470.65 Medium Olivine Gabbro   0.24 2    
3 A 55 636-638-7 129R-4 14 786.17 793.55 7.38 7.38 478.03 Fine Olivine Microgabbro   1.07 1    
3 A 56 638-641 130R-1 47 793.55 794.64 1.09 1.09 479.12 Fine Olivine Microgabbro   0.16 3    
3 A 57 642-643 130R-3 23 794.64 798.57 3.93 3.93 483.05 Fine Olivine Microgabbro   0.17 1    
3 A 58 644-645 130R-3 118 798.57 800.07 1.50 1.49 484.54 Medium Olivine Gabbro   0.88 1    
3 A 59 646-664 133R-4 33 800.07 827.63 27.56 13.50 498.04 Medium Olivine Gabbro   0.56      
3 A 60 666-668 134R-7 138 827.47 841.94 14.47 14.25 512.29 Graded Olivine Gabbro   12.63 1    
3 A 61 669-677 137R-2 68 841.94 853.45 11.51 10.69 522.98 Graded Olivine Gabbro   1.61 1    
3 A 62 679-682 137R-7 3 853.53 859.68 6.15 6.07 529.05 Fine Olivine Microgabbro Leucocratic 0.17 2    
3 A 63 683-685 139R-1 130 859.68 872.38 12.70 12.61 541.66 Medium Olivine Gabbro   0.71      
3 A 64 687-693 144R-1 131 872.60 913.62 41.02 40.51 582.17 Graded Olivine Gabbro   19.78      
3 A 65 695-703 145R-5 20 913.80 927.70 14.10 13.85 596.02 Graded Olivine Gabbro   6.02 2    
3 A 66 705-713 148R-1 108 932.09 951.96 19.87 24.26 620.28 Fine Olivine Gabbro   7.62      
3 A 67 716-717 149R-2 59 952.36 962.29 9.93 9.66 629.94 Fine Olivine Gabbro   1.10 1    
                                  12 24
3 B 68 718-720 153R-1 64 962.29 996.38 34.09 34.09 664.03 Fine Olivine Microgabbro   0.55 1    
3 B 69 721-726 153R-7 24 996.38 1004.17 7.79 7.79 671.82 Fine Olivine Microgabbro   0.06 6    
3 B 70 727-732 155R-4 108 1004.17 1020.37 16.20 16.20 688.02 Graded Olivine Gabbro   4.00 1    
3 B 71 733-741 156R-6 128 1020.37 1031.92 11.55 11.55 699.57 Medium Olivine Gabbro   1.22 2    
3 B 72 743-766 158R-2 36 1032.49 1045.56 13.07 13.07 712.64 Medium Olivine Gabbro   0.44 1    
3 B 73 768-789 161R-4 109 1045.61 1077.92 32.31 32.36 745.00 Medium Olivine Gabbro   0.24 2    
3 B 74 790-797 162R-8 39 1077.92 1091.42 13.50 13.50 758.50 Medium Olivine Gabbro   0.22 4    
3 B 75 798-800 164R-1 17 1091.42 1099.61 8.19 8.18 766.68 Fine Olivine Microgabbro   0.21 2    
3 B 76 802-805 165R-3 120 1099.66 1107.76 8.10 8.06 774.74 Fine Olivine Microgabbro   0.18 1    
3 B 77 806-808 165R-4 86 1107.76 1108.51 0.75 0.71 775.45 Fine Olivine Microgabbro Leucocratic 0.71 2    
3 B 78 810-817 170R-7 68 1108.51 1157.18 48.67 36.27 811.72 Fine Olivine Microgabbro   0.94      
3 B 79 819-833 175R-3 73 1157.50 1194.16 36.66 34.30 846.02 Variable Olivine Gabbro   1.42      
                                  22 33
3 C 80 835-838 178R-7 25 1194.26 1219.50 25.24 25.19 871.21 Fine   Microtroctolite Leucocratic 0.38 2    
3 C 81 839-864 183R-2 30 1219.50 1261.63 42.13 38.49 909.70 Fine Olivine Microgabbro   0.26 14    
3 C 82 865-882 189R-4 16 1261.63 1320.82 59.20 56.63 966.33 Variable   Microtroctolite andMicrogabbro 1.28 9    
3 C 83 883-884 189R-6 10 1320.82 1323.46 2.64 2.63 968.96 Variable Olivine Microgabbro   1.65 2    
3 C 84 885-888 190R-3 61 1323.46 1329.68 6.22 6.09 975.05 Medium Olivine Gabbro   1.86 1    
3 C 85 890-891 190R-7 22 1329.90 1335.24 5.34 5.34 980.39 Variable Troctolitic Gabbro   0.56 2    
3 C 86 892-895 191R-3 108 1335.24 1339.63 4.39 4.29 984.68 Fine Troctolitic Microgabbro   4.29 2    
3 C 87 896-897 191R-4 18 1339.63 1340.15 0.52 0.52 985.52 Fine Troctolitic Microgabbro   0.21 2    
3 C 88 898-899 192R-2 117 1340.15 1349.40 9.25 9.25 994.45 Fine Olivine Gabbro   0.16 2    
3 C 89 900-903 194R-3 34 1349.40 1363.36 13.76 13.96 1008.41 Fine Troctolitic Microgabbro   0.21 4    
3 C 90 904-905 195R-5 36 1363.36 1369.24 5.88 5.88 1014.29 Coarse Leucocratic Gabbro   0.72 2    
3 C 91 906-908 196R-3 99 1369.24 1376.81 7.57 7.57 1021.86 Fine Troctolitic Microgabbro   0.31 3    
3 C 92 909-912 198R-1 29 1376.81 1386.69 10.38 9.88 1031.74 Fine   Microtroctolite   0.21 1    
3 C 93 913-914 198R-2 5 1386.69 1387.87 1.18 1.18 1032.92 Fine Troctolitic Microgabbro   0.03 2    
3 C 94 915-921 203R-1 5 1387.87 1430.85 43.08 42.98 1075.90 Fine Troctolitic Microgabbro   1.20 4    
3 C 95 923-932 205R-6 95 1430.93 1457.75 26.82 26.82 1102.72 Medium Olivine Gabbro   0.60 10    
3 C 96 933-948 208R-6 110 1457.75 1486.21 28.46 28.46 1131.18 Fine Olivine Gabbro   0.15 14    
3 C 97 949-952 1486.21 1507.85 21.64 21.64 1152.82 NA NA NA     2    
                                  76 96
                                  Grand Totals
                                  175 273