Table T11. Summary of biostratigraphic age assignments for Holes 1089A, 1089B, 1089C, and 1089D. (See table note.)
Core,
section, interval (cm) |
Depth (mbsf) |
Depth (mcd) |
Calcareous nannofossil zone |
Calcareous nannofossil age (Ma) |
Diatom zone |
Diatom age (Ma) |
Radiolaria zone |
Radiolaria age (Ma) |
Comment |
---|---|---|---|---|---|---|---|---|---|
177-1089A- | |||||||||
1H-CC, 17-22 | 7.27 | 7.27 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
2H-CC, 16-21 | 16.90 | 16.90 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
3H-CC, 13-18 | 21.18 | 21.18 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
4H-CC, 22-27 | 30.66 | 30.66 | NN21 | 0-0.26 | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
5H-2, 100-100 | 38.30 | 38.30 | NN21 | 0-0.26 | |||||
5H-2, 130-130 | 38.60 | 38.60 | NN21 | 0-0.26 | |||||
5H-CC, 14-19 | 43.36 | 43.36 | NN20 | <0.46 dissolved | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
6H-CC, 18-23 | 52.25 | 52.25 | NN20 | 0.26-0.46 | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
7H-CC, 51-56 | 63.43 | 63.43 | NN20 | 0.26-0.46 | T. lentiginosa Subzone a | 0.42-0.65 | ? | >0.46 | |
8H-1, 120-120 | 65.50 | 65.50 | NN19 | >0.46 | |||||
8H-3, 30-30 | 70.60 | 70.60 | NN19 | >0.46 | |||||
8H-CC, 9-14 | 74.03 | 74.03 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | ? | >0.46 | |
9H-CC, 10-15 | 75.24 | 75.24 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | |||
10H-CC, 0-5 | 92.97 | 92.97 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | |||
11H-CC, 53-58 | 97.90 | 97.90 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | |||
12H-4, 120-120 | 109.00 | 109.00 | NN19 | <0.88 | |||||
12H-6, 30-30 | 110.10 | 110.10 | NN19 | >0.88? | |||||
12H-7, 30-30 | 111.50 | 111.50 | NN19 | >0.88? | |||||
12H-CC, 0-5 | 111.59 | 111.59 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | ? | >0.46 | |
13H-CC, 0-5 | 111.80 | 111.80 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | |||
14H-CC, 11-16 | 130.07 | 130.07 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | |||
15H-CC, 21-26 | 136.70 | 136.70 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | |||
16H-CC, 9-14 | 149.24 | 149.24 | NN19 | Dissolved | A. ingens Subzone b | 1.07-1.3 | ? | >0.46 | |
18H-1, 30-30 | 159.60 | 159.60 | NN19 | >1.08 | |||||
18H-CC, 21-26 | 166.22 | 166.22 | NN19 | 1.08-1.24 | A. ingens Subzone b | 1.07-1.3 | |||
19H-1, 120-120 | 170.00 | 178.01 | NN19 | >1.24 | |||||
19H-CC, 0-10 | 177.69 | 177.69 | NN19 | 1.24-1.46 | A. ingens Subzone b | 1.07-1.3 | |||
20H-CC, 13-23 | 187.48 | 187.48 | NN19 | 1.24-1.46 | A. ingens Subzone b | 1.07-1.3 | ? | >0.46 | |
21H-CC, 21-26 | 195.09 | 195.09 | NN19 | >1.46 | A. ingens Subzone a | 1.3-1.8 | |||
23H-1, 30-30 | 207.10 | 207.10 | NN19 | <1.69 | |||||
23H-1, 120-120 | 207.60 | 207.60 | NN19 | <1.69 | |||||
23H-3, 120-120 | 209.50 | 209.50 | NN19 | <1.69 | |||||
23H-4, 120-120 | 212.50 | 224.80 | NN19 | >1069 | |||||
23H-CC, 31-41 | 215.29 | 215.29 | ? | RWK-Pliocene? | A. ingens Subzone a | 1.3-1.8 | |||
177-1089B- | |||||||||
2H-CC, 10-15 | 13.67 | 13.67 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | Omega/B. aquilonalis | 0-0.46 | |
3H-CC, 8-16 | 23.12 | 23.12 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
4H-CC, 12-17 | 32.42 | 32.42 | NN21 | 0-0.26 | T. lentiginosa Subzone b | 0.18-0.42 | |||
5H-3, 30-30 | 36.60 | 36.60 | ? | ? | |||||
5H-3, 130-130 | 37.10 | 37.10 | NN20 | >0.26? dissolved | |||||
5H-CC, 16-21 | 41.90 | 41.90 | NN20 | 0.26-0.46 | T. lentiginosa Subzone b | 0.18-0.42 | |||
6H-CC, 11-16 | 51.18 | 51.18 | NN20 | 0.26-0.46 | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
7H-CC, 8-14 | 60.73 | 60.73 | NN20 | 0.26-0.46 | T. lentiginosa Subzone a | 0.42-0.65 | ? | >0.46 | |
8H-1, 120-120 | 63.00 | 63.00 | NN20 | >0.46 reworking | |||||
8H-2, 30-30 | 63.60 | 63.60 | NN19 | >0.46 reworking | |||||
8H-CC, 20-25 | 70.02 | 70.02 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | |||
9H-CC, 15-20 | 80.24 | 80.24 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | |||
10H-CC, 15-20 | 88.25 | 88.25 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | ? | >0.46 | |
11H-CC, 9-14 | 99.09 | 99.09 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | |||
12H-CC, 8-13 | 108.43 | 108.43 | NN19 | 0.46-0.88? | A. ingens Subzone c | 0.65-1.07 | |||
13H-4, 30-30 | 114.40 | 114.40 | NN19 | >0.88 | |||||
13H-4, 130-130 | 115.10 | 115.10 | NN19 | >0.88 | |||||
13H-CC, 0-8 | 117.90 | 117.90 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | |||
14H-CC, 14-19 | 127.14 | 127.14 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | ? | >0.46 | |
15H-CC, 0-5 | 136.68 | 136.68 | NN19 | <0.96 | A. ingens Subzone c | 0.65-1.07 | |||
16H-5, 130-130 | 145.10 | 145.10 | NN19 | <0.96 | |||||
16H-6, 30-30 | 145.60 | 145.60 | NN19 | <0.96 | |||||
16H-CC, 12-17 | 146.40 | 146.40 | NN19 | <0.96 | A. ingens Subzone c | 0.65-1.07 | |||
17H-2, 120-120 | 150.00 | 161.26 | NN19 | 0.96-1.08 | |||||
17H-4, 120-120 | 153.00 | 153.00 | NN19 | <1.08 | |||||
17H-5, 30-30 | 153.60 | 153.60 | NN19 | >1.08 | |||||
17H-CC, 18-23 | 155.28 | 155.28 | NN19 | >1.08 | A. ingens Subzone b | 1.07-1.3 | |||
18H-CC, 13-18 | 165.39 | 165.39 | NN19 | 1.08-1.24 | A. ingens Subzone b | 1.07-1.3 | ? | >0.46 | |
19H-5, 120-120 | 173.50 | 185.34 | NN19 | >1.24 | |||||
19H-CC, 16-21 | 175.33 | 175.33 | Barren | A. ingens Subzone b | 1.07-1.3 | ||||
20H-6, 30-30 | 183.60 | 183.60 | NN19 | <1.46 | |||||
20H-CC, 0-10 | 185.15 | 185.15 | Barren | A. ingens Subzone b | 1.07-1.3 | ||||
21H-CC, 11-16 | 194.21 | 194.21 | NN19 | >1.46? (~barren) | A. ingens Subzone a | 1.3-1.8 | |||
22H-2, 130-130 | 197.60 | 197.60 | NN19 | >1.46 | |||||
22H-CC, 0-5 | 204.30 | 204.30 | NN19 | Barren | early A. ingens Subzone a | 1.5-1.8 | ? | >0.46 | |
23H-1, 30-30 | 204.60 | 204.60 | NN19 | <1.69 | |||||
23H-2, 30-30 | 206.10 | 206.10 | NN19 | >1.69 | |||||
23H-CC, 0-8 | 213.65 | 213.65 | Barren | early A. ingens Subzone a | 1.5-1.8 | ||||
24H-CC, 23-28 | 223.43 | 223.43 | NN18 | >1.95 | P. barboi | 1.8-2.0 | |||
25H-CC, 14-19 | 232.78 | 232.78 | NN18 | >1.95 | T. kolbei/F.matuyama | 2.0-2.5 | |||
26H-CC, 11-16 | 242.01 | 242.01 | Barren | T. kolbei/F.matuyama | 2.0-2.5 | ? | >0.46 | ||
27H-CC, 45-53 | 250.79 | 250.79 | Barren | T. kolbei/F.matuyama | 2.0-2.5 | ||||
28H-CC, 25-30 | 257.84 | 257.84 | Barren | ?T. kolbei/F.matuyama | 2.0-2.5 | No age-indicative diatom taxa | |||
29H-CC, 62-67 | 264.91 | 264.91 | Barren | ?T. kolbei/F.matuyama | 2.0-2.5 | ? | close to 2.61 | No age-indicative diatom taxa | |
177-1089C- | |||||||||
1H-CC, 8-13 | 2.38 | 2.38 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
2H-CC, 0-8 | 9.37 | 9.37 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
3H-1, 110-110 | 15.00 | 15.00 | NN21 | T. lentiginosa Subzone c | 0-0.18 | Warm-water diatom assemblage: MIS 5.1 | |||
3H-CC, 9-14 | 17.42 | 17.42 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | Omega/B. aquilonalis | 0-0.46 | |
4H-1, 10-10 | 23.50 | 23.50 | NN21 | T. lentiginosa Subzone c | 0-0.18 | Warm-water diatom assemblage: MIS 5.5 | |||
4H-3, 10-10 | 26.50 | 26.50 | NN21 | T. lentiginosa Subzone b | 0.18-0.42 | Cold-water diatom assemblage: MIS 6 | |||
4H-5, 90-90 | 30.30 | 30.30 | NN21 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 7 | |||
4H-CC, 10-15 | 31.78 | 31.78 | NN21 | <0.26? | T. lentiginosa Subzone b | 0.18-0.42 | |||
5H-1, 10-10 | 33.00 | 33.00 | ? | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 7 | |||
5H-1, 90-90 | 33.80 | 33.80 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 7 | ||||
5H-3, 10-10 | 36.00 | 36.00 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 7 | ||||
5H-CC, 10-15 | 40.91 | 40.91 | NN20 | 0.26-0.46 | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
6H-2, 10-10 | 44.00 | 44.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 9 | |||
6H-3, 60-60 | 46.00 | 46.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 9 | |||
6H-4, 10-10 | 47.00 | 47.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 9 | |||
6H-CC, 9-14 | 51.46 | 51.46 | NN20 | 0.26-0.46 | T. lentiginosa Subzone b | 0.18-0.42 | ? | >0.46 | |
7H-1, 10-10 | 52.00 | 52.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 11 | |||
7H-2, 60-60 | 54.00 | 54.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 11 | |||
7H-3, 110-110 | 56.00 | 56.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 11 | |||
7H-5, 10-10 | 58.00 | 58.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 11 | |||
7H-6, 60-60 | 60.00 | 60.00 | NN20 | T. lentiginosa Subzone b | 0.18-0.42 | Warm-water diatom assemblage: MIS 11 | |||
7H-CC, 0-10 | 60.81 | 60.81 | NN20 | 0.26-0.46 | T. lentiginosa Subzone a | 0.42-0.65 | ? | >0.46 | |
8H-CC, 0-10 | 70.34 | 70.34 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | |||
9H-5, 121-121 | 78.00 | 78.00 | NN19 | T. lentiginosa Subzone a | 0.42-0.65 | Warm-water diatom assemblage | |||
9H-7, 60-60 | 80.00 | 80.00 | NN19 | T. lentiginosa Subzone a | 0.42-0.65 | ||||
9H-CC, 7-12 | 80.10 | 80.10 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | |||
10H-2, 10-10 | 82.00 | 82.00 | NN19 | T. lentiginosa Subzone a | 0.42-0.65 | Cold-water diatom assemblage: MIS 16 | |||
10H-3, 60-60 | 84.00 | 84.00 | NN19 | A. ingens Subzone c | 0.65-1.07 | Cold-water diatom assemblage: MIS 16 | |||
10H-4, 110-110 | 86.00 | 86.00 | NN19 | A. ingens Subzone c | 0.65-1.07 | Warm-water diatom assemblage: MIS 17 | |||
10H-CC, 5-5 | 88.04 | 88.04 | NN19 | A. ingens Subzone c | 0.65-1.07 | Warm-water diatom assemblage: MIS 17 | |||
10H-CC, 18-23 | 88.08 | 88.08 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | |||
11H-CC, 13-18 | 99.16 | 99.16 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | ? | >0.46 | |
12H-CC, 10-15 | 107.43 | 107.43 | NN19 | <0.88 | A. ingens Subzone c | 0.65-1.07 | |||
13H-CC, 0-10 | 117.42 | 117.42 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | |||
14H-CC, 9-14 | 126.55 | 126.55 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | |||
15H-CC, 21-26 | 135.76 | 135.76 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | ? | >0.46 | |
16H-CC, 10-15 | 146.80 | 146.80 | NN19 | 0.96-1.08 | A. ingens Subzone c | 0.65-1.07 | |||
17H-CC, 11-16 | 156.33 | 156.33 | NN19 | 1.08-1.24 | A. ingens Subzone b | 1.07-1.3 | |||
18H-CC, 0-3 | 165.57 | 165.57 | NN19 | 1.08-1.24 | A. ingens Subzone b | 1.07-1.3 | |||
19H-CC, 22-27 | 169.56 | 169.56 | NN19 | Barren | A. ingens Subzone b | 1.07-1.3 | ? | >0.46 | |
20H-CC, 46-51 | 184.01 | 184.01 | NN19 | 1.24-1.46 | A. ingens Subzone b | 1.07-1.3 | |||
21H-CC, 19-24 | 190.84 | 190.84 | NN19 | 1.24-1.46 | A. ingens Subzone b | 1.3-1.8 | ? | >0.46 | |
20H-CC, 46-51 | 184.01 | 184.01 | NN19 | 1.24-1.46 | A. ingens Subzone b | 1.07-1.3 | |||
21H-CC, 19-24 | 190.84 | 190.84 | NN19 | 1.24-1.46 | A. ingens Subzone a | 1.3-1.8 | ? | >0.46 | |
177-1089D- | |||||||||
1H-CC, 5-13 | 6.62 | 6.62 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | Omega/B. aquilonalis | 0-0.46 | |
2H-CC, 8-13 | 15.29 | 15.29 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
3H-CC, 7-12 | 22.51 | 22.51 | NN21 | 0-0.26 | T. lentiginosa Subzone c | 0-0.18 | |||
4H-CC, 0-10 | 32.56 | 32.56 | Barren | T. lentiginosa Subzone b | 0.18-0.42 | ||||
5H-CC, 0-5 | 42.07 | 42.07 | NN20 | 0.26-046 | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
6H-CC, 24-29 | 51.42 | 51.42 | NN20 | 0.26-046? | T. lentiginosa Subzone b | 0.18-0.42 | Omega/B. aquilonalis | 0-0.46 | |
7H-CC, 0-10 | 61.06 | 61.06 | NN20 | 0.26-046? | T. lentiginosa Subzone a | 0.42-0.65 | >0.46 | ||
8H-CC, 5-10 | 70.72 | 70.72 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | |||
9H-CC, 0-10 | 79.70 | 79.70 | NN19 | 0.46-0.88 | T. lentiginosa Subzone a | 0.42-0.65 | ? | >0.46 | |
10H-CC, 0-5 | 89.72 | 89.72 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | |||
11H-CC, 0-10 | 98.00 | 98.00 | NN19 | 0.46-0.88 | A. ingens Subzone c | 0.65-1.07 | |||
12H-CC, 13-18 | 108.44 | 108.44 | NN19 | disolved | A. ingens Subzone c | 0.65-1.07 | |||
13H-CC, 0-5 | 118.07 | 118.07 | NN19 | 0.88-0.96 | A. ingens Subzone c | 0.65-1.07 | ? | >0.46 |
Notes: MIS = marine isotopic stage; RWK = reworking. This table is also available in ASCII format in the TABLES directory.