Press to Close

Table T1. X-ray diffraction data for Site 1092.

Core, section,
interval (cm)
Depth
(mbsf)
Depth
(mcd)
Bulk carbonate
(wt%; coulometry)
Calculated
bulk opal
(wt%)
Bulk
silicates
(wt%)
Opal carbonate-free fraction
(wt%; XRD peak intensity)
Quartz/feldspar
(XRD peak
area ratio)
Clay/(quartz
+ feldspar)
(XRD peak
area ratio)









177-1092A-







1H-5, 62-63 6.625 9.18 80.1 14 5.9 70.5 6.87 0.048
2H-1, 37-39 8.38 12 50.9 35.3 13.8 71.9 0.78 0.236
2H-3, 26-27 11.26 14.89 64.2 28.3 7.5 79.1 6.04 0.105
2H-5, 42-44 14.43 18.05 51.1 36 12.9 73.6 1.76
3H-1, 109-111 18.6 23.33 42.1 46.2 11.7 79.8 1.25 18.6
3H-2, 110-112 20.11 24.84



2.18 0.106
3H-5, 70-72 24.21 28.94 36.3 57.6 6.1 90.4 2.77
4H-2, 61-62 29.12 33.99 16.7 79.6 3.7 95.6 2.16
4H-4, 70-71 32.21 37.08 52 37.1 10.9 77.4 1.97 0.083
5H-1, 117-119 37.68 43.55 52.6 30.3 17.1 64 3.31
5H-5, 69-71 43.2 49.07 68 14.9 17.1 46.5 2.87 0.064
6H-2, 46-48 47.97 55.86 69.4 14 16.6 45.8 2.26 0.083
6H-6, 66-68 54.17 62.06 91.1 4.5 4.4 50.3 1.74 0.133
7H-1, 120-122 56.71 65.4 81.3 7.4 11.3 39.7 1.74 0.107
7H-5, 30-32 61.81 70.5 71.6 11.9 16.5 42.1 1.95 0.073
8H-1, 120-122 66.21 75.66 78.1 8.5 13.4 38.6 1.34 0.104
8H-4, 71-73 70.22 79.67 85.7 6.6 7.7 45.8 1.47 0.134
9H-2, 71-73 76.72 86.05 81.3


1.64 0.148
9H-4, 71-73 79.67 89 84.1




10H-1, 73-75 84.74 95.28 89.6


1.09 0.224
10H-5, 73-75 90.74 101.3 88.8


1.78 0.112
11H-2, 89-91 95.9 108.4 89.3 1.7 9 15.5 1.64 0.181
11H-5, 71-73 100.2 112.7 89.9 1.7 8.4 17.2 1.76 0.175
12H-1, 73-75 103.7 116.2 86.7 2.2 11.1 16.6 2.08 0.172
12H-5, 71-73 109.7 122.1 94 1.3 4.7 21.4 1.93 0.149
13H-2, 69-71 114.7 128.9 89.2 5.2 5.6 48.2 1.77 0.101
13H-6, 71-73 120.7 134.9 91.9 2.3 5.8 28.5 1.69 0.126
14H-1, 118-120 123.2 139.3 86 7.3 6.7 52.3 1.9 0.136
14H-5, 120-122 129.2 145.3 88.8 2.4 8.8 21.4 1.72 0.124
15H-5, 120-122 138.7 157 93.4 1.7 4.9 25.6 1.65 0.174
16H-5, 120-123 148.2 167.4 91.3 2.3 6.4 26.2 1.65 0.189
17H-3, 116-119 154.1 172.3 94.6 1.2 4.2 22.6 1.89 0.195
17H-5, 116-119 157.1 175.3 86.4 1.2 12.4 8.9 1.92 0.19
18H-1, 120-123 161.2 181.1 87.2 2 10.8 15.5 2.08 0.258
18H-5, 120-123 167.2 187.1 93.3 0.8 5.9 12.5 1.9 0.298
19H-1, 65-68 170.2 192.5 86.8 3.1 10.1 23.2 1.69 0.288
19H-2, 65-68 171.7 194 84.2 3.6 12.2 22.6 2.46 0.32
19H-5, 65-68 176.2 198.5 91.3 2.1 6.6 24.4 1.48 0.267
20H-1, 66-69 179.7 202 89.4 2 8.6 18.4 1.64 0.283
20H-6, 66-69 187.2 209.5 89.2 2.3 8.5 21.4 1 0.212

Note: XRD = X-ray diffraction. This table is also available in ASCII format in the TABLES directory.

Press to Close