Table T2. Time-depth correlation at Sites 1100, 1102, 1103.
TWT from sea surface (ms) | TWT from seafloor (ms) | Depth from sea surface (m) | Depth from seafloor (mbsf) | |
---|---|---|---|---|
Site 1100 | ||||
Seafloor | 623 | 0 | 470.0 | 0 |
Bottom of Hole 1100D | 750 | 127 | 580.5 | 110.5 |
Site 1102 | ||||
Seafloor | 585 | 0 | 442.0 | 0 |
Bottom of Hole 1102D | 602 | 17 | 456.9 | 14.9 |
Site 1103 | ||||
Seafloor | 667 | 0 | 505.0 | 0 |
S1/S3 | 848 | 181 | 742.5 | 237.5 |
Bottom of Hole 1103A | 985 | 318 | 867.7 | 362.7 |
Note: TWT = two-way traveltime.