Table T4. Occurrence chart of pollen and spores, Holes 1097A, 1100C, 1100D, and 1103A.
Seismic unit*
|
Core,
section |
Depth (mbsf)
|
Trilete spores
|
Cicatricosisporites australiensis
|
Foveotriletes sp.
|
Rugulatisporites sp. 1
|
Rugulatisporites sp. 2
|
Rugulatisporites sp. 3
|
Reticulate-type spore 1
|
Reticulate-type spore 2
|
Psilate-type spore 1
|
Psilate-type spore 2
|
Other trilete types
|
Monolete spores
|
Laevigatosporites ovatus
|
Polypodiisporites radiatus
|
Polypodiisporites sp.
|
Other monolete types
|
Pollen
|
Chenopodipollis sp.
|
Dilwynites tuberculatus
|
Haloragacidites? sp.
|
Ilexpollenites? sp.
|
Nothofagidites, brassi pollen type
|
Nothofagidites, fusca pollen type
|
Nothofagidites flemingii
|
Nothofagidites lachlanae
|
Nothofagidites spp.
|
Nupharipollis? sp.
|
Phyllocladidites mawsonii
|
Podocarpidites cf. elliptica
|
Podocarpidites sp. 1
|
Podocarpidites sp. 2
|
Proteacidites sp. 1
|
Proteacidites sp. 2
|
Psilastephanocolporites? sp.
|
Tricolpites spp.
|
Tricolporopollenites sp.
|
Indeterminable
|
Decayed grains
|
Concealed
|
Total grains counted
|
Charcoal and coal chips (grade 1-5)
|
Sample weight (g)
|
Total grains (/10g)
|
Charcoal and coal chips (grade 1-5)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178-1097A- | ||||||||||||||||||||||||||||||||||||||||||||||
S1 | 2R-CC | 7.5 | 1 | 1 | 2 | 4 | 1 | 5.22 | 7.7 | 1 | ||||||||||||||||||||||||||||||||||||
9R-CC | 73.28 | 2 | 2 | 1 | 2.12 | 9.4 | 1 | |||||||||||||||||||||||||||||||||||||||
10R-CC | 83.36 | 1 | 1 | 3 | 2 | 1 | 7 | 2 | 17 | 4 | 3.47 | 49.0 | 4 | |||||||||||||||||||||||||||||||||
12R-CC | 103.90 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 12 | 2 | 7.92 | 15.2 | 2 | ||||||||||||||||||||||||||||||||
S2 | 13R-CC | 112.60 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 8.04 | 7.5 | 2 | ||||||||||||||||||||||||||||||||||
14R-CC | 117.20 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 15 | 3 | 4.91 | 30.5 | 3 | |||||||||||||||||||||||||||||||||
15R-CC | 122.80 | 0 | 2 | 4.56 | 0.0 | 2 | ||||||||||||||||||||||||||||||||||||||||
17R-CC | 133.30 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | 4 | 10.64 | 9.4 | 4 | |||||||||||||||||||||||||||||||||
19R-CC | 151.10 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | 17 | 3 | 3.46 | 49.1 | 3 | |||||||||||||||||||||||||||||||||
24R-CC | 188.70 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 19 | 2 | 2.84 | 66.9 | 2 | |||||||||||||||||||||||||||||||
25X-CC | 199.60 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 19 | 5 | 3.36 | 56.5 | 5 | ||||||||||||||||||||||||||||||
27R-CC | 219.30 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 19 | 4 | 3.63 | 52.3 | 4 | |||||||||||||||||||||||||||||||
28R-CC | 228.30 | 0 | 1 | 10.88 | 0.0 | 1 | ||||||||||||||||||||||||||||||||||||||||
32R-CC | 265.60 | 1 | 1 | 1 | 2 | 5 | 2 | 2.29 | 21.8 | 2 | ||||||||||||||||||||||||||||||||||||
34R-CC | 288.80 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 3 | 1.49 | 47.0 | 3 | ||||||||||||||||||||||||||||||||||
35R-CC | 296.20 | 1 | 1 | 2 | 4 | 3 | 10.5 | 3.8 | 3 | |||||||||||||||||||||||||||||||||||||
S3 | 36R-CC | 308.80 | 2 | 1 | 3 | 3 | 3.02 | 9.9 | 3 | |||||||||||||||||||||||||||||||||||||
37R-CC | 316.20 | 1 | 1 | 2 | 3.71 | 2.7 | 2 | |||||||||||||||||||||||||||||||||||||||
39R-CC | 334.02 | 1 | 3 | 1 | 1 | 6 | 1 | 2.6 | 23.1 | 1 | ||||||||||||||||||||||||||||||||||||
40R-CC | 343.80 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 4 | 6.07 | 24.7 | 4 | ||||||||||||||||||||||||||||||||
42R-CC | 354.00 | 1 | 1 | 2 | 4 | 1 | 0.76 | 52.6 | 1 | |||||||||||||||||||||||||||||||||||||
44R-CC | 365.40 | 1 | 1 | 2 | 3.15 | 3.2 | 2 | |||||||||||||||||||||||||||||||||||||||
46R-CC | 382.70 | 1 | 5 | 4 | 1 | 2 | 5 | 5 | 6 | 29 | 4 | 5.78 | 50.2 | 4 | ||||||||||||||||||||||||||||||||
48R-CC | 401.20 | 1 | 2 | 3 | 1 | 2.37 | 12.7 | 1 | ||||||||||||||||||||||||||||||||||||||
50R-CC | 419.80 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 3 | 4.36 | 20.6 | 3 | |||||||||||||||||||||||||||||||||
178-1100C- | ||||||||||||||||||||||||||||||||||||||||||||||
1R-CC | 4.00 | 1 | 3 | 1 | 1 | 2 | 14 | 1 | 3 | 13 | 5 | 44 | 3 | 19.5 | 22.6 | 3 | ||||||||||||||||||||||||||||||
178-1100D- | ||||||||||||||||||||||||||||||||||||||||||||||
2R-CC | 14.66 | 1 | 1 | 2 | 4.18 | 2.4 | 2 | |||||||||||||||||||||||||||||||||||||||
S1 | 6R-CC | 54.61 | 2 | 1 | 2 | 3 | 2 | 10 | 3 | 2.54 | 39.4 | 3 | ||||||||||||||||||||||||||||||||||
9R-CC | 76.91 | 1 | 8 | 2 | 2 | 6 | 3 | 1 | 10 | 4 | 37 | 4 | 3.96 | 93.4 | 4 | |||||||||||||||||||||||||||||||
178-1103A- | 0 | |||||||||||||||||||||||||||||||||||||||||||||
1R-CC | 0.20 | 1 | 1 | 3 | 1 | 1 | 7 | 4 | 3.67 | 19.1 | 4 | |||||||||||||||||||||||||||||||||||
S1 | 9R-CC | 74.74 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 5 | 2.8 | 35.7 | 5 | ||||||||||||||||||||||||||||||||
13R-CC | 113.20 | 1 | 1 | 7 | 1 | 7 | 3 | 1 | 1 | 3 | 1 | 3 | 18 | 47 | 5 | 2.23 | 210.8 | 5 | ||||||||||||||||||||||||||||
23R-CC | 209.30 | 1 | 1 | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 14 | 2 | 48 | 4 | 3.02 | 158.9 | 4 | ||||||||||||||||||||||||||
27R-CC | 250.60 | 1 | 1 | 3 | 6.56 | 1.5 | 3 | |||||||||||||||||||||||||||||||||||||||
28R-CC | 263.40 | 2 | 2 | 4 | 2 | 3.13 | 12.8 | 2 | ||||||||||||||||||||||||||||||||||||||
S3 | 31R-CC | 289.40 | 2 | 2 | 4 | 2 | 2.43 | 16.5 | 2 | |||||||||||||||||||||||||||||||||||||
34R-CC | 319.60 | 3 | 1 | 1 | 1 | 8 | 17 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 10 | 6 | 60 | 5 | 15.34 | 39.1 | 5 | |||||||||||||||||||||||||
35R-CC | 326.50 | 1 | 1 | 2 | 4 | 1 | 0.31 | 129.0 | 1 | |||||||||||||||||||||||||||||||||||||
37R-CC | 348.80 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 3.88 | 15.5 | 1 | |||||||||||||||||||||||||||||||||||
38R-CC | 355.30 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 15 | 4 | 37 | 5 | 5.4 | 68.5 | 5 |
Note: * = Seismic unit defined in Barker, Camerlenghi, Acton, et al., 1999.