Core,
section, interval (cm)
|
Depth (mbsf)
|
Abundance
|
Preservation
|
Actinocyclus
actinochilus
|
Actinocyclus
ingens
|
Actinocyclus
karstenii
|
Actinocyclus
maccollumii
|
Actinocyclus
octonarius
|
Actinoptychus
senarius
|
Cocconeis
spp.
|
Coscinodiscus
marginatus
|
Coscinodiscus
oculusiridus
|
Denticulopsis
simonsenii
|
Denticulopsis
lauta
|
Eucampia
antarctica
|
Fragilariopsis
aurica
|
Fragilariopsis
barronii
|
Nitzschia
claviceps/lacrima?
|
Fragilariopsis
curta
|
Fragilariopsis
interfrigidaria
|
Fragilariopsis
kerguelensis
|
Fragilariopsis
obliquecostata
|
Fragilariopsis
ritscherii
|
Hemidiscus
karstenii
|
Odontella
spp.
|
Paralia
sulcata
|
Rhizosolenia
hebetata var.
|
Rhizosolenia
styliformis
|
Rouxia
antarctica
|
Rouxia
spp.
|
Stephanopyxis
turris
|
Thalassionema
nitzschiodes
|
Thalassiosira
antarctica
|
Thalassiosira
complicata
|
Thalassiosira
convexa var. aspinosa
|
Thalassiosira
elliptipora
|
Thalassiosira
fasciculata
|
Thalassiosira
gracilis
|
Thalassiosira
insigna
|
Thalassiosira
inura
|
Thalassiosira
lentiginosa
|
Thalassiosira
oestrupii
|
Thalassiosira
oliverana
|
Thalassiosira
oliverana var. sparsa
|
Thalassiosira
striata
|
Thalassiosira
torokina
|
Thalassiosira
vulnifica
|
Thalassiothrix
spp.
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178-1101A- | ||||||||||||||||||||||||||||||||||||||||||||||||
1H-1, 80 | 0.80 | F | P | F | ||||||||||||||||||||||||||||||||||||||||||||
1H-2, 80 | 2.30 | F | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
1H-3, 80 | 3.80 | F | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
1H-4, 80 | 5.30 | F | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
1H-CC | 8.32 | A | M | F | R | F | X | R | F | X | ||||||||||||||||||||||||||||||||||||||
2H-1, 76 | 9.46 | C | M | X | R | F | R | X | ||||||||||||||||||||||||||||||||||||||||
2H-1, 115 | 9.85 | F | M | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
2H-3, 90 | 12.80 | R | P | X | ||||||||||||||||||||||||||||||||||||||||||||
2H-4, 90 | 14.10 | R | P | X | X | |||||||||||||||||||||||||||||||||||||||||||
2H-5, 90 | 15.60 | R | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
2H-7, 20 | 17.90 | R | P | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
2H-CC | 18.20 | F | P | X | F | R? | R? | |||||||||||||||||||||||||||||||||||||||||
3H-2, 110 | 20.80 | R | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
3H-3, 110 | 22.30 | F | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
3H-4, 34 | 23.04 | C | M | X | R | C | X | X | X | F | F | |||||||||||||||||||||||||||||||||||||
3H-6, 110 | 26.80 | R | P | X | X | |||||||||||||||||||||||||||||||||||||||||||
3H-CC | 27.67 | F | P | X | ?? | X | R | F | X | R | X | |||||||||||||||||||||||||||||||||||||
4H-4, 130 | 33.60 | F | P | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||
4H-CC | 37.59 | F | P | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
5H-CC | 37.69 | B | ||||||||||||||||||||||||||||||||||||||||||||||
6H-CC | 48.04 | B | ||||||||||||||||||||||||||||||||||||||||||||||
7H-1, 75 | 48.45 | F | P | X | X | F | F | R | ||||||||||||||||||||||||||||||||||||||||
7H-CC | 57.41 | F | M | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||
8H-CC | 66.72 | X | P | X | ||||||||||||||||||||||||||||||||||||||||||||
9H-CC | 76.01 | F | M | R | X | X | F | X | X | R | X | R | ||||||||||||||||||||||||||||||||||||
10H-CC | 84.94 | F | P | R | X | X | R | X | R | X | X | R | ||||||||||||||||||||||||||||||||||||
11H-CC | 94.19 | R | P | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||
12H-CC | 104.20 | R | M | R | X | X | X | X | X | X | R | |||||||||||||||||||||||||||||||||||||
13H-1, 138 | 106.08 | B | ||||||||||||||||||||||||||||||||||||||||||||||
13H-2, 96 | 107.18 | B | ||||||||||||||||||||||||||||||||||||||||||||||
13H-3, 48 | 108.18 | R | M | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
13H-4, 72 | 109.92 | B | ||||||||||||||||||||||||||||||||||||||||||||||
13H-5, 52 | 111.22 | R | P | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
13H-6, 68 | 112.88 | R | M | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
13H-7, 34 | 113.54 | B | ||||||||||||||||||||||||||||||||||||||||||||||
13H-CC | 113.94 | B | ||||||||||||||||||||||||||||||||||||||||||||||
14H-1, 97 | 115.17 | R | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
14H-1, 145 | 115.85 | R | P | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
14H-3, 44 | 117.64 | B | ||||||||||||||||||||||||||||||||||||||||||||||
14H-4, 44 | 119.14 | R | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
14H-5, 90 | 121.1 | X | P | |||||||||||||||||||||||||||||||||||||||||||||
14H-6, 31 | 122.01 | B | ||||||||||||||||||||||||||||||||||||||||||||||
14H-7, 32 | 123.52 | B | ||||||||||||||||||||||||||||||||||||||||||||||
14H-CC | 123.8 | R | P | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
15H-1, 81 | 124.51 | X | P | |||||||||||||||||||||||||||||||||||||||||||||
15H-2, 12 | 125.32 | R | P | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||
15H-3, 20 | 126.9 | R | P | X | X? | X | ||||||||||||||||||||||||||||||||||||||||||
15H-4, 3 | 128.23 | R | P | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||
15H-5, 70 | 129 | X | P | |||||||||||||||||||||||||||||||||||||||||||||
15H-6, 90 | 130.7 | X | P | |||||||||||||||||||||||||||||||||||||||||||||
15H-7, 90 | 132 | X | P | |||||||||||||||||||||||||||||||||||||||||||||
15H-CC | 133.2 | B | ||||||||||||||||||||||||||||||||||||||||||||||
16H-CC | 141 | X | P | |||||||||||||||||||||||||||||||||||||||||||||
17X-CC | 152.2 | R | P | |||||||||||||||||||||||||||||||||||||||||||||
18X-CC | 159.9 | R | P | X | X | R | X | |||||||||||||||||||||||||||||||||||||||||
19X-1, 70 | 160.8 | F | M | F | R | R | R | R | ||||||||||||||||||||||||||||||||||||||||
19X-2, 70 | 162.3 | F | M | R | F | R | R | R | F | F | R | F | X | |||||||||||||||||||||||||||||||||||
19X-3, 70 | 163.8 | F | M | R | F | R | F | R | R | F | ||||||||||||||||||||||||||||||||||||||
19X-CC | 166.5 | R | P | |||||||||||||||||||||||||||||||||||||||||||||
20X-3, 70 | 173.4 | R | P | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||
20X-6, 36 | 177.56 | F | P | X | X | X | R | F | X | |||||||||||||||||||||||||||||||||||||||
20X-CC | 179 | F | M | C | ||||||||||||||||||||||||||||||||||||||||||||
21X-3, 58 | 182.88 | F | M | R | X | X? | F | F | R | R | F | X | ||||||||||||||||||||||||||||||||||||
21X-4, 40 | 184.2 | F | M | R | R | X | F | R | X | X | X | F | ||||||||||||||||||||||||||||||||||||
21X-6, 20 | 187 | F | M | X | R | R | F | F | F | R | ||||||||||||||||||||||||||||||||||||||
21X-CC | 188.8 | C | M | X | X | R | R | C | R | R | X | |||||||||||||||||||||||||||||||||||||
22X-1, 89 | 189.79 | F | M | R | R | F | F | F | R | F | ||||||||||||||||||||||||||||||||||||||
22X-4, 37 | 193.77 | C | G | F | F | X | X | F | F | C | X | X | ||||||||||||||||||||||||||||||||||||
22X-5, 59 | 195.49 | C | G | F | R | R | R | R | F | F | C | R | R | |||||||||||||||||||||||||||||||||||
22X-CC | 198.3 | F | M | ? | X | X | X | R | R | R | R | |||||||||||||||||||||||||||||||||||||
23X-1, 29 | 198.79 | |||||||||||||||||||||||||||||||||||||||||||||||
23X-CC | 207.9 | F | M | F | R | X | X? | R | ||||||||||||||||||||||||||||||||||||||||
24X-CC | 217.7 | F | M | F | R | F | X | X | R | X | A |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, X = scarce, B = barren. Preservation: G = good, M = moderate, P = poor. Diatoms: A = abundant, C = common, F = few, R = rare, X = scarce, ? = uncertain.