Logging Depth
(m) |
Depth
(mbsf) |
Depth
(mcd) |
Total
field (nT) |
Susceptibility
(ppm) |
Induced
field (nT) |
Field anomaly
(nT) |
Uncorrected
remanent
anomaly (nT) |
Remanent anomaly
(nT) |
---|---|---|---|---|---|---|---|---|
116.637 | 110.534 | 105.034 | 44,129.16 | 1264.28 | 77.62 | 121.98 | 44.36 | 85.51 |
117.551 | 111.638 | 106.138 | 44,030.28 | 3593.01 | 118.07 | 105.63 | -12.44 | 29.11 |
117.704 | 111.814 | 106.314 | 44,072.57 | 3637.99 | 118.71 | 87.84 | -30.87 | 10.75 |
118.313 | 112.512 | 107.012 | 44,174.24 | 3796.99 | 117.44 | 68.17 | -49.27 | -7.38 |
118.466 | 112.687 | 107.187 | 44,229.93 | 3274.04 | 115.62 | 47.05 | -68.57 | -26.62 |
118.618 | 112.861 | 107.361 | 44,203.47 | 3515.90 | 113.37 | 25.58 | -87.78 | -45.77 |
118.770 | 113.036 | 107.536 | 44,222.54 | 3158.72 | 111.03 | 3.47 | -107.56 | -65.48 |
118.923 | 113.211 | 107.711 | 44,222.90 | 3290.98 | 109.03 | -19.01 | -128.04 | -85.89 |
119.075 | 113.385 | 107.885 | 44,286.82 | 3222.00 | 107.56 | -41.49 | -149.05 | -106.84 |
119.228 | 113.561 | 108.061 | 44,266.46 | 3256.01 | 106.75 | -63.72 | -170.47 | -128.19 |
119.990 | 114.435 | 108.935 | 44,374.56 | 3521.00 | 109.19 | -83.92 | -193.11 | -150.49 |
120.142 | 114.609 | 109.109 | 44,403.61 | 3519.99 | 108.85 | -99.29 | -208.14 | -165.46 |
120.294 | 114.783 | 109.283 | 44,390.74 | 3336.23 | 107.67 | -107.30 | -214.98 | -172.23 |
120.447 | 114.959 | 109.459 | 44,397.80 | 3196.98 | 105.67 | -107.45 | -213.12 | -170.31 |
121.361 | 116.006 | 110.506 | 44,338.10 | 2889.00 | 84.95 | -100.86 | -185.81 | -142.60 |
121.666 | 116.356 | 110.856 | 44,404.64 | 2136.09 | 67.76 | -89.47 | -157.22 | -113.87 |
121.818 | 116.530 | 111.030 | 44,344.66 | 1041.00 | 58.34 | -75.89 | -134.23 | -90.81 |
121.971 | 116.706 | 111.206 | 44,343.56 | 939.97 | 49.75 | -62.50 | -112.25 | -68.77 |
122.123 | 116.880 | 111.380 | 44,337.72 | 1072.04 | 42.85 | -50.36 | -93.21 | -49.66 |
122.276 | 117.056 | 111.556 | 44,321.06 | 1251.00 | 38.10 | -40.50 | -78.60 | -34.99 |
122.428 | 117.230 | 111.730 | 44,310.59 | 1211.98 | 35.42 | -33.96 | -69.39 | -25.70 |
122.580 | 117.404 | 111.904 | 44,310.04 | 942.97 | 34.13 | -32.02 | -66.15 | -22.40 |
122.733 | 117.580 | 112.080 | 44,310.85 | 860.03 | 33.39 | -34.29 | -67.68 | -23.86 |
122.885 | 117.754 | 112.254 | 44,324.15 | 1013.00 | 33.04 | -38.36 | -71.40 | -27.51 |
123.038 | 117.929 | 112.429 | 44,352.72 | 902.00 | 33.43 | -42.53 | -75.95 | -32.01 |
123.190 | 118.104 | 112.604 | 44,371.59 | 1168.04 | 34.78 | -45.55 | -80.33 | -36.31 |
123.342 | 118.278 | 112.778 | 44,390.60 | 807.08 | 36.82 | -46.66 | -83.47 | -39.39 |
123.647 | 118.628 | 113.128 | 44,324.61 | 1191.07 | 40.77 | -45.84 | -86.61 | -42.40 |
123.800 | 118.797 | 113.297 | 44,318.44, | 1813.96 | 41.89 | -43.70 | -85.59 | -41.31 |
123.952 | 118.925 | 113.425 | 44,366.79 | 941.03 | 42.38 | -41.08 | -83.46 | -39.11 |
124.104 | 119.054 | 113.554 | 44,356.72 | 1319.99 | 42.38 | -39.17 | -81.54 | -37.13 |
124.257 | 119.183 | 113.683 | 44,356.44, | 1194.00 | 42.17 | -39.45 | -81.61 | -37.13 |
124.409 | 119.312 | 113.812 | 44,353.69 | 1200.03 | 42.25 | -43.16 | -85.41 | -40.87 |
124.562 | 119.441 | 113.941 | 44,350.97 | 1353.00 | 43.09 | -50.25 | -93.35 | -48.73 |
124.714 | 119.570 | 114.070 | 44,344.15 | 1348.00 | 44.93 | -60.58 | -105.51 | -60.83 |
124.866 | 119.698 | 114.198 | 44,385.13 | 1360.01 | 47.99 | -74.60 | -122.59 | -77.84 |
126.086 | 120.730 | 115.230 | 44,438.54 | 3044.00 | 101.56 | -91.07 | -192.63 | -147.34 |
126.238 | 120.859 | 115.359 | 44,476.16 | 3266.04 | 105.29 | -107.01 | -212.31 | -166.96 |
126.390 | 120.987 | 115.487 | 44,440.90 | 3469.01 | 107.26 | -118.98 | -226.24 | -180.83 |
126.543 | 121.117 | 115.617 | 44,499.91 | 3586.02 | 107.43 | -124.17 | -231.60 | -186.12 |
126.695 | 121.245 | 115.745 | 44,498.59 | 3424.96 | 105.83 | -121.57 | -227.41 | -181.86 |
129.743 | 123.823 | 118.323 | 44,501.73 | 2468.95 | 98.34 | -112.40 | -210.74 | -163.86 |
129.896 | 123.952 | 118.452 | 44,468.07 | 2019.00 | 99.46 | -99.20 | -198.67 | -151.72 |
130.048 | 124.081 | 118.581 | 44,433.72 | 2458.14 | 104.03 | -84.59 | -188.62 | -141.61 |
130.200 | 124.209 | 118.709 | 44,426.34 | 3900.22 | 109.37 | -70.63 | -179.99 | -132.91 |
130.353 | 124.339 | 118.839 | 44,426.45 | 5296.98 | 112.08 | -59.74 | -171.82 | -124.67 |
130.505 | 124.467 | 118.967 | 44,425.79 | 4530.74 | 109.60 | -53.43 | -163.03 | -115.81 |
130.658 | 124.623 | 119.123 | 44,421.99 | 2816.12 | 101.02 | -50.99 | -152.01 | -104.73 |
130.810 | 124.782 | 119.282 | 44,416.49 | 1996.94 | 87.41 | -50.87 | -138.28 | -90.94 |
130.962 | 124.940 | 119.440 | 44,418.07 | 1789.98 | 71.24 | -51.54 | -122.78 | -75.37 |
131.267 | 125.257 | 119.757 | 44,465.27 | 830.03 | 43.08 | -51.32 | -94.40 | -46.85 |
131.420 | 125.416 | 119.916 | 44,434.70 | 1092.01 | 34.26 | -48.48 | -82.74 | -35.13 |
Notes: The logging depths for the second run of the GHMT logging tool are converted to mcd and mbsf depth scales using linear interpolation between the tie points from Table T16 of Acton et al. (Chap. 37, this volume). Total field = the total magnetic field measured downhole by the GHMT logging tool. Susceptibility = the susceptibility measured downhole by the GHMT logging tool. Induced field = the field anomaly in the borehole caused by the induced magnetization of the sediment; calculated from the susceptibility log. Field anomaly = total field minus the International Geomagnetic Reference Field and the field due to the drill pipe; it is calculated from the total field and includes the remanent and induced borehole field anomalies (Williams et al., Chap. 31, this volume). Uncorrected remanent anomaly = the field anomaly in the borehole caused by the remanent magnetization of the sediment. Remanent anomaly = the uncorrected remanent anomaly minus a linear downhole trend (Williams et al., Chap. 31, this volume). Only a portion of this table appears here. The complete table is available in ASCII format.