Core,
section,
interval (cm): |
1H-5,
89-91 |
3H-1,
33-35 |
4H-3,
1-3 |
7H-1,
49-51 |
8H-1,
63-65 |
9H-6,
87-89 |
11H-2,
125-127 |
12H-4,
138-139 |
13H-6,
131-133 |
14H-4,
65-67 |
15H-4,
111-113 |
17H-5,
140-142 |
18H-1,
54-56 |
18H-3,
0-3 |
19H-1,
63-65 |
20H-3,
147-149 |
22H-1,
33-35 |
27X-3,
114-116 |
26X-4,
63-65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth (cm):
|
6.89
|
17.03
|
29.21
|
55.19
|
64.83
|
82.07
|
95.45
|
108.08
|
120.51
|
126.35
|
136.31
|
157.1
|
159.86
|
162.2
|
169.3
|
182.67
|
193.53
|
220.34
|
240.53
|
Oxides (wt%): | |||||||||||||||||||
SiO2 | 10.90 | 64.48 | 50.11 | 30.88 | 18.82 | 20.99 | 17.87 | 19.41 | 22.14 | 32.57 | 23.88 | 56.23 | 34.69 | 48.83 | 28.21 | 59.33 | 33.49 | 38.23 | 37.79 |
Al2O3 | 3.18 | 13.48 | 10.13 | 6.97 | 5.79 | 6.45 | 5.25 | 6.30 | 7.07 | 10.67 | 7.94 | 13.81 | 10.53 | 13.44 | 9.02 | 14.44 | 10.54 | 11.29 | 10.76 |
Fe2O3 | 1.49 | 3.38 | 3.98 | 3.33 | 3.48 | 4.00 | 3.30 | 3.63 | 3.82 | 4.95 | 4.35 | 5.43 | 4.77 | 4.87 | 4.03 | 3.69 | 4.81 | 5.12 | 4.82 |
MgO | 1.07 | 0.78 | 0.88 | 1.36 | 2.22 | 2.32 | 2.13 | 2.08 | 2.18 | 2.68 | 2.27 | 2.10 | 2.69 | 2.62 | 2.59 | 1.40 | 2.98 | 3.15 | 6.02 |
CaO | 42.41 | 1.94 | 12.66 | 27.40 | 34.17 | 32.52 | 35.48 | 34.21 | 31.73 | 22.49 | 30.25 | 7.11 | 22.28 | 12.60 | 25.20 | 5.78 | 21.46 | 17.74 | 15.55 |
Na2O | 1.77 | 5.25 | 4.23 | 2.07 | 1.90 | 2.05 | 2.12 | 2.01 | 2.25 | 2.89 | 2.27 | 4.57 | 2.59 | 3.72 | 2.00 | 4.64 | 2.88 | 2.93 | 2.89 |
K2O | 0.417 | 3.968 | 3.164 | 1.140 | 0.611 | 0.712 | 0.625 | 0.621 | 0.804 | 1.256 | 0.828 | 1.862 | 0.676 | 1.404 | 0.356 | 2.436 | 1.476 | 1.558 | 1.470 |
TiO2 | 0.230 | 0.502 | 0.304 | 0.320 | 0.419 | 0.456 | 0.353 | 0.428 | 0.446 | 0.622 | 0.497 | 0.884 | 0.655 | 0.719 | 0.502 | 0.571 | 0.531 | 0.577 | 0.524 |
MnO | 0.046 | 0.092 | 0.080 | 0.082 | 0.076 | 0.099 | 0.103 | 0.102 | 0.129 | 0.097 | 0.097 | 0.107 | 0.116 | 0.085 | 0.076 | 0.066 | 0.092 | 0.076 | 0.077 |
P2O5 | 0.125 | 0.092 | 0.069 | 0.111 | 0.130 | 0.182 | 0.138 | 0.187 | 0.175 | 0.281 | 0.192 | 0.188 | 0.218 | 0.199 | 0.182 | 0.162 | 0.209 | 0.200 | 0.200 |
LOI | 37.87 | 5.83 | 14.71 | 25.74 | 31.80 | 29.97 | 31.70 | 30.61 | 28.97 | 21.50 | 27.54 | 7.69 | 20.18 | 11.39 | 27.25 | 6.90 | 21.69 | 18.61 | 19.36 |
Total | 99.51 | 99.79 | 100.32 | 99.40 | 99.42 | 99.75 | 99.07 | 99.59 | 99.71 | 100.01 | 100.11 | 99.98 | 99.40 | 99.88 | 99.42 | 99.42 | 100.16 | 99.48 | 99.46 |
Trace elements (ppm): | |||||||||||||||||||
Ba | 373.8 | 334.8 | 373.8 | 195.1 | 269.4 | 208.9 | 288.5 | 245.1 | 284.4 | 269.5 | 253.2 | 410.9 | 246.6 | 403.3 | 359.7 | 501.5 | 322.4 | 573.7 | 393 |
V | 59.5 | 78.8 | 59.5 | 43.1 | 113.1 | 72.6 | 119.9 | 128.3 | 102.9 | 125.5 | 125.3 | 137.6 | 128.9 | 99.7 | 131.8 | 101.6 | 106.7 | 57.6 | 126.6 |
La | 6.5 | 6.5 | 33.8 | 10.6 | 27.0 | 9.1 | 7.2 | 6.4 | 10.7 | 9.6 | 16.2 | 11.5 | 13.0 | 13.9 | 16.2 | 13.0 | 16.0 | 10.3 | 13.1 |
Ce | 17 | 17.0 | 85.9 | 24.6 | 65.7 | 22.9 | 23.1 | 19.5 | 26.0 | 32.1 | 45.2 | 30.4 | 40.5 | 40.0 | 42.5 | 33.7 | 40.8 | 35.4 | 30.1 |
Nd | 9 | 9.0 | 42.1 | 12.9 | 32.4 | 11.5 | 13.1 | 10.5 | 14.7 | 15.6 | 22.2 | 15.9 | 23.0 | 19.5 | 20.8 | 17.2 | 19.5 | 15.7 | 13.2 |
Cr | 55 | 88.8 | 55 | 22.1 | 121.4 | 69.3 | 144.4 | 129.5 | 118.2 | 117.8 | 117.6 | 119.2 | 125.8 | 20.2 | 103.8 | 78.7 | 111.4 | 14.9 | 119.7 |
Ni | 42.6 | 51 | 42.6 | 30.6 | 92 | 56.3 | 111.5 | 107.7 | 98.7 | 75.7 | 76.7 | 89.3 | 78.8 | 38.4 | 73 | 68 | 79.3 | 24.7 | 75.7 |
Cu | 48 | 47.7 | 48 | 21.6 | 58.4 | 40.6 | 64.1 | 71.5 | 59 | 64.9 | 62.5 | 71.1 | 63.8 | 16.1 | 62.9 | 43.8 | 50.1 | 22.7 | 63.1 |
Zn | 34.3 | 38.2 | 34.3 | 88.9 | 51.7 | 71.5 | 53.4 | 66.7 | 42.3 | 55.5 | 54.9 | 65 | 50.1 | 69.8 | 58.1 | 59.5 | 51.5 | 33.6 | 58.9 |
Pb | 4 | 5.9 | 4 | 18.7 | 4 | 13.9 | 6.4 | 8.1 | 6.2 | 9.5 | 10.5 | 12.7 | 9 | 13.5 | 10.6 | 14.1 | 11.6 | 8.7 | 13.6 |
Rb | 12.5 | 12.5 | 95.1 | 19.4 | 55.5 | 19.9 | 21.2 | 17.1 | 17.8 | 22.4 | 29.6 | 19.4 | 36.6 | 27.9 | 37.1 | 26.2 | 35.4 | 33.1 | 40.7 |
Sr | 2258.1 | 2258.1 | 112.4 | 1463.0 | 1490.0 | 1758.9 | 1777.8 | 1723.4 | 1688.4 | 1342.2 | 1139.0 | 1247.7 | 397.6 | 1023.2 | 723.6 | 1084.2 | 264.6 | 1046.7 | 991.2 |
Y | 8.6 | 8.6 | 58.0 | 12.3 | 29.8 | 13.2 | 12.2 | 9.8 | 11.4 | 11.4 | 14.6 | 10.8 | 33.4 | 14.4 | 20.0 | 9.8 | 14.0 | 9.5 | 9.8 |
Zr | 20.9 | 20.9 | 545.9 | 47.0 | 265.3 | 45.9 | 45.8 | 46.7 | 47.3 | 66.7 | 118.2 | 71.0 | 215.0 | 104.0 | 156.0 | 77.9 | 133.6 | 90.0 | 91.0 |
Nb | 1.4 | 1.5 | 15.1 | 2.5 | 9.3 | 2.4 | 2.6 | 2.4 | 2.5 | 2.7 | 4.5 | 3.6 | 4.0 | 3.5 | 4.2 | 2.8 | 2.5 | 3.3 | 3.5 |
Core,
section,
interval (cm): |
29X-7,
21-23 |
27X-4,
62-64 |
30X-1,
62-64 |
31X-1,
30-32 |
3R-1,
20-22 |
2R-4,
69-72 |
5R-1,
39-41 |
7R-1,
79-81 |
9R-4,
34-36 |
10R-4,
113-115 |
11R-1,
14-16 |
13R-1,
77-79 |
14R-1,
54-56 |
17R-2,
52-54 |
18R-2,
64-66 |
22R-5,
13-14 |
24R-1,
111-113 |
30R-4,
57-59 |
32R-1,
43-45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth (cm):
|
273.51
|
250.12
|
274.52
|
283.82
|
302.7
|
269.88
|
322.09
|
371.79
|
364.09
|
375.14
|
379.24
|
398.87
|
408.24
|
483.21
|
488.21
|
489.89
|
504.91
|
565.37
|
581.03
|
Oxides (wt%): | |||||||||||||||||||
SiO2 | 51.55 | 44.05 | 48.26 | 45.29 | 45.19 | 58.68 | 43.58 | 45.39 | 44.27 | 43.71 | 42.06 | 43.75 | 40.85 | 48.85 | 51.84 | 44.51 | 49.83 | 56.11 | 53.81 |
Al2O3 | 13.26 | 13.44 | 14.60 | 13.26 | 12.73 | 14.85 | 12.12 | 12.47 | 12.57 | 12.33 | 12.07 | 12.20 | 11.78 | 12.46 | 12.74 | 12.86 | 14.54 | 17.70 | 13.15 |
Fe2O3 | 4.53 | 5.36 | 5.45 | 5.22 | 5.11 | 4.01 | 5.24 | 5.09 | 4.87 | 5.12 | 5.27 | 5.32 | 4.59 | 5.78 | 4.76 | 4.25 | 5.29 | 8.49 | 7.10 |
MgO | 2.98 | 3.25 | 3.53 | 3.19 | 3.04 | 3.06 | 2.90 | 3.00 | 2.99 | 3.04 | 3.27 | 3.54 | 3.16 | 4.07 | 3.51 | 3.45 | 5.09 | 2.65 | 10.31 |
CaO | 9.81 | 13.24 | 10.13 | 13.20 | 13.29 | 5.79 | 14.75 | 13.50 | 14.19 | 14.34 | 14.90 | 13.97 | 17.91 | 11.13 | 9.51 | 14.26 | 7.67 | 2.03 | 3.05 |
Na2O | 3.23 | 3.04 | 3.25 | 3.06 | 2.98 | 3.96 | 2.65 | 2.81 | 3.01 | 2.92 | 2.67 | 2.80 | 2.78 | 3.25 | 3.48 | 3.21 | 3.54 | 2.62 | 2.59 |
K2O | 2.388 | 1.603 | 1.929 | 1.562 | 1.679 | 2.758 | 1.573 | 1.778 | 1.517 | 1.772 | 1.462 | 1.468 | 1.327 | 2.231 | 2.655 | 2.362 | 2.688 | 2.086 | 4.714 |
TiO2 | 0.549 | 0.624 | 0.671 | 0.630 | 0.613 | 0.540 | 0.615 | 0.629 | 0.590 | 0.596 | 0.595 | 0.608 | 0.574 | 0.602 | 0.507 | 0.582 | 0.687 | 1.587 | 0.596 |
MnO | 0.059 | 0.066 | 0.057 | 0.069 | 0.066 | 0.063 | 0.059 | 0.063 | 0.064 | 0.067 | 0.065 | 0.062 | 0.057 | 0.073 | 0.052 | 0.032 | 0.050 | 0.053 | 0.083 |
P2O5 | 0.205 | 0.181 | 0.204 | 0.197 | 0.204 | 0.216 | 0.201 | 0.210 | 0.190 | 0.176 | 0.196 | 0.170 | 0.186 | 0.176 | 0.161 | 0.196 | 0.309 | 0.032 | 0.531 |
LOI | 11.34 | 14.64 | 12.13 | 14.45 | 14.53 | 5.50 | 15.75 | 14.46 | 15.20 | 15.75 | 16.46 | 15.58 | 16.20 | 11.54 | 10.24 | 13.99 | 10.03 | 6.50 | 4.10 |
Total | 99.90 | 99.49 | 100.21 | 100.13 | 99.43 | 99.43 | 99.44 | 99.40 | 99.46 | 99.82 | 99.02 | 99.47 | 99.41 | 100.16 | 99.46 | 99.70 | 99.72 | 99.86 | 100.03 |
Trace elements (ppm): | |||||||||||||||||||
Ba | 407.1 | 668.6 | 512.5 | 583.8 | 547.4 | 593 | 845.2 | 558 | 671 | 625.6 | 526.8 | 529.3 | 562 | 637.1 | 628.7 | 791.6 | 964.3 | 936.1 | 390 |
V | 125.1 | 103.2 | 135.4 | 133.5 | 134.3 | 119.1 | 91.2 | 132.5 | 126.9 | 123.2 | 128.1 | 124 | 128.2 | 134.1 | 141.9 | 108.6 | 87.7 | 96.8 | 283.8 |
La | 11.2 | 13.6 | 15.0 | 17.0 | 13.8 | 21.6 | 14.3 | 10.0 | 16.4 | 20.7 | 14.5 | 17.1 | 16.1 | 11.2 | 10.6 | 28.6 | 31.2 | 10.7 | 13.7 |
Ce | 29.3 | 35.8 | 38.9 | 40.7 | 40.0 | 42.1 | 35.1 | 38.4 | 38.1 | 36.7 | 37.6 | 39.4 | 35.8 | 38.3 | 34.8 | 70.0 | 70.4 | 28.9 | 34.8 |
Nd | 13.7 | 13.7 | 17.7 | 16.6 | 17.7 | 18.2 | 16.2 | 16.3 | 17.7 | 15.7 | 17.2 | 16.2 | 19.1 | 17.7 | 16.5 | 29.2 | 30.2 | 23.8 | 18.3 |
Cr | 137.5 | 128.4 | 154.8 | 177.9 | 153.7 | 147.5 | 91.2 | 146.3 | 162.7 | 144.6 | 168.1 | 188.3 | 203.2 | 171.7 | 303.9 | 188 | 145.8 | 179.1 | 924.3 |
Ni | 76.9 | 70.6 | 83 | 89.4 | 80.3 | 75.2 | 66 | 68.2 | 83.4 | 76.5 | 84.8 | 99.7 | 105.5 | 81.3 | 99.6 | 82.1 | 60.5 | 76.3 | 124.1 |
Cu | 54.5 | 46.1 | 53.4 | 50.8 | 50.6 | 48.6 | 35.2 | 52.7 | 53.8 | 51.5 | 51.5 | 52.2 | 51 | 41.9 | 37 | 31.8 | 31.1 | 33.1 | 65.8 |
Zn | 64.4 | 59.8 | 64.1 | 72.2 | 69 | 65.7 | 76.3 | 70.5 | 69 | 68 | 69.9 | 70 | 68.6 | 63.9 | 64.4 | 55.9 | 57.4 | 59.7 | 92.6 |
Pb | 15.6 | 20.7 | 18.1 | 18.6 | 19.3 | 20.2 | 29.8 | 17.5 | 23.9 | 22.8 | 21.6 | 26.8 | 25.5 | 20 | 27.7 | 35.3 | 40.2 | 44.4 | 11.4 |
Rb | 37.8 | 46.3 | 53.8 | 47.7 | 50.4 | 60.1 | 49.2 | 51.6 | 47.3 | 48.0 | 47.6 | 49.4 | 39.9 | 57.9 | 67.1 | 55.4 | 58.3 | 49.8 | 124.7 |
Sr | 715.3 | 787.9 | 720.9 | 889.2 | 900.0 | 839.7 | 956.2 | 982.2 | 1074.0 | 939.0 | 984.4 | 1012.5 | 1212.6 | 1131.3 | 1156.8 | 1704.3 | 1149.0 | 448.9 | 397.0 |
Y | 9.5 | 10.4 | 12.1 | 10.8 | 9.7 | 10.7 | 11.5 | 9.3 | 10.0 | 9.9 | 8.8 | 9.8 | 9.2 | 9.6 | 8.4 | 8.6 | 10.5 | 29.9 | 13.7 |
Zr | 86.6 | 96.0 | 121.3 | 108.4 | 111.2 | 123.5 | 103.3 | 113.6 | 108.0 | 108.4 | 109.5 | 114.9 | 108.7 | 112.8 | 110.3 | 214.4 | 229.5 | 104.5 | 146.2 |
Nb | 3.4 | 3.5 | 3.9 | 3.8 | 3.7 | 4.4 | 3.4 | 3.9 | 3.7 | 4.1 | 4.0 | 4.0 | 3.4 | 3.6 | 3.6 | 5.2 | 6.6 | 5.1 | 4.7 |
Core,
section,
interval (cm): |
34R-1,
50-52 |
36R-1,
86-88 |
40R-1,
78-79 |
40R-3,
83-84 |
42R-4,
67-71 |
44R-1,
30-32 |
48R-1,
44-46 |
50R-1,
27-29 |
---|---|---|---|---|---|---|---|---|
Depth (cm):
|
600.3
|
619.96
|
659.3
|
661.63
|
681.58
|
696.8
|
735.54
|
754.57
|
Oxides (wt%): | ||||||||
SiO2 | 46.69 | 48.21 | 53.12 | 45.82 | 45.82 | 46.50 | 46.01 | 44.91 |
Al2O3 | 12.38 | 11.18 | 14.12 | 13.76 | 14.10 | 14.66 | 14.11 | 13.72 |
Fe2O3 | 8.08 | 8.34 | 4.58 | 11.52 | 10.39 | 10.26 | 11.60 | 10.59 |
MgO | 8.88 | 15.18 | 2.86 | 5.42 | 4.77 | 4.56 | 5.50 | 5.02 |
CaO | 8.66 | 3.63 | 8.99 | 8.84 | 9.27 | 9.37 | 8.63 | 9.82 |
Na2O | 3.13 | 2.03 | 3.69 | 2.69 | 3.46 | 3.34 | 2.83 | 3.05 |
K2O | 2.305 | 2.973 | 2.309 | 0.668 | 0.792 | 0.758 | 0.634 | 0.721 |
TiO2 | 0.821 | 0.597 | 0.542 | 1.272 | 1.218 | 1.243 | 1.242 | 1.225 |
MnO | 0.107 | 0.122 | 0.064 | 0.103 | 0.119 | 0.141 | 0.184 | 0.123 |
P2O5 | 0.364 | 0.525 | 0.199 | 0.121 | 0.115 | 0.128 | 0.126 | 0.109 |
LOI | 8.47 | 6.67 | 8.97 | 9.27 | 9.35 | 8.56 | 8.59 | 10.18 |
Total | 99.89 | 99.46 | 99.44 | 99.48 | 99.40 | 99.52 | 99.46 | 99.47 |
Trace elements (ppm): | ||||||||
Ba | 703.8 | 889.7 | 853.1 | 706.8 | 106.4 | 171.9 | 159.7 | 91.8 |
V | 138 | 223.8 | 171.3 | 94.4 | 315.7 | 283.3 | 294 | 298.8 |
La | 8.3 | 7.5 | 16.0 | 7.2 | 3.1 | 2.8 | 1.7 | 1.6 |
Ce | 23.9 | 26.0 | 40.8 | 16.7 | 13.9 | 14.3 | 15.8 | 14.0 |
Nd | 13.2 | 13.9 | 17.1 | 11.8 | 10.2 | 10.3 | 10.7 | 10.0 |
Cr | 195.5 | 505.1 | 458.1 | 110.4 | 278.6 | 260.7 | 272.7 | 259.7 |
Ni | 207.5 | 236 | 423.1 | 70.9 | 94.3 | 86.1 | 85.3 | 86.1 |
Cu | 109.9 | 79.3 | 103.1 | 36.3 | 106.5 | 103.5 | 95.9 | 122 |
Zn | 56.8 | 72.1 | 71.4 | 60 | 91.3 | 87.2 | 88.5 | 85.8 |
Pb | 20.9 | 13.7 | 17.1 | 24.7 | 3.7 | 8.1 | 7.8 | 4.9 |
Rb | 60.2 | 72.4 | 56.1 | 17.1 | 16.9 | 16.5 | 13.0 | 15.5 |
Sr | 569.4 | 322.7 | 1018.9 | 481.8 | 550.8 | 425.1 | 300.3 | 325.2 |
Y | 14.1 | 12.6 | 9.8 | 20.2 | 18.9 | 19.9 | 20.7 | 23.2 |
Zr | 85.1 | 85.9 | 121.4 | 78.5 | 74.0 | 73.6 | 75.3 | 76.5 |
Nb | 3.5 | 3.2 | 3.7 | 4.3 | 4.4 | 4.2 | 4.5 | 4.3 |
Note: LOI = loss on ignition.