Variable
|
DF
|
Parameter estimate
|
Standard
error |
t value
|
Probability > |t|
|
---|---|---|---|---|---|
Intercept | 1 | -3.070736 | 0.36716485 | -8.363 | 0.0001 |
R1 | 1 | 0.009393 | 0.00257489 | 3.648 | 0.0008 |
FD2 | 1 | 0.167758 | 0.18876931 | 0.889 | 0.3795 |
FD7 | 1 | -0.251446 | 0.11494365 | -2.188 | 0.0346 |
FD21 | 1 | 0.962151 | 0.44639092 | 2.155 | 0.0372 |
FD27 | 1 | 0.612194 | 0.32778476 | 1.868 | 0.0691 |
Notes: FD = first derivative of the spectral value, DF = degrees of freedom. This table is also available in ASCII.