Table T1. Coring summary for Hole 1137A.
Core | Date (1998/1999) |
Time (UTC) |
Depth (mbsf) |
Length cored (m) |
Length recovered (m) |
Recovery (%) |
---|---|---|---|---|---|---|
183-1137A- | ||||||
1R | 31 Dec | 1850 | 0.0-9.5 | 9.5 | 9.62 | 101.3 |
2R | 31 Dec | 1940 | 9.5-18.6 | 9.1 | 4.96 | 54.5 |
3R | 31 Dec | 2020 | 18.6-27.6 | 9.0 | 9.73 | 108.1 |
4R | 31 Dec | 2100 | 27.6-36.8 | 9.2 | 8.24 | 89.6 |
5R | 31 Dec | 2135 | 36.8-46.0 | 9.2 | 9.71 | 105.5 |
6R | 31 Dec | 2205 | 46.0-55.2 | 9.2 | 1.59 | 17.3 |
7R | 31 Dec | 2315 | 55.2-64.8 | 9.6 | 6.24 | 65.0 |
8R | 31 Dec | 2355 | 64.8-74.5 | 9.7 | 5.25 | 54.1 |
9R | 1 Jan | 0035 | 74.5-84.1 | 9.6 | 4.73 | 49.3 |
10R | 1 Jan | 0105 | 84.1-93.7 | 9.6 | 0.00 | 0.0 |
11R | 1 Jan | 0140 | 93.7-103.3 | 9.6 | 9.81 | 102.2 |
12R | 1 Jan | 0215 | 103.3-112.9 | 9.6 | 2.70 | 28.1 |
13R | 1 Jan | 0250 | 112.9-122.6 | 9.7 | 9.80 | 101.0 |
14R | 1 Jan | 0325 | 122.6-132.2 | 9.6 | 4.13 | 43.0 |
15R | 1 Jan | 0405 | 132.2-141.8 | 9.6 | 6.62 | 69.0 |
16R | 1 Jan | 0440 | 141.8-151.4 | 9.6 | 6.90 | 71.9 |
17R | 1 Jan | 0515 | 151.4-161.0 | 9.6 | 6.12 | 63.8 |
18R | 1 Jan | 0545 | 161.0-170.7 | 9.7 | 1.65 | 17.0 |
19R | 1 Jan | 0615 | 170.7-180.3 | 9.6 | 2.13 | 22.2 |
20R | 1 Jan | 0645 | 180.3-189.9 | 9.6 | 0.38 | 4.0 |
21R | 1 Jan | 0725 | 189.9-199.5 | 9.6 | 1.51 | 15.7 |
22R | 1 Jan | 0805 | 199.5-209.1 | 9.6 | 0.32 | 3.3 |
23R | 1 Jan | 0915 | 209.1-218.8 | 9.7 | 1.75 | 18.0 |
24R | 1 Jan | 1120 | 218.8-228.4 | 9.6 | 2.20 | 22.9 |
25R | 1 Jan | 1550 | 228.4-238.0 | 9.6 | 8.40 | 87.5 |
26R | 1 Jan | 2015 | 238.0-247.6 | 9.6 | 3.41 | 35.5 |
27R | 1 Jan | 2320 | 247.6-252.4 | 4.8 | 4.39 | 91.5 |
28R | 2 Jan | 0225 | 252.4-257.2 | 4.8 | 4.43 | 92.3 |
29R | 2 Jan | 0515 | 257.2-261.9 | 4.7 | 4.78 | 101.7 |
30R | 2 Jan | 0745 | 261.9-266.6 | 4.7 | 3.64 | 77.4 |
31R | 2 Jan | 1215 | 266.6-276.1 | 9.5 | 9.00 | 94.7 |
32R | 2 Jan | 1700 | 276.1-285.5 | 9.4 | 7.52 | 80.0 |
33R | 2 Jan | 1925 | 285.5-294.7 | 9.2 | 6.02 | 65.4 |
34R | 2 Jan | 2245 | 294.7-304.2 | 9.5 | 4.62 | 48.6 |
35R | 3 Jan | 0115 | 304.2-313.6 | 9.4 | 1.75 | 18.6 |
36R | 3 Jan | 0430 | 313.6-322.8 | 9.2 | 3.45 | 37.5 |
37R | 3 Jan | 0635 | 322.8-327.5 | 4.7 | 4.72 | 100.4 |
38R | 3 Jan | 0920 | 327.5-332.2 | 4.7 | 4.23 | 90.0 |
39R | 3 Jan | 2335 | 332.2-337.6 | 5.4 | 2.74 | 50.7 |
40R | 4 Jan | 0245 | 337.6-343.0 | 5.4 | 5.83 | 108.0 |
41R | 4 Jan | 0525 | 343.0-347.6 | 4.6 | 2.99 | 65.0 |
42R | 4 Jan | 0705 | 347.6-352.2 | 4.6 | 4.27 | 92.8 |
43R | 4 Jan | 0900 | 352.2-356.9 | 4.7 | 4.53 | 96.4 |
44R | 4 Jan | 1045 | 356.9-361.7 | 4.8 | 4.14 | 86.3 |
45R | 4 Jan | 1420 | 361.7-367.0 | 5.3 | 5.37 | 101.3 |
46R | 4 Jan | 1745 | 367.0-371.2 | 4.2 | 3.06 | 72.9 |
Totals: | 371.2 | 219.38 | 59.1 |
Note: UTC = Universal Time Coordinated. This table is also available in ASCII format.