Table T2. Expanded coring summary for Hole 1137A.
Core | Date (1998/1999) |
Time (UTC) |
Depth (mbsf) |
Length (m) |
Recovery (%) |
Section | Length (m) |
Section depth (mbsf) |
Catwalk samples |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cored | Recovered | Liner | Curator | |||||||||
183-1137A- | ||||||||||||
1R | 31 Dec | 1850 | 0.0-9.5 | 9.5 | 9.62 | 101.3 | ||||||
1 | 1.50 | 1.50 | 0.0-1.5 | |||||||||
2 | 1.50 | 1.50 | 1.5-3.0 | |||||||||
3 | 1.50 | 1.50 | 3.0-4.5 | |||||||||
4 | 1.50 | 1.50 | 4.5-6.0 | |||||||||
5 | 1.50 | 1.50 | 6.0-7.5 | HS | ||||||||
6 | 1.50 | 1.50 | 7.5-9.0 | |||||||||
7 | 0.52 | 0.52 | 9.0-9.5 | |||||||||
CC(NS) | 0.10 | 0.10 | 9.52-9.62 | PAL | All to PAL | |||||||
9.62 | 9.62 | |||||||||||
2R | 31 Dec | 1940 | 9.5-18.6 | 9.1 | 4.96 | 54.5 | ||||||
1 | 1.50 | 1.50 | 9.5-11.0 | |||||||||
2 | 1.50 | 1.50 | 11.0-12.5 | |||||||||
3 | 1.50 | 1.50 | 12.5-14.0 | HS | ||||||||
4 | 0.31 | 0.31 | 14.0-14.3 | |||||||||
CC(w/4) | 0.15 | 0.15 | 14.31-14.46 | PAL | ||||||||
4.96 | 4.96 | |||||||||||
3R | 31 Dec | 2020 | 18.6-27.6 | 9.0 | 9.73 | 108.1 | ||||||
1 | 1.50 | 1.50 | 18.6-20.1 | |||||||||
2 | 1.50 | 1.50 | 20.1-21.6 | |||||||||
3 | 1.50 | 1.50 | 21.6-23.1 | |||||||||
4 | 1.50 | 1.50 | 23.1-24.6 | |||||||||
5 | 1.50 | 1.50 | 24.6-26.1 | HS | ||||||||
6 | 1.50 | 1.50 | 26.1-27.6 | |||||||||
7 | 0.63 | 0.63 | 27.6-28.23 | |||||||||
CC(NS) | 0.10 | 0.10 | 28.23-28.33 | PAL | All to PAL | |||||||
9.73 | 9.73 | |||||||||||
4R | 31 Dec | 2100 | 27.6-36.8 | 9.2 | 8.24 | 89.6 | ||||||
1 | 1.50 | 1.50 | 27.6-29.1 | |||||||||
2 | 1.50 | 1.50 | 29.1-30.6 | |||||||||
3 | 1.50 | 1.50 | 30.6-32.1 | |||||||||
4 | 1.50 | 1.50 | 32.1-33.6 | |||||||||
5 | 1.50 | 1.50 | 33.6-35.1 | HS | ||||||||
6 | 0.53 | 0.53 | 35.1-35.63 | |||||||||
CC(w/6) | 0.21 | 0.21 | 35.63-35.84 | |||||||||
8.24 | 8.24 | |||||||||||
5R | 31 Dec | 2135 | 36.8-46.0 | 9.2 | 9.71 | 105.5 | ||||||
1 | 1.50 | 1.50 | 36.8-38.3 | |||||||||
2 | 1.50 | 1.50 | 38.3-39.8 | |||||||||
3 | 1.50 | 1.50 | 39.8-41.3 | |||||||||
4 | 1.50 | 1.50 | 41.3-42.8 | |||||||||
5 | 1.50 | 1.50 | 42.8-44.3 | HS | ||||||||
6 | 1.50 | 1.50 | 44.3-45.8 | |||||||||
7 | 0.66 | 0.66 | 45.8-46.46 | |||||||||
CC(NS) | 0.05 | 0.05 | 46.46-46.51 | PAL | All to PAL | |||||||
9.71 | 9.71 |
Notes: UTC = Universal Time Coordinated. CC = core catcher (number in parenthesis indicates which section the core catcher is stored with), NS = all of the core catcher was used for paleontology sample. HS = headspace gas sample, PAL = paleontology sample. Only a portion of this table appears here. The complete table is available in ASCII format.