Table T4. X-ray diffraction results and carbonate contents expressed as CaCO3 for Hole 1137A.
Core,
section, interval (cm) |
Depth (mbsf) |
Minerals | CaCO3 (wt%) |
---|---|---|---|
Unit I | |||
183-1137A- | |||
1R-1, 89 | 0.89 | Opal-A, opal-CT, calcite, ?orthoclase, (quartz) | 51 |
Unit II | |||
183-1137A- | |||
2R-1, 59 | 10.09 | Calcite | 88 |
3R-1, 89 | 19.49 | Calcite | 92 |
4R-1, 89 | 28.49 | Calcite | 95 |
5R-1, 89 | 37.69 | Calcite | 91 |
6R-1, 89 | 46.89 | Calcite | 89 |
7R-1, 89 | 56.09 | Calcite | 92 |
8R-1, 89 | 65.69 | Calcite | 95 |
9R-1, 89 | 75.39 | Calcite | 94 |
11R-1, 89 | 94.59 | Calcite | 95 |
12R-1, 91 | 104.21 | Calcite | 95 |
13R-1, 89 | 113.79 | Calcite | 92 |
14R-1, 89 | 123.49 | Calcite | 95 |
15R-1, 89 | 133.09 | Calcite | 95 |
16R-1, 89 | 142.69 | Calcite | 95 |
17R-1, 89 | 152.29 | Calcite | 95 |
18R-1, 88 | 161.88 | Calcite | 94 |
19R-1, 89 | 171.59 | Calcite | 96 |
21R-1, 87 | 190.77 | Calcite | 93 |
Unit III | |||
183-1137A- | |||
22R-1, 6 | 199.56 | — | 77 |
23R-2, 10 | 210.68 | — | 76 |
24R-1, 40 | 219.20 | Quartz, glass/opal-A, opal-CT, glauconite, calcite, hematite, marcasite, pyrite | 3 |
Note: See "Organic and Inorganic Geochemistry".