| Core,
section, piece, interval (cm) |
Description | Identification |
|---|---|---|
| 183-1141A- | ||
| 14R-1, 19-20 | White vesicle filling in completely altered basalt | Dolomite |
| 15R-4, 125-127 | White vesicle filling in completely altered basalt | Dolomite |
| 16R-3, 48-49 | Mineral in large vesicle in completely altered basalt | Quartz |
| 17R-CC, 2-3 | Mineral in large vesicle in completely altered basalt | Dolomite |
| 18R-1 (Piece 15, 120-125) | Green mineral in vein | Calcite, albite, saponite |
| 19R-1 (Piece 1, 1-3) | Green mineral in vein | Rhodocrosite(?) |
| 19R-1 (Piece 6, 36-38) | Part of colloform vesicle | Rhodocrosite, calcite |
| 20R-1 (Piece 6, 46-48) | Sheared vein mineral | Dolomite, siderite > calcite |
| 20R-2 (Piece 11, 139-140) | Vein mineral | Dolomite, calcite |
| 20R-2 (Piece 5, 65-67) | Vesicle filling | Dolomite |
| 20R-3 (Piece 1, 1-2) | Fibrous while mineral in vein | Calcite >> dolomite |
| 20R-3 (Piece 3, 15-16) | Ceramic-like vesicle filling | Siderite |
| 20R-3 (Piece 3, 9-12) | Altered whole rock sample | Montmorillonite > saponite |
| 22R-3, (Piece 3, 38-39) | Colloform vesicle filling | Quartz, siderite > calcite > dolomite |
![]()