Table T11. Index properties data from Sites 1141 and 1142.
 
Core, section,
interval (cm)
Depth
(mbsf)
Water content
(%)

Density
(g/cm3)
Porosity
(%)
Void
ratio
Bulk Dry
Bulk Dry Grain
183-1141A-








3R-2, 112-114 20.42 39.6 65.6
1.63 0.98 2.65 63.0 1.70
3R-3, 131-133 22.11 35.3 54.6
1.69 1.09 2.61 58.2 1.39
3R-4, 130-132 23.60 37.7 60.5
1.67 1.04 2.68 61.3 1.58
3R-5, 120-122 25.00 39.5 65.2
1.64 0.99 2.71 63.3 1.73
3R-6, 128-130 26.58 37.1 58.9
1.69 1.06 2.74 61.2 1.58
3R-7, 27-29 27.07 36.6 57.6
1.69 1.07 2.70 60.3 1.52
4R-1, 20-22 27.60 34.1 51.7
1.71 1.13 2.61 56.9 1.32
4R-2, 137-139 29.97 37.7 60.5
1.68 1.04 2.73 61.7 1.61
4R-3, 130-132 31.40 34.3 52.2
1.73 1.14 2.71 58.0 1.38
4R-4, 127-129 32.87 35.2 54.4
1.71 1.11 2.68 58.7 1.42
4R-6, 134-136 35.94 36.5 57.5
1.70 1.08 2.73 60.5 1.53
4R-7, 45-47 36.55 35.2 54.2
1.71 1.11 2.70 58.9 1.43
5R-1, 41-43 37.21 39.9 66.5
1.63 0.98 2.69 63.6 1.75
5R-2, 129-131 39.59 40.2 67.2
1.63 0.98 2.72 64.1 1.79
5R-3, 18-20 39.98 41.3 70.3
1.62 0.95 2.73 65.2 1.87
5R-4, 115-117 42.45 40.8 69.0
1.63 0.96 2.73 64.8 1.84
5R-5, 127-129 44.07 41.2 70.1
1.61 0.95 2.68 64.7 1.84
5R-6, 48-50 44.78 37.8 60.8
1.67 1.04 2.71 61.7 1.61
6R-1, 131-133 47.61 38.4 62.4
1.65 1.02 2.66 61.9 1.62
6R-2, 116-118 48.96 37.7 60.4
1.67 1.04 2.69 61.3 1.59
6R-3, 120-122 50.50 36.3 56.9
1.68 1.07 2.65 59.5 1.47
8R-1, 129-131 66.69 35.4 54.9
1.67 1.08 2.56 57.8 1.37
8R-3, 123-125 69.63 31.9 46.8
1.73 1.18 2.57 53.9 1.17
8R-4, 130-132 71.20 34.7 53.1
1.69 1.10 2.58 57.2 1.34
8R-5, 132-134 72.72 36.3 57.1
1.65 1.05 2.54 58.6 1.42
8R-6, 122-124 74.12 32.2 47.6
1.75 1.18 2.63 55.0 1.22
8R-7, 16-18 74.56 33.9 51.3
1.74 1.15 2.72 57.7 1.36
9R-1, 128-130 76.28 34.5 52.7
1.70 1.12 2.62 57.4 1.35
9R-2, 133-135 77.83 35.5 55.1
1.68 1.08 2.59 58.2 1.39
9R-3, 37-39 78.37 37.6 60.2
1.66 1.03 2.63 60.7 1.55
9R-4, 130-132 80.80 35.4 54.9
1.68 1.09 2.60 58.2 1.39
9R-5, 31-33 81.31 37.8 60.7
1.68 1.04 2.74 61.9 1.62
9R-6, 120-122 83.70 35.2 54.4
1.68 1.09 2.58 57.8 1.37
10R-1, 125-127 85.85 37.2 59.2
1.65 1.03 2.57 59.8 1.49
10R-2, 29-31 86.39 34.6 53.0
1.69 1.11 2.58 57.2 1.34
14R-1, 128-130 115.78 26.1 35.3
1.94 1.43 2.84 49.5 0.98
14R-2, 73-75 116.73 23.0 29.9
2.02 1.56 2.86 45.5 0.83
15R-1, 11-13 123.21 25.5 34.3
1.89 1.41 2.67 47.2 0.89
15R-1, 113-115 124.23 25.7 34.5
1.85 1.38 2.57 46.5 0.87
15R-2, 46-48 125.06 26.9 36.8
1.88 1.37 2.71 49.4 0.98
15R-3, 32-34 126.42 29.5 41.9
1.77 1.25 2.54 50.9 1.04
15R-4, 41-43 128.01 28.3 39.4
1.78 1.28 2.52 49.3 0.97
15R-5, 94-96 130.04 30.8 44.5
1.76 1.22 2.60 53.0 1.13
16R-1, 13-15 132.93 24.7 32.8
1.98 1.49 2.87 47.9 0.92
16R-1, 133-135 134.13 29.1 41.1
1.83 1.30 2.71 52.1 1.09
16R-2, 39-41 134.69 21.4 27.2
2.03 1.60 2.77 42.4 0.74
16R-3, 50-52 135.80 14.4 16.8
2.29 1.96 2.90 32.2 0.48
19R-1, 129-131 158.09 6.0 6.3
2.52 2.37 2.78 14.7 0.17
19R-2, 84-86 159.12 4.6 4.8
2.65 2.53 2.87 11.8 0.13
21R-1, 10-12 166.50 8.8 9.7
2.46 2.25 2.85 21.2 0.27
21R-2, 6-8 167.77 4.2 4.4
2.64 2.53 2.84 10.8 0.12
21R-3, 66-68 169.70 7.7 8.4
2.52 2.32 2.87 19.0 0.24
22R-3, 35-37 174.43 4.7 5.0
2.60 2.48 2.82 12.0 0.14
23R-1, 3-5 176.03 2.0 2.1
2.64 2.58 2.73 5.2 0.06
23R-2, 36-38 177.68 0.9 0.9
2.86 2.83 2.90 2.5 0.03
23R-3, 34-36 179.18 3.9 4.1
2.57 2.47 2.74 9.9 0.11
23R-4, 32-34 180.60 2.4 2.4
2.73 2.67 2.85 6.3 0.07
24R-2, 6-8 182.30 1.0 1.0
2.82 2.79 2.87 2.8 0.03
24R-3, 85-87 184.54 6.4 6.8
2.60 2.43 2.90 16.1 0.19
183-1142A-








2R-1, 28-30 91.28 0.9 0.9
2.87 2.84 2.92 2.6 0.03
3R-1, 39-41 99.09 5.9 6.3
2.60 2.45 2.89 15.1 0.18
5R-1, 107-109 114.17 11.5 13.0
2.53 2.24 3.13 28.4 0.40
9R-3, 33-35 135.56 3.6 3.7
2.70 2.60 2.87 9.4 0.10
10R-1, 38-40 137.48 2.9 2.9
2.62 2.55 2.75 7.3 0.08

Note: This table is also available in ASCII format.