| Actinommidae | Pyloniidae | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subepoch
|
Core, section, interval (cm)
|
Depth
(mbsf) |
Abundance
|
Preservation
|
Amphisphaera sp. A
|
Amphistylus? sp. A
|
Amphistylus angelinus
|
Stylatractus sp. A
|
Stylatractus sp. B
|
Stylosphaera radiosa gr.
|
Stylosphaera sp. A gr.
|
Hexacontium sp. A
|
Hexacontium sp. B
|
Axoprunum bispiculum
|
Axoprunum pierinae
|
Axoprunum irregularis
|
Actinomma henningsmoeni
|
Actinomma holtedahli
|
Drymyomma? elegans gr.
|
Cenosphaera sp. A gr.
|
Pylonid sp. 1
|
Pylonid sp. 2
|
Pylonid sp. 3
|
Pylonid sp. 4
|
Pylonid sp. 5
|
Pylonid sp. 6
|
Pylonid sp. 7
|
| 183-1138A- | |||||||||||||||||||||||||||
| early Oligocene | 34R-1, 103-105 | 315.14 | A | G | 5 | 2 | 3 | 1 | 1 | 9 | 8 | 1 | 2 | 1 | 3 | 3 | 40 | 63 | 7 | 12 | |||||||
| 34R-2, 23-25 | 315.84 | A | G | 6 | 6 | 22 | 3 | 6 | 1 | 1 | 23 | 4 | 14 | ||||||||||||||
| 34R-2, 101-103 | 316.62 | A | G | 15 | 13 | 25 | 9 | 11 | 23 | 7 | |||||||||||||||||
| 34R-3, 20-22 | 317.31 | A | M | 1 | 29 | 19 | 1 | 22 | 10 | 42 | 44 | 8 | 27 | ||||||||||||||
| 34R-3, 105-107 | 318.16 | A | G | 2 | 4 | 17 | 13 | 34 | 2 | 20 | 7 | 30 | 19 | 3 | 9 | ||||||||||||
| 35R-1, 24-026 | 323.95 | R | P | 4 | 5 | 8 | 22 | 21 | 9 | 8 | 24 | 12 | |||||||||||||||
| 35R-1, 103-105 | 324.74 | R | P | 6 | 1 | 7 | 7 | 2 | 3 | 2 | 14 | 19 | 22 | 12 | |||||||||||||
| 35R-1, 140-142 | 325.11 | C-R | P | 3 | 3 | 8 | 9 | ||||||||||||||||||||
| 35R-2, 24-26 | 325.45 | A-C | G | 4 | 13 | 28 | 3 | 7 | 3 | 21 | 16 | 1 | |||||||||||||||
| 35R-2, 105-107 | 326.26 | C | G | 6 | 2 | 2 | 7 | 20 | 12 | ||||||||||||||||||
| 35R-3, 23-025 | 326.94 | C-R | P | 17 | 1 | 4 | 15 | 27 | 22 | 12 | |||||||||||||||||
| 35R-3, 101-103 | 327.72 | R | M | 14 | 1 | 2 | 9 | 2 | |||||||||||||||||||
| 35R-4, 20-022 | 328.41 | C | P | 11 | 19 | 1 | 26 | 6 | 6 | 1 | 22 | 7 | 22 | 16 | 12 | ||||||||||||
| 35R-4, 104-106 | 329.25 | C | M | 45 | 3 | 3 | 3 | 26 | 4 | 54 | 32 | 22 | 27 | 4 | |||||||||||||
| 35R-5, 20-022 | 329.91 | C | P | 8 | 26 | 2 | 12 | 28 | 24 | 2 | 27 | ||||||||||||||||
| 35R-5, 51-53 | 330.22 | R | P | 3 | 3 | 2 | |||||||||||||||||||||
| 36R-1, 0-2 | 333.01 | R | P | 2 | |||||||||||||||||||||||
| 36R-1, 10-12 | 333.11 | R | P | 3 | 4 | 17 | 7 | ||||||||||||||||||||
| 36R-1, 20-22 | 333.21 | R | P | 3 | |||||||||||||||||||||||
| 36R-1, 31-33 | 333.32 | R | P | 3 | 6 | 1 | |||||||||||||||||||||
| 36R-1, 41-43 | 333.42 | R | P | 1 | |||||||||||||||||||||||
Notes: Abundance: R = Rare, C = Common, A = Abundant. Preservation: P = Poor, M = Moderate, G = Good. * = indeterminate species of nassellaria.
![]()