Core, section,
interval (cm) |
Depth (mbsf)
|
Temperature* (°C)
|
Temperature† (°C)
|
Rock type
|
Alteration
|
---|---|---|---|---|---|
183-1136A- |
|
|
|
|
|
15R-2, 44-46 | 128.64 | — | 569 | Massive basalt | High |
15R-2, 77-79 | 128.97 | — | 562 | Massive basalt | High |
15R-2, 132-134 | 129.52 | — | 572 | Massive basalt | Moderate |
15R-3, 109-111 | 130.68 | — | 575 | Massive basalt | Slight |
15R-3, 118-120 | 130.77 | — | 569 | Massive basalt | Slight |
15R-4, 3-5 | 131.09 | — | 554 | Massive basalt | Slight |
16R-1, 62-64 | 138.22 | — | 572 | Massive basalt | Slight |
16R-1, 134-136 | 138.94 | 560 | 575 | Massive basalt | Slight |
16R-2, 9-11 | 139.15 | — | 566 | Massive basalt | Slight |
16R-2, 32-34 | 139.38 | — | 567 | Massive basalt | Slight |
16R-2, 115-117 | 140.21 | — | 567 | Massive basalt | Moderate |
16R-2, 140-142 | 140.46 | 550 | — | Massive basalt | Moderate |
16R-3, 66-68 | 141.22 | — | 580 | Massive basalt | Slight-moderate |
17R-1, 20-22 | 144.10 | — | 539 | Massive basalt | Slight-moderate |
17R-2, 12-14 | 145.50 | — | 561 | Massive basalt | Slight-moderate |
17R-2, 63-65 | 146.01 | — | 534 | Massive basalt | Slight-moderate |
18R-1, 61-63 | 147.91 | 580 | — | Massive basalt | Slight-moderate |
18R-1, 75-77 | 148.05 | — | 546 | Massive basalt | Slight-moderate |
18R-2, 123-125 | 149.91 | — | 302 | Massive basalt | Slight-moderate |
18R-4, 126-128 | 152.05 | — | 265 | Massive basalt with numerous veins | Slight-moderate |
18R-5, 32-34 | 152.55 | — | 220 | Massive basalt with numerous veins | Slight-moderate |
18R-5, 130-132 | 153.53 | — | 208 | Massive basalt with numerous veins | Slight-moderate |
18R-6, 13-15 | 153.86 | — | 207 | Massive basalt with numerous veins | Slight-moderate |
19R-1, 77-79 | 157.67 | — | 244 | Massive basalt with numerous veins | Slight |
19R-1, 122-124 | 158.12 | 520 | — | Massive basalt with numerous veins | Slight |
19R-2, 45-47 | 158.89 | — | 186 | Massive basalt with numerous veins | Slight |
183-1137A- |
|
|
|
|
|
25R-3, 89-91 | 232.11 | — | 582 | Basaltic breccia | Slight-moderate |
27R-3, 87-89 | 251.45 | 545 | — | Massive basalt | Moderate |
32R-1, 58-60 | 276.68 | 505 | — | Massive basalt | Slight |
43R-1, 27-29 | 352.47 | — | 500? | Crystal-vitric tuff | High |
43R-2, 43-45 | 353.48 | 435 | 620 | Crystal-vitric tuff | High |
45R-3, 17-19 | 364.44 | 520 | 575 | Massive basalt | Slight |
183-1138A- |
|
|
|
|
|
78R-1, 44-46 | 727.44 | — | 538 | Pumice lithic breccia | High |
79R-4, 115-117 | 742.02 | — | 334 | Massive basalt | High |
80R-2, 114-116 | 748.91 | — | 335 | Massive basalt | Slight |
81R-1, 92-94 | 756.82 | — | 563 | Massive basalt | High |
81R-5, 9-11 | 761.45 | 480 | 498 | Massive basalt | Moderate |
81R-5, 61-63 | 761.97 | — | 562 | Massive basalt | Moderate |
81R-5, 82-84 | 762.18 | — | 605 | Massive basalt | Moderate |
82R-3, 128-130 | 769.85 | — | 493 | Massive basalt | Moderate |
83R-2, 68-70 | 777.38 | — | 562 | Massive basalt | Moderate |
83R-5, 73-75 | 781.66 | — | 575 | Massive basalt | Moderate-high |
84R-1, 106-108 | 785.86 | — | 550 | Massive basalt | Moderate |
84R-3, 91-93 | 788.41 | — | 538 | Basaltic breccia | High |
85R-2, 84-86 | 796.67 | — | 501 | Massive basalt | Moderate |
85R-2, 89-91 | 796.72 | — | 540 | Massive basalt | Slight |
86R-1, 55-57 | 804.64 | — | 552 | Massive basalt | Moderate-high |
86R-3, 25-27 | 807.35 | — | 321 | Massive basalt | Moderate |
87R-2, 90-92 | 816.06 | — | 310 | Massive basalt | Slight-moderate |
88R-1, 53-55 | 823.93 | — | 508 | Basaltic breccia | High |
89R-1, 40-42 | 833.50 | — | 354 | Basaltic breccia | High |
89R-2, 111-113 | 835.69 | — | 332 | Massive basalt | Moderate |
89R-3, 40-42 | 836.26 | 480 | 535 | Massive basalt | Moderate-high |
183-1139A- |
|
|
|
|
|
64R-5, 0-2 | 610.14 | 510 | — | Massive basalt with carbonate-filled veins | Slight-moderate |
66R-3, 64-66 | 627.12 | — | 540 | Massive basalt | Moderate |
68R-7, 146-148 | 651.69 | — | 529 | Massive tracyandesite | Moderate |
71R-4, 8-10 | 674.28 | — | 547 | Massive tracyandesite | Moderate-high |
72R-2, 11-13 | 681.84 | — | 605 | Massive trachyte | Moderate |
73R-3, 37-39 | 692.87 | 560 | — | Basalt with clay-filled veins | Moderate-high |
183-1140A- |
|
|
|
|
|
25R-6, 65-67 | 235.18 | — | 245 | Pillowed basalt | Slight |
26R-2, 15-17 | 238.64 | 595 | 535 | Pillowed basalt | Fresh-slight |
27R-1, 104-106 | 240.34 | — | 157 | Pillowed basalt | Slight |
27R-2, 51-53 | 241.22 | — | 165 | Massive basalt | Slight |
27R-3, 37-39 | 242.36 | — | 571 | Massive basalt | Very slight |
27R-4, 4-6 | 243.46 | — | 208 | Massive basalt | Fresh-slight |
27R-5, 41-43 | 245.22 | — | 270 | Pillowed basalt | Fresh-slight |
28R-1, 58-60 | 247.48 | — | 521 | Pillowed basalt | Slight |
32R-1, 78-80 | 275.98 | — | 321 | Massive basalt | Slight |
33R-2, 61-63 | 286.63 | — | 359 | Massive basalt | Slight-moderate |
34R-2, 38-40 | 295.98 | — | 187 | Massive basalt | Slight-moderate |
34R-5, 10-12 | 299.51 | — | 289 | Pillowed basalt | Slight-moderate |
35R-1, 105-107 | 304.55 | — | 560 | Pillowed basalt | Slight-moderate |
35R-2, 24-26 | 305.21 | — | 310 | Pillowed basalt | Slight-moderate |
36R-3, 73-75 | 316.14 | — | 154 | Massive basalt | Fresh |
36R-4, 6-8 | 316.97 | — | 203 | Massive basalt | Fresh-slight |
37R-1, 87-89 | 318.17 | — | 329 | Massive basalt | Slight |
37R-4, 16-18 | 320.64 | 230 | 540 | Pillow basalt | Slight-moderate |
183-1141A- |
|
|
|
|
|
19R-2, 84-86 | 159.12 | — | 520 | Massive basalt | Moderate-high |
21R-2, 6-8 | 167.77 | — | 582 | Massive basalt | Moderate |
2R-3, 35-37 | 174.43 | 520 | 580 | Massive basalt | Moderate |
23R-3, 34-36 | 179.18 | 540 | — | Massive basalt | High |
24R-2, 6-8 | 182.30 | — | 562 | Massive basalt | Moderate-high |
24R-3, 85-87 | 184.54 | 525 | — | Massive basalt | Moderate-high |
183-1142A- |
|
|
|
|
|
1W-1, 35-37 | 90.35 | — | 455 | Massive basalt | Slight |
2R-1, 14-16 | 91.14 | — | 485 | Massive basalt | Slight |
2R-1, 66-68 | 91.66 | — | 463 | Massive basalt | Slight |
2R-1, 93-95 | 91.93 | — | 538 | Massive basalt | Slight |
2R-1, 102-104 | 92.02 | — | 500 | Massive basalt | Slight |
2R-1, 132-134 | 92.32 | — | 577 | Massive basalt | Slight |
3R-1, 39-41 | 99.09 | — | 575 | Basalt | Moderate |
5R-1, 144-146 | 114.54 | 580 | — | Massive basalt | Complete |
5R-2, 18-20 | 114.77 | — | 574 | Massive basalt | Complete |
5R-2, 58-60 | 115.17 | — | 565 | Basaltic breccia | Complete |
9R-1, 62-64 | 132.92 | — | 554 | Pillowed basalt? | High-complete |
9R-2, 126-128 | 135.06 | — | 517 | Massive basalt | Moderate-very high |
9R-3, 33-35 | 135.56 | — | 530 | Pillowed basalt? | Moderate-very high |
9R-4, 16-18 | 136.89 | — | 528 | Pillowed basalt? | High |
9R-4, 26-28 | 136.99 | — | 548 | Pillowed basalt? | High |
10R-1, 38-40 | 137.48 | 495 | — | Pillowed basalt? | Moderate-high |
10R-1, 65-67 | 137.75 | — | 555 | Pillowed basalt? | Moderate-high |
10R-1, 80-82 | 137.90 | — | 554 | Pillowed basalt? | Moderate-high |
10R-1, 136-138 | 138.46 | — | 555 | Pillowed basalt? | Moderate-high |
10R-1, 143-145 | 138.53 | — | 569 | Pillowed basalt? | Moderate-high |
10R-2, 54-56 | 139.11 | — | 574 | Massive basalt? | Moderate-high |
10R-3, 43-45 | 140.48 | — | 447 | Massive basalt | Moderate |
Notes: The rock type and degrees of alteration are from Coffin, Frey, Wallace, et al. (2000). * = Kappabridge. † = microvibrating Sample Magnetometer (VSM).