Table T11. Microprobe analyses of clay minerals and zeolites in basalts, Hole 1138A.
Core, section:
Piece, interval (cm):
183-1138A-
86R-2
(3, 21-25)
87R-1
(1, 4-9)
88R-2
(4, 91-96)
86R-2
(3, 21-25)
86R-2
(3, 21-25)
Number:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Major element oxides (wt%):


































SiO2 67.90 70.70 67.13 67.92 61.43 61.93 60.36 62.21 63.15 70.21 62.53 66.96 62.61 63.33 62.35 60.62 63.05 64.16 69.04 67.21 64.86 61.39 40.12 40.76 71.32 39.63 38.96 66.50 62.56 63.22 69.52 66.23 32.26 64.53 68.85 67.52 68.32
Al2O3 14.77 14.18 14.63 13.90 18.19 17.16 18.53 16.84 16.22 15.82 17.98 17.43 17.48 16.65 14.46 18.26 16.65 15.84 15.25 13.64 15.47 15.94 30.31 29.03 15.32 29.45 29.77 17.44 17.73 16.24 13.36 14.27 8.77 16.89 13.62 14.27 13.40
FeO* 0.26 1.15 0.39 0.25 0.16 0.00 0.01 0.00 0.10 0.29 0.02 0.00 0.02 0.00 0.02 0.09 0.00 0.01 0.08 0.19 0.03 0.05 1.22 1.21 0.32 0.93 0.64 0.03 0.19 0.02 0.05 0.67 21.41 0.23 0.11 0.44 0.26
CaO 4.57 4.15 4.85 4.71 8.41 5.95 8.27 5.87 5.14 5.25 8.24 8.72 8.04 8.38 5.72 8.15 5.57 5.32 4.55 4.08 5.00 5.31 11.74 11.69 4.26 12.04 12.47 5.31 6.80 5.74 4.00 4.85 1.19 8.98 4.08 4.98 4.20
MgO 0.01 0.01 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.02 0.04 0.01 0.50 0.44 0.00 0.19 0.24 0.00 0.00 0.01 0.00 0.02 7.74 0.00 0.02 0.00 0.01
Na2O 0.20 0.53 0.94 1.32 0.68 0.90 1.00 1.42 1.34 1.18 0.26 0.12 0.22 0.31 1.85 0.24 0.83 0.67 0.39 1.11 0.34 0.52 2.86 2.64 0.52 3.38 3.14 0.27 0.33 2.13 2.16 2.90 1.47 0.58 2.21 0.41 1.98
K2O 0.29 0.47 0.13 0.15 0.05 0.43 0.03 0.42 0.42 0.22 0.03 0.05 0.06 0.05 0.39 0.06 0.41 0.41 0.42 0.44 0.41 0.44 0.04 0.13 0.26 0.03 0.03 0.40 0.35 0.32 0.30 0.30 0.60 0.03 0.17 0.25 0.29
Total: 88.01 90.19 88.23 88.26 88.78 86.37 88.2 86.76 86.3 92.99 89.06 93.28 88.42 88.71 84.8 87.44 86.51 86.43 89.73 86.7 86.15 83.66 86.79 85.91 91.71 85.64 85.27 89.96 87.95 87.67 89.4 89.24 73.53 91.25 89.07 87.88 88.48

Notes: FeO* = total FeO as Fe2O3 + FeO. 1 = vesicle, finely crystalline zeolite mass; 2 = vesicle, zeolite; 3 = vesicle, central part of the finely crystalline zeolite; 4 = radiated zeolite; 5-8 = zeolites from vesicle; 9, 10 = vesicle, (9) coarsely crystalline stilbite, (10) small striated crystals of heulandite; 11-14 = vesicle filled with crystals of stilbite; 15-18 = vesicle filled with (15, 18) heulandite in its peripheral parts and (16, 17) stilbite in its central part; 19-22 = crack filled with smectite in the outer part; innermost crack is filled with (21, 22) cryptocrystalline zeolite, (20) finely crystalline stilbite from crack centerward; 23, 24 = (23) finely and (24) coarsely crystalline zeolite (thomsonite) from vesicle; 25 = radiated strongly birefringent zeolite (mordenite) from vesicle; 26, 27 = finely crystalline aggregate of zeolite (thomsonite) from vesicle; 28, 29 = (28) large crystal of heulandite (29) surrounded with cryptocrystalline zeolite mass; 30-34 = vesicle filled in peripheral parts with (33) smectite, (32, 34) fine cryptocrystalline zeolites, and (30, 31) large crystals of stilbite; 35 = cryptocrystalline zeolite in center of vesicle; 36, 37 = large crystalline zeolite from center of vesicle.