Table T1. Site 1148 coring summary.
Time (UTC + 8 hr) |
Depth | Length (m) | |||||||
---|---|---|---|---|---|---|---|---|---|
Core | Date (1999) |
Top (mbsf) |
Bottom (mbsf) |
Top (mcd) |
Cored | Recovered | Recovery (%) |
||
184-1148A- | |||||||||
1H | 30 March | 2240 | 0.0 | 0.8 | 0.00 | 0.8 | 0.73 | 91.3 | |
2H | 30 March | 2325 | 0.8 | 10.3 | 5.65 | 9.5 | 9.64 | 101.5 | |
3H | 31 March | 0015 | 10.3 | 19.8 | 15.15 | 9.5 | 9.62 | 101.3 | |
4H | 31 March | 0125 | 19.8 | 29.3 | 24.65 | 9.5 | 9.73 | 102.4 | |
5H | 31 March | 0210 | 29.3 | 38.8 | 34.15 | 9.5 | 9.54 | 100.4 | |
6H | 31 March | 0300 | 38.8 | 48.3 | 44.60 | 9.5 | 9.93 | 104.5 | |
7H | 31 March | 0405 | 48.3 | 57.8 | 55.20 | 9.5 | 9.42 | 99.2 | |
8H | 31 March | 0450 | 57.8 | 67.3 | 65.17 | 9.5 | 9.71 | 102.2 | |
9H | 31 March | 0535 | 67.3 | 76.8 | 74.97 | 9.5 | 9.64 | 101.5 | |
10H | 31 March | 0620 | 76.8 | 86.3 | 84.47 | 9.5 | 9.91 | 104.3 | |
11H | 31 March | 0720 | 86.3 | 95.8 | 95.02 | 9.5 | 9.70 | 102.1 | |
12H | 31 March | 0830 | 95.8 | 105.3 | 105.47 | 9.5 | 9.90 | 104.2 | |
13H | 31 March | 0915 | 105.3 | 114.8 | 116.40 | 9.5 | 9.39 | 98.8 | |
14H | 31 March | 1005 | 114.8 | 124.3 | 126.35 | 9.5 | 9.17 | 96.5 | |
15H | 31 March | 1050 | 124.3 | 133.8 | 136.30 | 9.5 | 9.32 | 98.1 | |
16H | 31 March | 1140 | 133.8 | 143.3 | 146.02 | 9.5 | 9.45 | 99.5 | |
17X | 31 March | 1255 | 143.3 | 152.9 | 155.52 | 9.6 | 9.83 | 102.4 | |
18X | 31 March | 1510 | 152.9 | 162.5 | 165.12 | 9.6 | 8.67 | 90.3 | |
19X | 31 March | 1555 | 162.5 | 172.1 | 174.72 | 9.6 | 9.83 | 102.4 | |
20X | 31 March | 1640 | 172.1 | 181.8 | 184.32 | 9.7 | 9.53 | 98.2 | |
21X | 31 March | 1735 | 181.8 | 191.5 | 194.02 | 9.7 | 9.84 | 101.4 | |
22X | 31 March | 1830 | 191.5 | 201.1 | 203.72 | 9.6 | 9.79 | 102.0 | |
23X | 31 March | 1920 | 201.1 | 210.8 | 213.32 | 9.7 | 9.65 | 99.5 | |
24X | 31 March | 2010 | 210.8 | 220.4 | 223.02 | 9.6 | 8.85 | 92.2 | |
25X | 31 March | 2110 | 220.4 | 230.0 | 232.62 | 9.6 | 9.82 | 102.3 | |
26X | 31 March | 2200 | 230.0 | 239.6 | 242.22 | 9.6 | 8.92 | 92.9 | |
27X | 31 March | 2245 | 239.6 | 249.2 | 251.82 | 9.6 | 9.87 | 102.8 | |
28X | 31 March | 2345 | 249.2 | 258.8 | 261.42 | 9.6 | 9.87 | 102.8 | |
29X | 1 April | 0045 | 258.8 | 268.4 | 271.02 | 9.6 | 8.47 | 88.2 | |
30X | 1 April | 0140 | 268.4 | 278.0 | 280.62 | 9.6 | 9.84 | 102.5 | |
31X | 1 April | 0235 | 278.0 | 287.6 | 290.22 | 9.6 | 9.85 | 102.6 | |
32X | 1 April | 0345 | 287.6 | 297.3 | 299.82 | 9.7 | 9.71 | 100.1 | |
33X | 1 April | 0500 | 297.3 | 306.9 | 309.52 | 9.6 | 9.75 | 101.6 | |
34X | 1 April | 0615 | 306.9 | 316.6 | 319.12 | 9.7 | 9.87 | 101.8 | |
35X | 1 April | 0725 | 316.6 | 326.2 | 328.82 | 9.6 | 9.68 | 100.8 | |
36X | 1 April | 0845 | 326.2 | 335.8 | 338.42 | 9.6 | 9.89 | 103.0 | |
37X | 1 April | 1000 | 335.8 | 345.3 | 348.02 | 9.5 | 9.75 | 102.6 | |
38X | 1 April | 1110 | 345.3 | 354.9 | 357.52 | 9.6 | 9.86 | 102.7 | |
39X | 1 April | 1225 | 354.9 | 364.5 | 367.12 | 9.6 | 9.81 | 102.2 | |
40X | 1 April | 1345 | 364.5 | 374.2 | 376.72 | 9.7 | 9.78 | 100.8 | |
41X | 1 April | 1510 | 374.2 | 383.9 | 386.42 | 9.7 | 9.99 | 103.0 | |
42X | 1 April | 1630 | 383.9 | 393.5 | 396.12 | 9.6 | 9.62 | 100.2 | |
43X | 1 April | 1800 | 393.5 | 403.2 | 405.72 | 9.7 | 9.68 | 99.8 | |
44X | 1 April | 1925 | 403.2 | 412.9 | 415.42 | 9.7 | 9.90 | 102.1 | |
45X | 1 April | 2050 | 412.9 | 422.5 | 425.12 | 9.6 | 9.94 | 103.5 | |
46X | 1 April | 2215 | 422.5 | 432.2 | 434.72 | 9.7 | 9.41 | 97.0 | |
47X | 1 April | 2345 | 432.2 | 441.8 | 444.42 | 9.6 | 9.96 | 103.8 | |
48X | 2 April | 0115 | 441.8 | 451.4 | 454.02 | 9.6 | 8.61 | 89.7 | |
49X | 2 April | 0255 | 451.4 | 461.0 | 463.62 | 9.6 | 9.15 | 95.3 | |
50X | 2 April | 0455 | 461.0 | 468.0 | 473.22 | 7.0 | 4.15 | 59.3 | |
51X | 2 April | 0640 | 468.0 | 473.1 | 480.22 | 5.1 | 0.53 | 10.4 | |
52X | 2 April | 0820 | 473.1 | 477.7 | 485.32 | 4.6 | 0.37 | 8.0 | |
53X | 2 April | 1000 | 477.7 | 482.7 | 489.92 | 5.0 | 1.05 | 21.0 | |
54X | 2 April | 1140 | 482.7 | 487.3 | 494.92 | 4.6 | 1.15 | 25.0 | |
55X | 2 April | 1310 | 487.3 | 492.3 | 499.52 | 5.0 | 1.42 | 28.4 | |
56X | 2 April | 1455 | 492.3 | 501.7 | 504.52 | 9.4 | 1.84 | 19.6 | |
57X | 2 April | 1615 | 501.7 | 511.3 | 513.92 | 9.6 | 8.19 | 85.3 | |
58X | 2 April | 1755 | 511.3 | 521.0 | 523.52 | 9.7 | 5.21 | 53.7 | |
59X | 2 April | 1925 | 521.0 | 530.6 | 533.22 | 9.6 | 7.16 | 74.6 | |
60X | 2 April | 2110 | 530.6 | 540.2 | 542.82 | 9.6 | 0.88 | 9.2 | |
61X | 2 April | 2305 | 540.2 | 549.9 | 552.42 | 9.7 | 1.40 | 14.4 | |
62X | 3 April | 0050 | 549.9 | 559.5 | 562.12 | 9.6 | 9.54 | 99.4 | |
63X | 3 April | 0225 | 559.5 | 569.1 | 571.72 | 9.6 | 6.37 | 66.4 | |
64X | 3 April | 0405 | 569.1 | 578.8 | 581.32 | 9.7 | 4.54 | 46.8 | |
65X | 3 April | 0555 | 578.8 | 588.4 | 591.02 | 9.6 | 2.64 | 27.5 | |
66X | 3 April | 0745 | 588.4 | 598.0 | 600.62 | 9.6 | 9.09 | 94.7 | |
67X | 3 April | 0920 | 598.0 | 607.6 | 610.22 | 9.6 | 9.81 | 102.2 | |
68X | 3 April | 1100 | 607.6 | 617.2 | 619.82 | 9.6 | 9.86 | 102.7 | |
69X | 3 April | 1235 | 617.2 | 626.8 | 629.42 | 9.6 | 9.88 | 102.9 | |
70X | 3 April | 1410 | 626.8 | 636.5 | 639.02 | 9.7 | 9.36 | 96.5 | |
71X | 3 April | 1555 | 636.5 | 646.2 | 648.72 | 9.7 | 9.85 | 101.5 | |
72X | 3 April | 1750 | 646.2 | 655.9 | 658.42 | 9.7 | 9.70 | 100.0 | |
73X | 3 April | 1945 | 655.9 | 665.5 | 668.12 | 9.6 | 8.96 | 93.3 | |
74X | 3 April | 2130 | 665.5 | 675.2 | 677.72 | 9.7 | 9.89 | 102.0 | |
75X | 3 April | 2255 | 675.2 | 684.8 | 687.42 | 9.6 | 9.55 | 99.5 | |
76X | 4 April | 0040 | 684.8 | 694.4 | 697.02 | 9.6 | 8.09 | 84.3 | |
77X | 4 April | 0225 | 694.4 | 704.0 | 706.62 | 9.6 | 9.80 | 102.1 | |
Totals: | 704.0 | 632.07 | 89.8 | ||||||
184-1148B- | |||||||||
1H | 5 April | 2105 | 0.0 | 8.1 | 0.00 | 8.1 | 8.04 | 99.3 | |
2H | 5 April | 2210 | 8.1 | 17.6 | 8.10 | 9.5 | 6.61 | 69.6 | |
3H | 5 April | 2305 | 17.6 | 27.1 | 18.45 | 9.5 | 7.10 | 74.7 | |
4H | 6 April | 0005 | 27.1 | 36.6 | 26.07 | 9.5 | 9.62 | 101.3 | |
Drilled | 36.6 | 40.6 | |||||||
5H | 6 April | 0045 | 40.6 | 50.1 | 40.25 | 9.5 | 9.33 | 98.2 | |
6H | 6 April | 0130 | 50.1 | 59.6 | 50.45 | 9.5 | 9.61 | 101.2 | |
7H | 5 April | 0215 | 59.6 | 69.1 | 60.90 | 9.5 | 9.36 | 98.5 | |
8H | 5 April | 0300 | 69.1 | 78.6 | 70.82 | 9.5 | 9.18 | 96.6 | |
9H | 5 April | 0350 | 78.6 | 88.1 | 80.17 | 9.5 | 9.30 | 97.9 | |
10H | 5 April | 0435 | 88.1 | 97.6 | 90.42 | 9.5 | 9.77 | 102.8 | |
11H | 5 April | 0525 | 97.6 | 107.1 | 100.92 | 9.5 | 9.66 | 101.7 | |
12H | 5 April | 0720 | 107.1 | 116.6 | 111.18 | 9.5 | 9.81 | 103.3 | |
13H | 6 April | 0800 | 116.6 | 126.1 | 121.30 | 9.5 | 8.97 | 94.4 | |
14H | 6 April | 0855 | 126.1 | 135.6 | 131.30 | 9.5 | 9.70 | 102.1 | |
15H | 6 April | 0945 | 135.6 | 145.1 | 141.85 | 9.5 | 9.41 | 99.1 | |
Drilled | 145.1 | 439.9 | |||||||
16X | 6 April | 2200 | 439.9 | 449.5 | 446.15 | 9.6 | 9.83 | 102.4 | |
17X | 7 April | 0000 | 449.5 | 459.1 | 455.75 | 9.6 | 9.82 | 102.3 | |
18X | 7 April | 0145 | 459.1 | 468.7 | 465.35 | 9.6 | 9.57 | 99.7 | |
19X | 7 April | 0335 | 468.7 | 478.3 | 474.95 | 9.6 | 2.98 | 31.0 | |
20X | 7 April | 0545 | 478.3 | 483.1 | 484.55 | 4.8 | 2.31 | 48.1 | |
21X | 7 April | 0800 | 483.1 | 487.9 | 489.35 | 4.8 | 0.22 | 4.6 | |
22X | 7 April | 1015 | 487.9 | 497.5 | 494.15 | 9.6 | 0.29 | 3.0 | |
23X | 7 April | 1205 | 497.5 | 506.9 | 503.75 | 9.4 | 0.26 | 2.8 | |
24X | 7 April | 1405 | 506.9 | 516.6 | 513.15 | 9.7 | 1.20 | 12.4 | |
25X | 7 April | 1545 | 516.6 | 526.2 | 522.85 | 9.6 | 5.64 | 58.8 | |
26X | 7 April | 1730 | 526.2 | 535.9 | 532.45 | 9.7 | 2.01 | 20.7 | |
27X | 7 April | 1915 | 535.9 | 545.5 | 542.15 | 9.6 | 6.13 | 63.9 | |
28X | 7 April | 2105 | 545.5 | 555.2 | 551.75 | 9.7 | 3.53 | 36.4 | |
29X | 7 April | 2300 | 555.2 | 564.8 | 561.45 | 9.6 | 8.14 | 84.8 | |
30X | 8 April | 0115 | 564.8 | 574.5 | 571.05 | 9.7 | 9.89 | 102.0 | |
31X | 8 April | 0325 | 574.5 | 584.2 | 580.75 | 9.7 | 6.52 | 67.2 | |
32X | 8 April | 0515 | 584.2 | 593.8 | 590.45 | 9.6 | 9.80 | 102.1 | |
33X | 8 April | 0710 | 593.8 | 603.4 | 600.05 | 9.6 | 1.61 | 16.8 | |
34X | 8 April | 0900 | 603.4 | 613.0 | 609.65 | 9.6 | 7.58 | 79.0 | |
35X | 8 April | 1110 | 613.0 | 622.6 | 619.25 | 9.6 | 8.83 | 92.0 | |
36X | 8 April | 1325 | 622.6 | 632.2 | 628.85 | 9.6 | 9.12 | 95.0 | |
37X | 8 April | 1545 | 632.2 | 641.9 | 638.45 | 9.7 | 8.90 | 91.8 | |
38X | 8 April | 1715 | 641.9 | 646.0 | 648.15 | 4.1 | 4.18 | 102.0 | |
Drilled | 646.0 | 699.8 | |||||||
39X | 9 April | 0020 | 699.8 | 709.5 | 706.05 | 9.7 | 9.80 | 101.0 | |
40X | 9 April | 0155 | 709.5 | 719.1 | 715.75 | 9.6 | 9.77 | 101.8 | |
41X | 9 April | 0335 | 719.1 | 728.7 | 725.35 | 9.6 | 8.73 | 90.9 | |
42X | 9 April | 0505 | 728.7 | 738.3 | 734.95 | 9.6 | 9.77 | 101.8 | |
43X | 9 April | 0645 | 738.3 | 748.0 | 744.55 | 9.7 | 9.76 | 100.6 | |
44X | 9 April | 0825 | 748.0 | 757.3 | 754.25 | 9.3 | 9.66 | 103.9 | |
45X | 9 April | 0955 | 757.3 | 766.9 | 763.55 | 9.6 | 7.02 | 73.1 | |
46X | 9 April | 1120 | 766.9 | 775.2 | 773.15 | 8.3 | 7.23 | 87.1 | |
47X | 9 April | 1445 | 775.2 | 784.8 | 781.45 | 9.6 | 7.19 | 74.9 | |
48X | 9 April | 1645 | 784.8 | 794.5 | 791.05 | 9.7 | 2.81 | 29.0 | |
49X | 9 April | 1925 | 794.5 | 804.1 | 800.75 | 9.6 | 4.23 | 44.1 | |
50X | 9 April | 2150 | 804.1 | 808.7 | 810.35 | 4.6 | 4.92 | 107.0 | |
51X | 10 April | 0035 | 808.7 | 814.7 | 814.95 | 6.0 | 3.24 | 54.0 | |
52X | 10 April | 0240 | 814.7 | 819.3 | 820.95 | 4.6 | 1.32 | 28.7 | |
53X | 10 April | 0425 | 819.3 | 824.4 | 825.55 | 5.1 | 1.32 | 25.9 | |
54X | 10 April | 0655 | 824.4 | 834.0 | 830.65 | 9.6 | 0.52 | 5.4 | |
55X | 10 April | 0940 | 834.0 | 843.6 | 840.25 | 9.6 | 1.78 | 18.5 | |
56X | 10 April | 1300 | 843.6 | 853.2 | 849.85 | 9.6 | 1.53 | 15.9 | |
Cored: | 500.6 | 364.43 | 72.8 | ||||||
Drilled: | 352.6 | ||||||||
Total: | 853.2 |
Notes: UTC = Universal Time Coordinated. This table is also available in ASCII format.