Table T16. Composition of interstitial waters in Holes 1148A and 1148B.

Core, section, interval (cm) Depth pH Alkalinity (mM) Salinity Cl- (mM) Na+ (mM) K+ (mM) Mg2+ (mM) Ca2+ (mM) SO42- (mM) HPO42- (µM) NH4+ (mM) H4SiO4
(µM)
Li+
(µM)
Sr2+ (µM)
(mbsf) (mcd)
184-1148A-















2H-3, 145-150 5.28 10.13 7.50 10.25 35.0 548.0 469 11.7 51.3 8.8 21.6 47.7 0.87 631 22 87
3H-3, 145-150 14.71 19.56 7.35 11.64 34.5 557.0 477 11.2 50.7 8.3 19.1 46.1 0.89 702 23 90
4H-3, 145-150 24.28 29.13 7.31 11.32 34.5 557.5 475 10.9 50.4 7.9 17.6 31.3 1.00 735 27 92
5H-3, 145-150 33.78 38.63 7.29 11.21 34.0 559.5 479 10.7 48.5 7.6 16.4 20.2 0.97 670 30 98
6H-3, 145-150 43.28 49.08 7.16 10.76 34.0 560.0 481 10.1 48.2 7.6 16.5 13.8 1.03 605 33 106
9H-3, 145-150 71.78 79.45 7.34 8.79 34.0 559.0 480 8.5 45.7 6.8 13.7 1.0 1.10 227 26 136
12H-3, 145-150 100.28 109.95 7.32 7.21 34.0 560.0 482 7.3 43.6 7.0 12.6 0.3 1.19 214 27 191
15H-3, 145-150 128.78 140.78 7.28 4.94 33.0 557.0 482 6.3 42.2 8.0 13.1 0.2 0.96 223 30 277
18X-3, 145-150 157.38 169.60 7.30 3.43 33.5 558.0 477 5.9 41.8 10.1 14.0 0.2 0.98 195 35 368
21X-3, 145-150 186.28 198.50 7.31 3.05 34.0 559.0 477 5.5 41.6 11.9 15.1 0.2 0.75 175 52 463
24X-3, 145-150 215.28 227.50 7.30 3.02 34.0 559.5 477 6.0 41.3 13.4 16.0 0.2 0.66 167 97 625
27X-3, 145-150 244.08 256.30 7.19 2.93 34.0 553.0 473 5.4 41.5 15.1 15.8 0.2 0.61 218 172 697
30X-3, 140-150 272.85 285.07 7.12 3.89 34.0 555.0 453 5.0 47.0 17.0 16.2 0.5 0.70 274 630 819
33X-3, 140-150 301.75 313.97 7.13 3.44 34.0 559.5 465 5.0 38.9 18.2 14.9 0.3 0.76 267 930 878
36X-3, 140-150 330.65 342.87 7.05 3.89 33.5 556.0 463 4.3 37.7 19.8 15.1 0.2 0.64 349 1210 926
39X-3, 140-150 359.35 371.57 7.33 4.66 33.0 547.5 453 4.0 37.0 21.9 13.4 0.3 0.70 400 1460 1008
42X-3, 140-150 388.35 400.57 7.50 3.41 33.0 555.0 465 4.4 32.0 22.3 11.9 0.2 0.85 406 1480 989
45X-3, 135-150 417.33 429.55 7.06 3.46 33.0 551.5 459 4.1 30.8 23.6 10.7 0.2 0.90 316 1700 996
48X-3, 135-150 446.23 458.45

33.0 558.5
4.4 27.4 23.7 9.1 0.2 1.07 271 1910 1009
57X-3, 140-150 506.15 518.37 6.75 6.13 31.0 538.5 441 3.6 25.5 27.0 4.9 0.3 0.93 658 2020 1028
62X-3, 135-150 554.33 566.55 6.96 3.76 33.0 562.0 462 3.8 23.4 28.3 4.4 0.5 1.10 511 1990 1070
65X-1, 135-150 580.23 592.45

32.0 559.0
3.3 22.2 28.8 4.0 0.5 1.39 495 1920 994
68X-7, 115-130 616.37 628.59

33.0 568.0
3.4 22.0 29.2 3.7 0.3 1.20 104 1770 1045
71X-3, 135-150 640.93 653.15 7.52 1.85 36.0 569.0 465 3.1 22.7 30.0 3.7 0.2 1.18 127 1720 1100
74X-3, 135-150 669.93 682.15 7.66 2.00 33.0 568.0 466 3.0 22.4 30.2 4.7 0.2 1.22 97 1710 1151
184-1148B-















18X-3, 135-150 463.53 469.78 6.96 3.42 33.5 566.0









20X-1, 132-150 479.71 485.96 6.87 5.17 33.0 565.0









25X-3, 135-150 521.03 527.28 6.91 4.56 32.5 547.0









39X-3, 135-150 704.23 710.48

32.5 559.0









42X-3, 135-152 733.14 739.39

33.0 577.0









45X-3, 135-150 761.73 767.98 7.61 1.58 33.5 565.0









49X-1, 135-150 795.93 802.18 7.76 1.40 33.5 573.0