Table T4. Site 1148 splice tie points.
Hole,
core, section, interval (cm) |
Depth | Hole,
core, section, interval (cm) |
Depth | |||
---|---|---|---|---|---|---|
(mbsf) | (mcd) | (mbsf) | (mcd) | |||
184- | 184- | |||||
1148B-5H-5, 32 | 46.92 | 46.57 | ||||
1148B-5H-6, 47 | 48.57 | 48.22 | Tie to | 1148A-6H-3, 62 | 42.42 | 48.22 |
1148A-6H-6, 102 | 47.32 | 53.12 | Tie to | 1148B-6H-2, 117 | 52.77 | 53.12 |
1148B-6H-6, 122 | 58.82 | 59.17 | Tie to | 1148A-7H-3, 97 | 52.27 | 59.17 |
1148A-7H-5, 22 | 54.52 | 61.42 | Tie to | 1148B-7H-1, 52 | 60.12 | 61.42 |
1148B-7H-5, 117 | 66.74 | 68.04 | Tie to | 1148A-8H-2, 137 | 60.67 | 68.04 |
1148A-8H-6, 127 | 66.57 | 73.94 | Tie to | 1148B-8H-3, 12 | 72.22 | 73.94 |
1148B-8H-6, 102 | 77.62 | 79.34 | Tie to | 1148A-9H-3, 137 | 71.67 | 79.34 |
1148A-9H-7, 48 | 76.58 | 84.25 | Tie to | 1148B-9H-3, 108 | 82.68 | 84.25 |
1148B-9H-6, 117 | 87.27 | 88.84 | Tie to | 1148A-10H-3, 137 | 81.17 | 88.84 |
1148A-10H-7, 42 | 86.22 | 93.89 | Tie to | 1148B-10H-3, 47 | 91.57 | 93.89 |
1148B-10H-6, 22 | 95.82 | 98.14 | Tie to | 1148A-11H-3, 12 | 89.42 | 98.14 |
1148A-11H-7, 32 | 94.89 | 103.61 | Tie to | 1148B-11H-2, 117.5 | 100.29 | 103.61 |
1148B-11H-7, 27 | 106.37 | 109.69 | Tie to | 1148A-12H-3, 122 | 100.02 | 109.69 |
1148A-12H-6, 27 | 103.60 | 113.27 | Tie to | 1148B-12H-2, 57.5 | 109.19 | 113.27 |
1148B-12H-6, 122 | 115.82 | 119.90 | Tie to | 1148A-13H-3, 49 | 108.80 | 119.90 |
1148A-13H-7, 32 | 114.37 | 125.47 | Tie to | 1148B-13H-3, 117 | 120.77 | 125.47 |
1148B-13H-5, 17 | 122.77 | 127.47 | Tie to | 1148A-14H-1, 112 | 115.92 | 127.47 |
1148A-14H-6, 42 | 122.72 | 134.27 | Tie to | 1148B-14H-2, 147 | 129.07 | 134.27 |
1148B-14H-5, 57 | 132.67 | 137.87 | Tie to | 1148A-15H-2, 7 | 125.87 | 137.87 |
1148A-15H-6, 42 | 132.22 | 144.22 | Tie to | 1148B-15H-2, 87 | 137.97 | 144.22 |
1148B-15H-7, 67 | 144.17 | 150.42 | Tie to | 1148A-16H-3, 139 | 138.20 | 150.42 |
1148A-16H-7, 40 | 143.12 | 155.34 |
Note: This table is also available in ASCII format.