Navigation Bar

Table T3. Glass and whole-rock major and trace element compositions of basalts, Site 1155.
 

Hole 1155A Hole 1155B
Core, section: 2R-1 2R-1 2R-1 2R-1 7R-1 7R-1 7R-1 7R-1 7R-1 5R-1 5R-1 2R-1 2R-1 2R-1 2R-1 2R-1 2R-1 2R-1 2R-1 2R-1
Interval (cm): 29-32 29-32 29-32 29-32 16-19 16-19 16-19 16-19 16-19 20-23 20-23 65-67 65-67 125-129 125-129 125-129 125-129 125-129 125-129 125-129
Depth (mbsf): 177.59 177.59 177.59 177.59 198.66 198.66 198.66 198.66 198.66 189.1 189.1 148.55 148.55 149.15 149.15 149.15 149.15 149.15 149.15 149.15
Piece: 7 7 7 7 3 3 3 3 3 4 4 7 7 15 15 15 15 15 15 15
Unit: 1 1 1 1 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Analysis: XRF XRF ICP ICP XRF XRF ICP ICP ICP ICP ICP ICP ICP XRF XRF ICP ICP ICP ICP ICP
Rock type: Sparsely to moderately plagioclase-olivine phyric basalt Aphyric to sparsely olivine phyric basalt Glass Glass Glass Glass Moderately plagioclase-olivine phyric basalt Plagioclase
Major element (wt%)
SiO2 48.37 48.33 51.15 51.46 49.12 48.40 49.09 49.49 50.56 51.96 52.86 51.51 52.86 46.97 47.06 45.85 47.62 47.79 49.62 50.80
TiO2 1.59 1.66 1.64 1.63 1.16 1.18 1.16 1.18 1.19 1.69 1.73 1.15 1.17 1.14 1.18 1.16 1.18 1.18 0.12 0.12
Al2O3 16.03 16.06 16.00 16.00 16.48 16.25 16.67 16.69 16.83 14.88 15.16 15.49 16.17 19.54 19.57 19.33 19.39 19.40 28.52 29.06
Fe2O3 9.02 9.08 9.09 9.14 9.28 9.12 9.07 9.18 9.27 11.05 10.45 10.05 9.79 9.90 9.97 9.79 9.90 9.86 1.37 1.40
MnO 0.14 0.15 0.15 0.15 0.14 0.14 0.14 0.15 0.15 0.18 0.18 0.17 0.17 0.13 0.14 0.14 0.14 0.14 0.05 0.05
MgO 6.89 6.88 7.16 7.08 7.23 7.12 7.30 7.32 7.47 8.01 7.67 9.37 9.07 2.97 2.97 3.21 3.21 3.22 0.98 1.02
CaO 11.56 11.58 11.61 11.64 11.80 11.57 11.64 11.83 12.04 10.81 11.04 11.20 11.69 12.90 12.90 12.79 12.88 12.88 16.18 16.23
Na2O 2.84 2.83 2.78 3.00 2.68 2.55 2.68 2.90 2.83 3.15 3.25 2.69 3.00 2.88 2.83 2.81 2.95 2.99 2.70 2.91
K2O 0.30 0.30 0.27 0.29 0.23 0.18 0.25 0.24 0.26 0.25 0.26 0.12 0.12 0.26 0.27 0.29 0.30 0.31 0.10 0.09
P2O5 0.20 0.20 0.22 0.22 0.12 0.17 0.14 0.14 0.14 0.22 0.23 0.12 0.13 0.18 0.18 0.19 0.20 0.20 0.03 0.03
LOI 1.18 1.18

1.64 1.64






1.42 1.42




CO2



















H2O



















Total: 98.12 98.25 100.07 100.62 99.88 98.32 98.13 99.13 100.74 102.20 102.81 101.85 104.16 98.29 98.49 95.58 97.76 97.96 99.68 101.72
Trace element (ppm)
Nb 8


7







5





Zr 148
143 147 91
86 85 88 149 152 82 84 85
80 82 82 7 7
Y 39
39 40 27
26 26 27 41 42 29 29 30
31 31 31 ND ND
Sr 141
135 140 162
159 160 164 122 131 109 119 141
139 142 143 210 215
Rb 4


3







4





Zn 86


75







85





Cu 61


71







76





Ni 142
118 120 149
129 130 130 99 97 135 135 118
103 108 103 38 35
Cr 295
300 290 429
369 376 380 301 298 403 380 446
343 353 356 45 47
V 262


245







273





Ce 40


24







24





Ba

11 11

10 11 11 12 13 7 7

8 8 8 4 4
Sc

35 35

35 35 36 37 36 37 37

38 38 38 11 11

Navigation Bar