Table T5. Planktonic foraminiferal datums, Hole 1170A.

Datum Age
(Ma)
Interval   Depth (mbsf) Mean
(mbsf)
Error bar
(m)
Top
Bottom
Top
Bottom
FO Globorotalia truncatulinoides 1.96 3H-CC 4H-CC
20.75 29.07 24.91 8.32
FO Globorotalia inflata 3.20 7H-CC 8H-CC
58.25 68.07 63.16 9.25
LO Globorotalia pliozea 4.60 14H-CC 15H-CC
123.73 133.94 128.84 10.21
FO Globorotalia puncticulata 5.30 16H-CC 17H-CC
143.75 153.47 148.61 9.72
FO Globorotalia conomiozea 6.90 18H-CC 19X-CC
163.70 167.13 165.42 3.43
LO Paragloborotalia continuosa 8.00 18H-CC 19X-CC
163.70 167.13 165.42 3.43
LO Paragloborotalia nympha 10.10 19X-CC 20X-CC
167.13 174.54 170.84 7.41
LO Paragloborotalia mayeri 11.40 21X-CC 22X-CC
180.91 192.05 186.48 11.14
FO Paragloborotalia mayeri 12.10 29X-CC 30X-CC
259.44 270.22 264.83 10.78
FO Praeorbulina curva 16.30 30X-CC 31X-CC
270.50 281.74 276.12 11.24
FO Globigerinoides trilobus 18.80 36X-CC 37X-CC
327.22 338.80 333.01 11.58
FO Globoturborotalita connecta 20.90 37X-CC 38X-CC
338.80 347.18 342.99 8.38
FO Globoturborotalita woodi 22.60 38X-CC 39X-CC
347.18 356.53 351.86 9.35
FO Globoquadrina dehiscens 23.20 41X-CC 42X-CC
376.53 387.17 381.85 10.64
FO Chiloguembelina cubensis 28.50 42X-CC 43X-CC
387.17 396.63 391.90 9.46
LO Subbotina angiporoides 30.00 44X-CC 45X-CC
405.83 410.05 407.94 4.22

Note: FO = first occurrence, LO = last occurrence.