Table T7. Radiolarian datums, Site 1170.

Bioevent Age
(Ma)
Interval   Depth (mbsf) Mean
(mbsf)
Error
(m)
Top
Bottom
Top
Bottom
Hole 1170A







LO Stylatractus universus 0.45 1H-CC 2H-CC
1.64 11.67 6.66 10.03
LO Pseudocubus vema 2.4 5H-CC 6H-CC
39.40 49.03 44.22 9.63
FO Pseudocubus vema 4.5 6H-CC 7H-CC
49.03 58.25 53.64 9.22
LO Lychnocanoma grande 5.0 9H-CC 10H-CC
77.86 87.48 82.67 9.62
LCO Stichocorys delmontensis 5.18-6.9 13H-CC 14H-CC
115.24 123.73 119.49 8.49
LO Amphymenium challengerae 6.1 17H-CC 18H-CC
153.57 163.70 158.64 10.13
FO Amphymenium challengerae 6.6 18H-CC 19H-CC
163.70 167.13 165.42 3.43
FO Dictyophimus splendeus 11.8 19X-CC 20X-CC
167.13 174.54 170.84 7.41
LAO Cyrtocapsella tetrapera 12.5 27X-CC 28X-CC
239.38 250.70 245.04 11.32
LO Lychnocanoma nipponica nipponica 15.7 32X-CC 33X-CC
290.89 299.60 295.25 8.71
LO Cenosphaera coronata 16.7 35X-CC 36X-CC
318.43 327.52 322.99 9.09
FO Cyrtocapsella tetrapera 23.6 41X-CC 42X-CC
376.53 387.17 381.85 10.64
Hole 1170B







LO Pseudocubus vema 2.4 5H-CC 6H-CC
42.66 52.55 47.61 9.89
FO Pseudocubus vema 4.5 9H-CC 10H-CC
80.96 90.78 85.87 9.82
LO Lychnocanoma grande 50.0 9H-CC 10H-CC
80.96 90.78 85.87 9.82
LCO Stichocorys delmontensis 5.18-6.9 13H-CC 14H-CC
118.92 128.61 123.77 9.69
Hole 1170C







LO Pseudocubus vema 2.4 5H-CC 6H-CC
47.13 56.82 51.98 9.69
FO Pseudocubus vema 4.5 8H-CC 9H-CC
76.07 85.62 80.85 9.55
LO Lychnocanoma grande 5.0 10H-CC 11H-CC
94.76 104.30 99.53 9.54
LCO Stichocorys delmontensis 5.18-6.9 13H-CC 14H-CC
122.96 132.89 127.93 9.93

Note: LO = last occurrence, FO = first occurrence, LCO = last consistent occurrence, LAO = last abundant occurrence.